Explain this page
Arphra AIPlain-English read on Builders FirstSource, Inc.’s valuationTransactions
10
5 buys · 5 sells
Bought
$60.64M
Open market
Sold
$9.63M
Open market
Net flow
+$51.02M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| LEVY PAUL S | director | Buy | 50,000 | $87.73 | $4.39M | Mar 13, 2026 | Mar 16, 2026 |
| Johnson Timothy D | officer: EVP & General Counsel | Sell | 1,250 | $144.85 | $181.06K | Aug 22, 2025 | Aug 26, 2025 |
| Vance Todd | officer: President - East Division | Buy | 1,948 | $115.50 | $224.99K | Jun 10, 2025 | Jun 12, 2025 |
| Charles Dirkson R | director | Buy | 5,000 | $109.67 | $548.35K | May 27, 2025 | May 29, 2025 |
| LEVY PAUL S | director | Buy | 283,517 | $111.21 | $31.53M | May 09, 2025 | May 12, 2025 |
| LEVY PAUL S | director | Buy | 216,483 | $110.65 | $23.95M | May 08, 2025 | May 12, 2025 |
| Rush David E | director | Sell | 18,000 | $140.82 | $2.53M | Feb 27, 2025 | Mar 03, 2025 |
| Beckmann Pete | officer: EVP & CFO | Sell | 2,889 | $178.28 | $515.05K | Nov 15, 2024 | Nov 19, 2024 |
| CHRISTOPHE CLEVELAND A | director | Sell | 10,000 | $178.41 | $1.78M | Nov 07, 2024 | Nov 08, 2024 |
| Steinke Craig Arthur | director | Sell | 30,000 | $153.68 | $4.61M | Aug 08, 2024 | Aug 12, 2024 |
By insider
- LEVY PAUL S+$59.87Mdirector3B · 0S
- Steinke Craig Arthur−$4.61Mdirector0B · 1S
- Rush David E−$2.53Mdirector0B · 1S
- CHRISTOPHE CLEVELAND A−$1.78Mdirector0B · 1S
- Charles Dirkson R+$548.35Kdirector1B · 0S
- Beckmann Pete−$515.05Kofficer: EVP & CFO0B · 1S
- Vance Todd+$224.99Kofficer: President - East Division1B · 0S
- Johnson Timothy D−$181.06Kofficer: EVP & General Counsel0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of BLDR-US.
DB · acquisition_ownership15
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | Abigail P. Johnson | — | IN | — | +8.72% | 0 | 0 | Delaware | SEC → |
| Nov 12, 2024 | FMR LLC | — | HC | — | +8.72% | 10.04M | 0 | Delaware | SEC → |
| Sep 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.20% | 15.22M | 0 | Delaware | SEC → |
| May 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.03% | 0 | 75.74K | Pennsylvania | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.05% | 0 | 97.62K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 17.68M | 0 | Delaware | SEC → |
| Dec 10, 2021 | (1) BlackRock, Inc. | — | HC | — | +10.50% | 19.11M | 0 | Delaware | SEC → |
| Aug 10, 2021 | Abigail P. Johnson | — | IN | — | +10.03% | 0 | 0 | United States of America | SEC → |
| Aug 10, 2021 | FMR LLC | — | HC | — | +10.03% | 4.2M | 0 | United States of America | SEC → |
| Jul 12, 2021 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 19.15M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for BLDR-US.