Ledger/Commodities
Commodities · 40 contracts
Global commodities.
Energy, metals, grains, softs and livestock futures — front-month quotes via FMP.
Contracts
40
0↑ · 0↓
WTI crude
$87.36
Gold
$4593.00
Categories
5
Energy · Metals · Ags · Softs · Other
Energy
5| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| BZUSD | Brent Crude Oil | 91.12 | -1.58 | — | — | — | — | — | 38.83K |
| CLUSD | Crude Oil | 87.36 | -1.54 | — | — | — | — | — | 245.99K |
| NGUSD | Natural Gas | 3.2900 | +0.01 | — | — | — | — | — | 152.6K |
| HOUSD | Heating Oil | 3.4886 | -0.06 | — | — | — | — | — | 39.8K |
| RBUSD | Gasoline RBOB | 3.0480 | -0.05 | — | — | — | — | — | 6.89K |
Metals
7| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| HGUSD | Copper | 6.3890 | -0.04 | — | — | — | — | — | 30.82K |
| GCUSD | Gold Futures | 4593.00 | +60.60 | — | — | — | — | — | 125.74K |
| SILUSD | Micro Silver Futures | 75.88 | -0.04 | — | — | — | — | — | 52.54K |
| ALIUSD | Aluminum Futures | 3651.75 | +5.25 | — | — | — | — | — | 348 |
| PLUSD | Platinum | 1929.50 | +2.20 | — | — | — | — | — | 12.87K |
| PAUSD | Palladium | 1361.00 | -16.60 | — | — | — | — | — | 36 |
| SIUSD | Silver Futures | 75.88 | -0.04 | — | — | — | — | — | 34.12K |
Grains & oilseeds
6| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ZLUSX | Soybean Oil Futures | 73.94 | +0.07 | — | — | — | — | — | 56.5K |
| ZSUSX | Soybean Futures | 1186.75 | -7.75 | — | — | — | — | — | 106.65K |
| ZMUSD | Soybean Meal Futures | 329.80 | -4.30 | — | — | — | — | — | 51.13K |
| ZCUSX | Corn Futures | 446.75 | -9.00 | — | — | — | — | — | 226.51K |
| ZOUSX | Oat Futures | 358.75 | -12.25 | — | — | — | — | — | 702 |
| KEUSX | Wheat Futures | 649.75 | -15.50 | — | — | — | — | — | 36.22K |
Softs & livestock
8| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| LEUSX | Live Cattle Futures | 230.43 | -2.15 | — | — | — | — | — | 11.22K |
| CTUSX | Cotton | 76.15 | -0.62 | — | — | — | — | — | 33.96K |
| SBUSX | Sugar | 14.06 | +0.13 | — | — | — | — | — | 74.19K |
| OJUSX | Orange Juice | 159.25 | -9.40 | — | — | — | — | — | 529 |
| HEUSX | Lean Hogs Futures | 99.50 | -2.63 | — | — | — | — | — | 20.42K |
| CCUSD | Cocoa | 3923.00 | -176.00 | — | — | — | — | — | 15.62K |
| KCUSX | Coffee | 265.60 | -8.65 | — | — | — | — | — | 14.22K |
| GFUSX | Feeder Cattle Futures | 350.18 | -6.34 | — | — | — | — | — | 21.71K |
Other
14| Symbol | Name | Last | Change | Change % | Day low | Day high | 52w low | 52w high | Volume |
|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 16.65 | -0.21 | — | — | — | — | — | 998 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2924.30 | -17.50 | — | — | — | — | — | 176.73K |
| DXUSD | US Dollar | 98.85 | -0.10 | — | — | — | — | — | 22.33K |
| ZQUSD | 30 Day Fed Fund Futures | 96.37 | +0.01 | — | — | — | — | — | 4.74K |
| ZFUSD | Five-Year US Treasury Note | 107.21 | +0.04 | — | — | — | — | — | 1.9M |
| LBUSD | Lumber Futures | 585.50 | +1.50 | — | — | — | — | — | 271 |
| YMUSD | Mini Dow Jones Industrial Average Index | 51077.00 | +334.00 | — | — | — | — | — | 93.52K |
| ZTUSD | 2-Year T-Note Futures | 103.28 | +0.02 | — | — | — | — | — | 940.27K |
| MGCUSD | Micro Gold Futures | 4593.00 | +60.60 | — | — | — | — | — | 286.52K |
| NQUSD | Nasdaq 100 | 30405.25 | +98.25 | — | — | — | — | — | 566.98K |
| ESUSD | E-Mini S&P 500 | 7595.75 | +14.00 | — | — | — | — | — | 1.46M |
| ZNUSD | 10-Year T-Note Futures | 109.83 | +0.03 | — | — | — | — | — | 2.61M |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 112.22 | -0.09 | — | — | — | — | — | 507.64K |
| ZRUSD | Rough Rice Futures | 12.61 | -0.33 | — | — | — | — | — | 1.36K |