Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Dec 17, 2009 | 1091-for-1000 | Forward | 1.09× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where BLDR is acquirer or target.
Beneficial-ownership filings
DB · 13D/G15| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 12, 2024 | — | Abigail P. Johnson | 8.72% | — | SEC → |
| Nov 12, 2024 | — | FMR LLC | 8.72% | — | SEC → |
| Sep 08, 2022 | — | (1) BlackRock, Inc. | 10.20% | — | SEC → |
| May 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.03% | — | SEC → |
| Feb 14, 2022 | — | Select Equity Group, L.P. | 0.54% | — | SEC → |
| Feb 14, 2022 | — | George S. Loening | 0.54% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 9.05% | — | SEC → |
| Feb 04, 2022 | — | Wellington Investment Advisors Holdings LLP | 5.13% | — | SEC → |
| Feb 04, 2022 | — | Wellington Management Group LLP | 5.13% | — | SEC → |
| Feb 04, 2022 | — | Wellington Group Holdings LLP | 5.13% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 9.80% | — | SEC → |
| Dec 10, 2021 | — | (1) BlackRock, Inc. | 10.50% | — | SEC → |
| Aug 10, 2021 | — | Abigail P. Johnson | 10.03% | — | SEC → |
| Aug 10, 2021 | — | FMR LLC | 10.03% | — | SEC → |
| Jul 12, 2021 | — | (1) BlackRock, Inc. | 9.80% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.