Transactions
3
2 buys · 1 sells
Bought
$4.61M
Open market
Sold
$181.06K
Open market
Net flow
+$4.43M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| LEVY PAUL S | director | Buy | 50,000 | $87.73 | $4.39M | Mar 13, 2026 | Mar 16, 2026 |
| Johnson Timothy D | officer: EVP & General Counsel | Sell | 1,250 | $144.85 | $181.06K | Aug 22, 2025 | Aug 26, 2025 |
| Vance Todd | officer: President - East Division | Buy | 1,948 | $115.50 | $224.99K | Jun 10, 2025 | Jun 12, 2025 |
By insider
- LEVY PAUL S+$4.39Mdirector1B · 0S
- Vance Todd+$224.99Kofficer: President - East Division1B · 0S
- Johnson Timothy D−$181.06Kofficer: EVP & General Counsel0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of BLDR-US.
DB · acquisition_ownership15
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | Abigail P. Johnson | — | IN | — | +8.72% | 0 | 0 | Delaware | SEC → |
| Nov 12, 2024 | FMR LLC | — | HC | — | +8.72% | 10.04M | 0 | Delaware | SEC → |
| Sep 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.20% | 15.22M | 0 | Delaware | SEC → |
| May 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.03% | 0 | 75.74K | Pennsylvania | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +0.54% | 0 | 1.03M | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.05% | 0 | 97.62K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +5.13% | 0 | 9.16M | Delaware | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 17.68M | 0 | Delaware | SEC → |
| Dec 10, 2021 | (1) BlackRock, Inc. | — | HC | — | +10.50% | 19.11M | 0 | Delaware | SEC → |
| Aug 10, 2021 | Abigail P. Johnson | — | IN | — | +10.03% | 0 | 0 | United States of America | SEC → |
| Aug 10, 2021 | FMR LLC | — | HC | — | +10.03% | 4.2M | 0 | United States of America | SEC → |
| Jul 12, 2021 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 19.15M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for BLDR-US.