Ownership · Form 13F
Institutional holders
Top filers by latest reported AUM. Click any column header to sort; the inline search narrows by investor name.
23 rows
| CIK | |||||||
|---|---|---|---|---|---|---|---|
| JPMORGAN CHASE & CO | 0000019617 | $1.56T | — | +177246317974.00% | — | +21.13% | 20 |
| BANK OF NOVA SCOTIA | 0000009631 | $57.22B | — | +10903997170.00% | — | +24.79% | 22 |
| FRED ALGER MANAGEMENT, LLC | 0000003520 | $22.77B | — | +4658665441.00% | — | +30.47% | 15 |
| BROWN BROTHERS HARRIMAN & CO | 0000014661 | $18.65B | — | +416910854.00% | — | +11.89% | 17 |
| FIDUCIARY TRUST CO | 0000035442 | $8.46B | — | +1090071775.00% | — | +12.37% | 26 |
| PRINCIPAL SECURITIES, INC. | 0000012600 | $6.82B | — | +543578594.00% | — | +7.51% | 9 |
| CINCINNATI FINANCIAL CORP | 0000020286 | $4.96B | — | +400588500.00% | — | +7.27% | 37 |
| FIRST FINANCIAL BANKSHARES INC | 0000036029 | $4.95B | — | +638741942.00% | — | +18.41% | 7 |
| BECK MACK & OLIVER LLC | 0000010742 | $4.85B | — | +373448412.00% | — | +12.95% | 36 |
| BERKLEY W R CORP | 0000011544 | $1.86B | — | +268093357.00% | — | +53.78% | 3 |
| FIRST AMERICAN TRUST, FSB | 0000036066 | $1.49B | — | +156187960.00% | — | +16.61% | 15 |
| CONTINENTAL GENERAL INSURANCE CO | 0000024046 | $693.37M | — | +21748055.00% | — | +45.45% | 4 |
| AMERICAN INTERNATIONAL GROUP, INC. | 0000005272 | $609.19M | — | -346439641.00% | — | 0.00% | 11 |
| CHASE INVESTMENT COUNSEL CORP | 0000019475 | $380.88M | — | +104062205.00% | — | +33.56% | 7 |
| DELTA AIR LINES, INC. | 0000027904 | $377.74M | — | -108551269.00% | — | 0.00% | 9 |
| Virtus Investment Advisers, Inc. | 0000019481 | $362.53M | — | +26187108.00% | — | +17.11% | 4 |
| DOW CHEMICAL CO /DE/ | 0000029915 | $238.77M | — | +79389362.00% | — | 0.00% | 9 |
| CNA FINANCIAL CORP | 0000021175 | $235.15M | — | +7746571.00% | — | +66.67% | 6 |
| COMMONWEALTH BANK OF AUSTRALIA | 0000008565 | $231.02M | — | -279311019.00% | — | 0.00% | 2 |
| American Airlines Group Inc. | 0000006201 | $174.44M | — | -4780385.00% | — | 0.00% | 2 |
| ADVANCED MICRO DEVICES INC | 0000002488 | $174.39M | — | -26315991.00% | — | +50.00% | 1 |
| CONTINENTAL CASUALTY CO | 0000023997 | $2.1M | — | -2357338734.00% | — | +23.63% | 2 |
| COMMERCE BANCSHARES INC /MO/ | 0000022356 | $336 | — | -6.00% | — | 0.00% | 4 |
Source: Form 13F aggregate filings, refreshed weekly. Click any investor for the full position list, industry breakdown, and performance summary.