Transactions
9
4 buys · 5 sells
Bought
$2.12M
Open market
Sold
$5.04M
Open market
Net flow
−$2.92M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Brothers Norman M. Jr | officer: Chief Legal & Compliance Off | Sell | 3,241 | $106.68 | $345.75K | Jan 28, 2026 | Jan 28, 2026 |
| Brothers Norman M. Jr | officer: Chief Legal & Compliance Off | Sell | 21,385 | $106.04 | $2.27M | Jan 28, 2026 | Jan 28, 2026 |
| Brothers Norman M. Jr | officer: Chief Legal & Compliance Off | Sell | 388 | $107.68 | $41.78K | Jan 28, 2026 | Jan 28, 2026 |
| Shi Christiana Smith | director | Buy | 500 | $88.17 | $44.08K | Aug 22, 2025 | Aug 26, 2025 |
| TOME CAROL B | director, officer: Chief Executive Officer | Buy | 11,682 | $85.67 | $1M | Aug 01, 2025 | Aug 01, 2025 |
| JOHNSON WILLIAM R | director | Buy | 5,000 | $86.50 | $432.48K | Jul 31, 2025 | Aug 01, 2025 |
| Cesarone Nando | officer: President, US Operations | Sell | 10,000 | $137.10 | $1.37M | Nov 25, 2024 | Nov 27, 2024 |
| Brothers Norman M. Jr | officer: Chief Legal & Compliance Off | Sell | 7,325 | $138.57 | $1.02M | Nov 25, 2024 | Nov 27, 2024 |
| JOHNSON WILLIAM R | director | Buy | 5,000 | $128.61 | $643.03K | Jul 25, 2024 | Jul 25, 2024 |
By insider
- Brothers Norman M. Jr−$3.67Mofficer: Chief Legal & Compliance Off0B · 4S
- Cesarone Nando−$1.37Mofficer: President, US Operations0B · 1S
- JOHNSON WILLIAM R+$1.08Mdirector2B · 0S
- TOME CAROL B+$1Mdirector, officer: Chief Executive Officer1B · 0S
- Shi Christiana Smith+$44.08Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of UPS-US.
DB · acquisition_ownership5
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2022 | United Parcel Service of America, Inc. | — | CO | — | +19.03% | 0 | 13.9M | Delaware | SEC → |
| Feb 14, 2022 | United Parcel Service, Inc. | — | CO | — | +19.03% | 0 | 13.9M | Delaware | SEC → |
| Feb 14, 2022 | United Parcel Service General Services Co. | — | CO | — | +19.03% | 0 | 13.9M | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.86% | 0 | 1.24M | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 45.32M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for UPS-US.