Explain this page
Arphra AIPlain-English read on United Parcel Service, Inc.’s valuationM&A activity
2DBWhole-company transactions where UPS is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Apr 11, 2001 | Acquirer | United Parcel Service, Inc. | SEC → |
| Apr 04, 2001 | Acquirer | UPS | SEC → |
Beneficial-ownership filings
DB · 13D/G5| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2022 | — | United Parcel Service of America, Inc. | 19.03% | — | SEC → |
| Feb 14, 2022 | — | United Parcel Service, Inc. | 19.03% | — | SEC → |
| Feb 14, 2022 | — | United Parcel Service General Services Co. | 19.03% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.86% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.10% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.