Explain this page
Arphra AIPlain-English read on Lowe's Companies, Inc.’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 730d
Net −$45.9M2 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Vance Quonta D | officer: EVP, Pro & Home Services | Sell | −10,369 | $2.7M | Mar 04, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −7,153 | $1.9M | Jan 09, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −3,524 | $925.1K | Jan 09, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −7,323 | $1.9M | Jan 09, 2026 |
| Simkins Lawrence | director | Buy | +1,000 | $231.1K | Nov 24, 2025 |
| McFarland Joseph Michael | officer: EVP, Stores | Sell | −41,590 | $11.3M | Sep 11, 2025 |
| McFarland Joseph Michael | officer: EVP, Stores | Sell | −2,220 | $606.5K | Sep 11, 2025 |
| Sink Brandon J | officer: EVP, Chief Financial Officer | Sell | −8,192 | $2.2M | Sep 05, 2025 |
| PRYOR JULIETTE WILLIAMS | officer: EVP, CLO & Corp. Sec. | Sell | −929 | $238.9K | Aug 26, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −5,408 | $1.4M | Aug 20, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −7,009 | $1.8M | Aug 20, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −7,241 | $1.9M | Aug 20, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −18,060 | $4.8M | Aug 20, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | −681 | $180.8K | Aug 20, 2025 |
Transaction mix · 730d
99%
Sells21 · $46.3M
Buys2 · $476.6K
Top sellers · 730d
Ellison Marvin R · director, officer: Chairman, President & CEO−$15.3M
McFarland Joseph Michael · officer: EVP, Stores−$13.0M
Godbole Seemantini · officer: EVP, Chief Information Officer−$7.1M
Transactions
23
2 buys · 21 sells
Bought
$476.59K
Open market
Sold
$46.34M
Open market
Net flow
−$45.86M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Vance Quonta D | officer: EVP, Pro & Home Services | Sell | 10,369 | $257.54 | $2.67M | Mar 04, 2026 | Mar 05, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 7,153 | $260.30 | $1.86M | Jan 09, 2026 | Jan 12, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 3,524 | $262.51 | $925.08K | Jan 09, 2026 | Jan 12, 2026 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 7,323 | $261.39 | $1.91M | Jan 09, 2026 | Jan 12, 2026 |
| Simkins Lawrence | director | Buy | 1,000 | $231.06 | $231.06K | Nov 24, 2025 | Nov 25, 2025 |
| McFarland Joseph Michael | officer: EVP, Stores | Sell | 41,590 | $272.57 | $11.34M | Sep 11, 2025 | Sep 12, 2025 |
| McFarland Joseph Michael | officer: EVP, Stores | Sell | 2,220 | $273.18 | $606.46K | Sep 11, 2025 | Sep 12, 2025 |
| Sink Brandon J | officer: EVP, Chief Financial Officer | Sell | 8,192 | $268.58 | $2.2M | Sep 05, 2025 | Sep 08, 2025 |
| PRYOR JULIETTE WILLIAMS | officer: EVP, CLO & Corp. Sec. | Sell | 929 | $257.20 | $238.94K | Aug 26, 2025 | Aug 27, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 5,408 | $261.88 | $1.42M | Aug 20, 2025 | Aug 21, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 7,009 | $262.33 | $1.84M | Aug 20, 2025 | Aug 21, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 7,241 | $260.96 | $1.89M | Aug 20, 2025 | Aug 21, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 18,060 | $266.63 | $4.82M | Aug 20, 2025 | Aug 21, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 681 | $265.50 | $180.8K | Aug 20, 2025 | Aug 21, 2025 |
| Ellison Marvin R | director, officer: Chairman, President & CEO | Sell | 1,601 | $264.49 | $423.44K | Aug 20, 2025 | Aug 21, 2025 |
| Dupre Janice | officer: EVP, Human Resources | Sell | 1,560 | $224.38 | $350.04K | Jun 10, 2025 | Jun 12, 2025 |
| PRYOR JULIETTE WILLIAMS | officer: EVP, CLO & Corp. Sec. | Sell | 1,130 | $227.50 | $257.08K | Jun 03, 2025 | Jun 05, 2025 |
| Simkins Lawrence | director | Buy | 1,000 | $245.53 | $245.53K | Dec 20, 2024 | Dec 23, 2024 |
| Vance Quonta D | officer: EVP, Pro & Home Services | Sell | 7,198 | $274.37 | $1.97M | Nov 27, 2024 | Nov 29, 2024 |
| McFarland Joseph Michael | officer: EVP, Stores | Sell | 4,000 | $270.74 | $1.08M | Oct 03, 2024 | Oct 04, 2024 |
| Godbole Seemantini | officer: EVP, Chief Information Officer | Sell | 26,186 | $271.73 | $7.12M | Oct 03, 2024 | Oct 04, 2024 |
| Vagell Margrethe R | officer: EVP, Supply Chain | Sell | 5,730 | $271.45 | $1.56M | Oct 02, 2024 | Oct 03, 2024 |
| Griggs Dan Clayton Jr | officer: SVP, Tax & CAO | Sell | 6,769 | $248.82 | $1.68M | Sep 12, 2024 | Sep 16, 2024 |
By insider
- Ellison Marvin R−$15.27Mdirector, officer: Chairman, President & CEO0B · 9S
- McFarland Joseph Michael−$13.03Mofficer: EVP, Stores0B · 3S
- Godbole Seemantini−$7.12Mofficer: EVP, Chief Information Officer0B · 1S
- Vance Quonta D−$4.65Mofficer: EVP, Pro & Home Services0B · 2S
- Sink Brandon J−$2.2Mofficer: EVP, Chief Financial Officer0B · 1S
- Griggs Dan Clayton Jr−$1.68Mofficer: SVP, Tax & CAO0B · 1S
- Vagell Margrethe R−$1.56Mofficer: EVP, Supply Chain0B · 1S
- PRYOR JULIETTE WILLIAMS−$496.02Kofficer: EVP, CLO & Corp. Sec.0B · 2S
- Simkins Lawrence+$476.59Kdirector2B · 0S
- Dupre Janice−$350.04Kofficer: EVP, Human Resources0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of LOW-US.
DB · acquisition_ownership77
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 06, 2026 | FMR LLC | — | HC | — | +5.70% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.50% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Jan 07, 2026 | The Vanguard Group | — | IA | — | +10.02% | 5.53M | 5.53M | PENNSYLVANIA | SEC → |
| Oct 31, 2025 | JPMORGAN CHASE & CO. | — | HC | — | +6.50% | 330.31K | 330.31K | DELAWARE | SEC → |
| Jul 30, 2025 | JPMORGAN CHASE & CO. | — | HC | — | +5.50% | 276.07K | 276.07K | DELAWARE | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.56% | 0 | 0 | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 39.63M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.41% | 0 | 0 | — | SEC → |
| Feb 05, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 47.31M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.62% | 0 | 0 | — | SEC → |
| Feb 10, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 49.61M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 46.14M | 0 | Delaware | SEC → |
| Jan 25, 2018 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 49.7M | 0 | Delaware | SEC → |
| Feb 07, 2017 | 52-0556948 | — | IA | — | +3.70% | 0 | 0 | Maryland | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 51.79M | 0 | Delaware | SEC → |
| Feb 11, 2016 | Wellington Group Holdings LLP | — | HC | — | +2.93% | 0 | 9.4M | Delaware | SEC → |
| Feb 11, 2016 | Wellington Investment Advisors Holdings LLP | — | HC | — | +2.93% | 0 | 9.4M | Delaware | SEC → |
| Feb 11, 2016 | Wellington Management Group LLP | — | HC | — | +2.93% | 0 | 9.4M | Massachusetts | SEC → |
| Jan 26, 2016 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 49.49M | 0 | Delaware | SEC → |
| Jan 30, 2015 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 47.17M | 0 | Delaware | SEC → |
| Feb 14, 2014 | 04-2683227 | — | IA | — | +5.76% | 0 | 25.12M | Massachusetts | SEC → |
| Feb 10, 2014 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2013 | 04-2683227 | — | IA | — | +7.32% | 0 | 37.14M | Massachusetts | SEC → |
| Jan 30, 2013 | (1) BlackRock, Inc. | — | HC | — | +6.43% | 73.31M | 0 | Delaware | SEC → |
| Feb 14, 2012 | 04-2683227 | — | IA | — | +5.68% | 0 | 40.1M | Massachusetts | SEC → |
| Feb 11, 2011 | STATE STREET CORPORATION | — | HC | — | +3.90% | 0 | 0 | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2010 | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES | — | BK | — | +6.90% | 0 | 38.34M | MASSACHUSETTS | SEC → |
| Feb 12, 2010 | STATE STREET CORPORATION | — | HC | — | +7.80% | 0 | 50.82M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 13, 2006 | 04-1867445 | — | BK | — | +7.10% | 20.08M | 35.11M | BOSTON, MASSACHUSETTS | SEC → |
Showing 30 of 77 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for LOW-US.