Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.80
Per share
Dividend CAGR · 4y
-10.26%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.35 → $5.95+1600.0%Jul 2016Apr 2026
Latest dividend
Amount$1.2000
Adjusted$1.2000
Ex-dateApr 22, 2026
Record dateApr 22, 2026
Payment dateMay 06, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.40 | -48.94% | |
| 2025 | $4.70 | +4.44% | |
| 2024 | $4.50 | +4.65% | |
| 2023 | $4.30 | +16.22% | |
| 2022 | $3.70 | +32.14% | |
| 2021 | $2.80 | +24.44% | |
| 2020 | $2.25 | +9.22% | |
| 2019 | $2.06 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 22, 2026 | $1.2000 | $1.2000 | Apr 22, 2026 | May 06, 2026 | Quarterly |
| Jan 21, 2026 | $1.2000 | $1.2000 | Jan 21, 2026 | Feb 04, 2026 | Quarterly |
| Oct 22, 2025 | $1.2000 | $1.2000 | Oct 22, 2025 | Nov 05, 2025 | Quarterly |
| Jul 23, 2025 | $1.2000 | $1.2000 | Jul 23, 2025 | Aug 06, 2025 | Quarterly |
| Apr 23, 2025 | $1.1500 | $1.1500 | Apr 23, 2025 | May 07, 2025 | Quarterly |
| Jan 22, 2025 | $1.1500 | $1.1500 | Jan 22, 2025 | Feb 05, 2025 | Quarterly |
| Oct 23, 2024 | $1.1500 | $1.1500 | Oct 23, 2024 | Nov 06, 2024 | Quarterly |
| Jul 24, 2024 | $1.1500 | $1.1500 | Jul 24, 2024 | Aug 07, 2024 | Quarterly |
| Apr 23, 2024 | $1.1000 | $1.1000 | Apr 24, 2024 | May 08, 2024 | Quarterly |
| Jan 23, 2024 | $1.1000 | $1.1000 | Jan 24, 2024 | Feb 07, 2024 | Quarterly |
| Oct 24, 2023 | $1.1000 | $1.1000 | Oct 25, 2023 | Nov 08, 2023 | Quarterly |
| Jul 25, 2023 | $1.1000 | $1.1000 | Jul 26, 2023 | Aug 09, 2023 | Quarterly |
| Apr 25, 2023 | $1.0500 | $1.0500 | Apr 26, 2023 | May 10, 2023 | Quarterly |
| Jan 24, 2023 | $1.0500 | $1.0500 | Jan 25, 2023 | Feb 08, 2023 | Quarterly |
| Oct 18, 2022 | $1.0500 | $1.0500 | Oct 19, 2022 | Nov 02, 2022 | Quarterly |
| Jul 19, 2022 | $1.0500 | $1.0500 | Jul 20, 2022 | Aug 03, 2022 | Quarterly |
| Apr 19, 2022 | $0.8000 | $0.8000 | Apr 20, 2022 | May 04, 2022 | Quarterly |
| Jan 18, 2022 | $0.8000 | $0.8000 | Jan 19, 2022 | Feb 02, 2022 | Quarterly |
| Oct 19, 2021 | $0.8000 | $0.8000 | Oct 20, 2021 | Nov 03, 2021 | Quarterly |
| Jul 20, 2021 | $0.8000 | $0.8000 | Jul 21, 2021 | Aug 04, 2021 | Quarterly |
| Apr 20, 2021 | $0.6000 | $0.6000 | Apr 21, 2021 | May 05, 2021 | Quarterly |
| Jan 19, 2021 | $0.6000 | $0.6000 | Jan 20, 2021 | Feb 03, 2021 | Quarterly |
| Oct 20, 2020 | $0.6000 | $0.6000 | Oct 21, 2020 | Nov 04, 2020 | Quarterly |
| Jul 21, 2020 | $0.5500 | $0.5500 | Jul 22, 2020 | Aug 05, 2020 | Quarterly |
| Apr 21, 2020 | $0.5500 | $0.5500 | Apr 22, 2020 | May 06, 2020 | Quarterly |
| Jan 21, 2020 | $0.5500 | $0.5500 | Jan 22, 2020 | Feb 05, 2020 | Quarterly |
| Oct 22, 2019 | $0.5500 | $0.5500 | Oct 23, 2019 | Nov 06, 2019 | Quarterly |
| Jul 23, 2019 | $0.5500 | $0.5500 | Jul 24, 2019 | Aug 07, 2019 | Quarterly |
| Apr 23, 2019 | $0.4800 | $0.4800 | Apr 24, 2019 | May 08, 2019 | Quarterly |
| Jan 22, 2019 | $0.4800 | $0.4800 | Jan 23, 2019 | Feb 06, 2019 | Quarterly |
| Oct 23, 2018 | $0.4800 | $0.4800 | Oct 24, 2018 | Nov 07, 2018 | Quarterly |
| Jul 24, 2018 | $0.4800 | $0.4800 | Jul 25, 2018 | Aug 08, 2018 | Quarterly |
| Apr 24, 2018 | $0.4100 | $0.4100 | Apr 25, 2018 | May 09, 2018 | Quarterly |
| Jan 23, 2018 | $0.4100 | $0.4100 | Jan 24, 2018 | Feb 07, 2018 | Quarterly |
| Oct 24, 2017 | $0.4100 | $0.4100 | Oct 25, 2017 | Nov 08, 2017 | Quarterly |
| Jul 24, 2017 | $0.4100 | $0.4100 | Jul 26, 2017 | Aug 09, 2017 | Quarterly |
| Apr 24, 2017 | $0.3500 | $0.3500 | Apr 26, 2017 | May 10, 2017 | Quarterly |
| Jan 23, 2017 | $0.3500 | $0.3500 | Jan 25, 2017 | Feb 08, 2017 | Quarterly |
| Oct 17, 2016 | $0.3500 | $0.3500 | Oct 19, 2016 | Nov 02, 2016 | Quarterly |
| Jul 18, 2016 | $0.3500 | $0.3500 | Jul 20, 2016 | Aug 03, 2016 | Quarterly |
9 stock splits on file — see the Corp actions tab.