Explain this page
Arphra AIPlain-English read on Lowe's Companies, Inc.’s valuationSplits to date
9
last · 2:1 Jul 2006
Cumulative split
160:1
across recorded splits
Dividend events
15
14 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jul 2025Dividend raisedividend
+4% — $1.15 → $1.20
- Jul 2024Dividend raisedividend
+5% — $1.10 → $1.15
- Jul 2023Dividend raisedividend
+5% — $1.05 → $1.10
- Jul 2022Dividend raisedividend
+31% — $0.80 → $1.05
- Jul 2021Dividend raisedividend
+33% — $0.60 → $0.80
- Oct 2020Dividend raisedividend
+9% — $0.55 → $0.60
- Jul 2019Dividend raisedividend
+15% — $0.48 → $0.55
- Jul 2018Dividend raisedividend
+17% — $0.41 → $0.48
- Jul 2017Dividend raisedividend
+17% — $0.35 → $0.41
- Jul 2016Dividend raisedividend
+25% — $0.28 → $0.35
- Jul 2015Dividend raisedividend
+22% — $0.23 → $0.28
- Jul 2014Dividend raisedividend
+28% — $0.18 → $0.23
- Jul 2013Dividend raisedividend
+12% — $0.16 → $0.18
- Jul 2012Dividend raisedividend
+14% — $0.14 → $0.16
Stock splits
DB · stock_splits9| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 03, 2006 | 2-for-1 | Forward | 2.00× |
| Jul 02, 2001 | 2-for-1 | Forward | 2.00× |
| Jun 29, 1998 | 2-for-1 | Forward | 2.00× |
| Apr 04, 1994 | 2-for-1 | Forward | 2.00× |
| Jun 29, 1992 | 2-for-1 | Forward | 2.00× |
| Apr 29, 1983 | 5-for-3 | Forward | 1.67× |
| Nov 02, 1981 | 3-for-2 | Forward | 1.50× |
| Jun 02, 1976 | 3-for-2 | Forward | 1.50× |
| Jul 25, 1972 | 4-for-3 | Forward | 1.33× |
M&A activity
1DBWhole-company transactions where LOW is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Feb 18, 1999 | Acquirer | Mr. Takata | SEC → |
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 06, 2026 | — | FMR LLC | 5.70% | — | SEC → |
| Apr 30, 2026 | — | Vanguard Capital Management | 7.50% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Jan 07, 2026 | — | The Vanguard Group | 10.02% | — | SEC → |
| Oct 31, 2025 | — | JPMORGAN CHASE & CO. | 6.50% | — | SEC → |
| Jul 30, 2025 | — | JPMORGAN CHASE & CO. | 5.50% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.56% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 6.90% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 8.41% | — | SEC → |
| Feb 05, 2021 | — | (1) BlackRock, Inc. | 7.50% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.62% | — | SEC → |
| Feb 10, 2020 | — | (1) BlackRock, Inc. | 7.50% | — | SEC → |
| Feb 06, 2019 | — | (1) BlackRock, Inc. | 6.70% | — | SEC → |
| Jan 25, 2018 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Feb 07, 2017 | — | 52-0556948 | 3.70% | — | SEC → |
| Jan 25, 2017 | — | (1) BlackRock, Inc. | 7.10% | — | SEC → |
| Feb 11, 2016 | — | Wellington Group Holdings LLP | 2.93% | — | SEC → |
| Feb 11, 2016 | — | Wellington Investment Advisors Holdings LLP | 2.93% | — | SEC → |
| Feb 11, 2016 | — | Wellington Management Group LLP | 2.93% | — | SEC → |
| Jan 26, 2016 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Jan 30, 2015 | — | (1) BlackRock, Inc. | 6.10% | — | SEC → |
| Feb 14, 2014 | — | 04-2683227 | 5.76% | — | SEC → |
| Feb 10, 2014 | — | (1) BlackRock, Inc. | 6.00% | — | SEC → |
| Feb 14, 2013 | — | 04-2683227 | 7.32% | — | SEC → |
| Jan 30, 2013 | — | (1) BlackRock, Inc. | 6.43% | — | SEC → |
| Feb 14, 2012 | — | 04-2683227 | 5.68% | — | SEC → |
| Feb 11, 2011 | — | STATE STREET CORPORATION | 3.90% | — | SEC → |
| Feb 12, 2010 | — | STATE STREET BANK AND TRUST COMPANY, ACTING IN VARIOUS CAPACITIES | 6.90% | — | SEC → |
| Feb 12, 2010 | — | STATE STREET CORPORATION | 7.80% | — | SEC → |
| Feb 13, 2006 | — | 04-1867445 | 7.10% | — | SEC → |
| Feb 22, 2005 | — | 04-1867445 | 7.80% | — | SEC → |
| Feb 15, 2005 | — | 04-1867445 | 7.80% | — | SEC → |
| Feb 17, 2004 | — | Abigail P. Johnson | 4.27% | — | SEC → |
| Feb 17, 2004 | — | FMR Corp. | 4.27% | — | SEC → |
| Feb 17, 2004 | — | Edward C. Johnson 3d | 4.27% | — | SEC → |
| Feb 05, 2004 | — | 04-1867445 | 8.20% | — | SEC → |
| Feb 13, 2003 | — | FMR Corp. | 6.65% | — | SEC → |
| Feb 13, 2003 | — | Edward C. Johnson 3d | 6.65% | — | SEC → |
| Feb 13, 2003 | — | Abigail P. Johnson | 6.65% | — | SEC → |
| Feb 07, 2003 | — | 04-1867445 | 8.70% | — | SEC → |
| Feb 14, 2002 | — | FMR Corp. | 6.15% | — | SEC → |
| Feb 14, 2002 | — | Abigail P. Johnson | 6.15% | — | SEC → |
| Feb 14, 2002 | — | Edward C. Johnson 3d | 6.15% | — | SEC → |
| Feb 06, 2002 | — | 04-1867445 | 9.20% | — | SEC → |
| Feb 09, 2001 | — | 04-1867445 | 9.40% | — | SEC → |
| Sep 11, 2000 | — | FMR Corp. | 4.96% | — | SEC → |
| Sep 11, 2000 | — | Abigail P. Johnson | 4.96% | — | SEC → |
| Sep 11, 2000 | — | Edward C. Johnson 3d | 4.96% | — | SEC → |
| Apr 11, 2000 | — | 04-1867445 | 10.00% | — | SEC → |
| Feb 11, 2000 | — | FMR Corp. | 10.43% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.