Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ARES-US.
DB · acquisition_ownership18
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2023 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +5.70% | 9.18M | 0 | Delaware | SEC → |
| Feb 14, 2022 | Antony P. Ressler | — | IN | — | +46.30% | 0 | 134.57M | United States of America | SEC → |
| Feb 14, 2022 | Ryan Berry | — | IN | — | +0.70% | 1.24M | 0 | Canada | SEC → |
| Feb 14, 2022 | Ares Owners Holdings L.P. | — | PN | — | +46.30% | 0 | 134.57M | Delaware | SEC → |
| Feb 14, 2022 | Ares Partners Holdco LLC | — | OO | — | +46.30% | 0 | 134.57M | Delaware | SEC → |
| Feb 14, 2022 | R. Kipp deVeer | — | IN | — | +0.50% | 929.66K | 0 | United States of America | SEC → |
| Feb 14, 2022 | Michael J Arougheti | — | IN | — | +1.30% | 2.27M | 0 | United States of America | SEC → |
| Feb 14, 2022 | Bennett Rosenthal | — | IN | — | 0.00% | 0 | 0 | United States of America | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.10% | 0 | 84.17K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Management Company LLP | — | IA | — | +6.65% | 0 | 10.37M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 02, 2022 | 13,364,740 | — | FI | — | +8.00% | 0 | 13.36M | Japan | SEC → |
| Sep 10, 2021 | Wellington Investment Advisors Holdings LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Management Group LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Group Holdings LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Management Company LLP | — | IA | — | +7.74% | 0 | 11.63M | Massachusetts | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John Boozman | John Boozman | Purchase | $1,001 - $15,000 | Mar 13, 2026 | Apr 14, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ARES-US.