Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.33
Last report
May 01, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.33 | $1.31B |
| Aug 07, 2026 | $1.33 | $1.31B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $1.32 | — | — | $1.28B | — | — |
| Feb 05, 2026 | $1.69 | — | — | $1.49B | — | — |
| Nov 03, 2025 | $1.15 | — | — | $1.06B | — | — |
| Aug 01, 2025 | $1.08 | — | — | $1.01B | — | — |
| May 05, 2025 | $0.94 | — | — | $927.89M | — | — |
| Feb 05, 2025 | $1.35 | — | — | $1.1B | — | — |
| Nov 01, 2024 | $0.94 | — | — | $751.58M | — | — |
| Aug 02, 2024 | $0.98 | — | — | $778.37M | — | — |
| May 02, 2024 | $0.92 | — | — | $749.47M | — | — |
| Feb 08, 2024 | $1.10 | — | — | $864.54M | — | — |
| Oct 31, 2023 | $0.86 | — | — | $707.69M | — | — |
| Aug 01, 2023 | $0.85 | — | — | $722.43M | — | — |
| Apr 28, 2023 | $0.82 | — | — | $698.04M | — | — |
| Feb 09, 2023 | $1.07 | — | — | $889.71M | — | — |
| Oct 27, 2022 | $0.73 | — | — | $619.77M | — | — |
| Jul 28, 2022 | $0.70 | — | — | $587.69M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||