Transactions
138
2 buys · 136 sells
Bought
$1.33M
Open market
Sold
$577.29M
Open market
Net flow
−$575.96M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Olian Judy D. | director | Buy | 480 | $124.43 | $59.73K | Feb 20, 2026 | Feb 24, 2026 |
| BHUTANI ASHISH | director | Buy | 10,000 | $126.61 | $1.27M | Feb 06, 2026 | Feb 10, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 300 | $134.00 | $40.2K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 300 | $128.98 | $38.69K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 300 | $126.68 | $38K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 100 | $131.61 | $13.16K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 1,110 | $135.28 | $150.16K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 611 | $136.74 | $83.55K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 1,200 | $137.72 | $165.26K | Feb 04, 2026 | Feb 06, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 400 | $162.28 | $64.91K | Jan 22, 2026 | Jan 26, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 200 | $163.94 | $32.79K | Jan 22, 2026 | Jan 26, 2026 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 1,249 | $161.36 | $201.54K | Jan 22, 2026 | Jan 26, 2026 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 909 | $158.95 | $144.49K | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 31,266 | $157.61 | $4.93M | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 14,067 | $158.08 | $2.22M | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 5,400 | $155.62 | $840.35K | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 2,737 | $154.35 | $422.46K | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 1,878 | $153.50 | $288.27K | Dec 01, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 31,726 | $155.81 | $4.94M | Nov 28, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 13,495 | $154.95 | $2.09M | Nov 28, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 53,452 | $156.66 | $8.37M | Nov 28, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 19,332 | $153.87 | $2.97M | Nov 26, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 1,499 | $152.83 | $229.09K | Nov 26, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 114,469 | $154.60 | $17.7M | Nov 26, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 767 | $155.16 | $119.01K | Nov 26, 2025 | Dec 01, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 48,754 | $153.29 | $7.47M | Nov 25, 2025 | Nov 25, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 116,937 | $152.78 | $17.87M | Nov 25, 2025 | Nov 25, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 5,811 | $150.53 | $874.73K | Nov 25, 2025 | Nov 25, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 14,695 | $151.66 | $2.23M | Nov 25, 2025 | Nov 25, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 112,806 | $150.15 | $16.94M | Nov 24, 2025 | Nov 25, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 4,971 | $154.34 | $767.22K | Oct 01, 2025 | Oct 03, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 100 | $158.12 | $15.81K | Oct 01, 2025 | Oct 03, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 2,803 | $157.36 | $441.08K | Oct 01, 2025 | Oct 03, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 3,218 | $155.64 | $500.85K | Oct 01, 2025 | Oct 03, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 9,908 | $156.48 | $1.55M | Oct 01, 2025 | Oct 03, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 13,053 | $178.58 | $2.33M | Sep 10, 2025 | Sep 12, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 6,515 | $177.95 | $1.16M | Sep 10, 2025 | Sep 12, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 1,132 | $179.42 | $203.1K | Sep 10, 2025 | Sep 12, 2025 |
| Sagati Aghili Naseem | officer: General Counsel | Sell | 300 | $176.23 | $52.87K | Sep 10, 2025 | Sep 12, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 64,578 | $178.49 | $11.53M | Sep 10, 2025 | Sep 12, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 49,239 | $177.79 | $8.75M | Sep 10, 2025 | Sep 12, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 13,820 | $179.44 | $2.48M | Sep 10, 2025 | Sep 12, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 1,200 | $176.15 | $211.38K | Sep 10, 2025 | Sep 12, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 83,754 | $175.38 | $14.69M | Sep 09, 2025 | Sep 09, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 17,646 | $176.27 | $3.11M | Sep 09, 2025 | Sep 09, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 111,974 | $175.51 | $19.65M | Sep 08, 2025 | Sep 09, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 3,861 | $177.08 | $683.71K | Sep 08, 2025 | Sep 09, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 54,506 | $176.25 | $9.61M | Sep 08, 2025 | Sep 09, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 17,400 | $175.67 | $3.06M | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 1,846 | $181.20 | $334.5K | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 3,000 | $178.88 | $536.64K | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 3,764 | $180.31 | $678.69K | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 55,570 | $176.61 | $9.81M | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 95,204 | $177.30 | $16.88M | Sep 05, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 97,284 | $179.89 | $17.5M | Sep 04, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 34,709 | $177.64 | $6.17M | Sep 04, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 18,221 | $178.63 | $3.25M | Sep 04, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 11,442 | $176.90 | $2.02M | Sep 04, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 48,781 | $175.55 | $8.56M | Sep 03, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 38,867 | $176.53 | $6.86M | Sep 03, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 21,360 | $178.84 | $3.82M | Sep 03, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 13,591 | $177.68 | $2.41M | Sep 03, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 3,900 | $179.50 | $700.05K | Sep 03, 2025 | Sep 05, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 78,580 | $178.49 | $14.03M | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 71,395 | $179.49 | $12.81M | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 16,514 | $177.29 | $2.93M | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 8,336 | $176.28 | $1.47M | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 2,400 | $175.21 | $420.5K | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 700 | $174.11 | $121.88K | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 4 | $179.86 | $719.44 | Sep 02, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 60,334 | $179.10 | $10.81M | Aug 29, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 38,975 | $179.57 | $7M | Aug 29, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 1,723 | $180.31 | $310.67K | Aug 29, 2025 | Sep 02, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 54,522 | $181.02 | $9.87M | Aug 28, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 52,852 | $180.39 | $9.53M | Aug 28, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 1,000 | $181.72 | $181.72K | Aug 28, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 103,465 | $180.22 | $18.65M | Aug 27, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 42,001 | $180.72 | $7.59M | Aug 27, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 26,220 | $179.49 | $4.71M | Aug 27, 2025 | Aug 28, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 10,086 | $177.62 | $1.79M | Aug 26, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 28,526 | $179.13 | $5.11M | Aug 26, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 157,585 | $178.80 | $28.18M | Aug 26, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 2,948 | $180.35 | $531.67K | Aug 25, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 46,121 | $177.63 | $8.19M | Aug 25, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 60,401 | $178.24 | $10.77M | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 200 | $181.26 | $36.25K | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 2,229 | $179.43 | $399.95K | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 2,344 | $180.37 | $422.79K | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 24,233 | $178.23 | $4.32M | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 15,754 | $177.59 | $2.8M | Aug 25, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 200 | $181.26 | $36.25K | Aug 25, 2025 | Aug 26, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 2,852 | $179.24 | $511.19K | Aug 25, 2025 | Aug 26, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 1,300 | $179.82 | $233.77K | Aug 22, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 1,502 | $178.75 | $268.48K | Aug 22, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 5,800 | $183.63 | $1.07M | Aug 22, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 16,684 | $182.83 | $3.05M | Aug 22, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 30,357 | $181.91 | $5.52M | Aug 22, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 50,005 | $181.01 | $9.05M | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 51,669 | $181.02 | $9.35M | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 29,717 | $181.95 | $5.41M | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 16,261 | $182.87 | $2.97M | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 5,145 | $183.67 | $944.98K | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 1,702 | $178.69 | $304.13K | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 900 | $179.83 | $161.85K | Aug 22, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 8,860 | $178.65 | $1.58M | Aug 21, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 54,518 | $178.12 | $9.71M | Aug 21, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 9,069 | $178.65 | $1.62M | Aug 21, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 54,371 | $178.12 | $9.68M | Aug 21, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 18,238 | $179.26 | $3.27M | Aug 20, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 54,513 | $178.75 | $9.74M | Aug 20, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 13,084 | $176.76 | $2.31M | Aug 20, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 14,800 | $177.24 | $2.62M | Aug 20, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 10,101 | $176.71 | $1.78M | Aug 20, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 16,716 | $179.23 | $3M | Aug 20, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 56,263 | $178.75 | $10.06M | Aug 20, 2025 | Aug 22, 2025 |
| RESSLER ANTONY P | director, 10 percent owner, officer: Co-Founder & Exec. Chairman | Sell | 12,136 | $177.27 | $2.15M | Aug 20, 2025 | Aug 22, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 10,497 | $185.11 | $1.94M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 9,082 | $184.24 | $1.67M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 8,255 | $183.00 | $1.51M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 2,871 | $187.85 | $539.32K | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 1,947 | $189.08 | $368.14K | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 34,000 | $180.75 | $6.15M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 25,542 | $181.93 | $4.65M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 22,926 | $180.10 | $4.13M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 11,112 | $186.94 | $2.08M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 10,284 | $186.07 | $1.91M | Aug 19, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 17,176 | $188.12 | $3.23M | Aug 18, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 19,975 | $189.34 | $3.78M | Aug 18, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 33,071 | $190.06 | $6.29M | Aug 18, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 15,330 | $187.53 | $2.87M | Aug 18, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 4,572 | $190.74 | $872.06K | Aug 15, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 20,140 | $189.00 | $3.81M | Aug 15, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 26,823 | $187.89 | $5.04M | Aug 15, 2025 | Aug 19, 2025 |
| Arougheti Michael J | director, officer: Co-Founder and CEO | Sell | 4,669 | $189.89 | $886.6K | Aug 15, 2025 | Aug 19, 2025 |
| Rosenthal Bennett | director, officer: Co-Founder & Chairman of PEG | Sell | 17,009 | $166.69 | $2.84M | Jun 12, 2025 | Jun 13, 2025 |
| Rosenthal Bennett | director, officer: Co-Founder & Chairman of PEG | Sell | 21,700 | $167.79 | $3.64M | Jun 12, 2025 | Jun 13, 2025 |
| Rosenthal Bennett | director, officer: Co-Founder & Chairman of PEG | Sell | 45,000 | $170.08 | $7.65M | Jun 12, 2025 | Jun 13, 2025 |
| Rosenthal Bennett | director, officer: Co-Founder & Chairman of PEG | Sell | 1,291 | $168.56 | $217.61K | Jun 12, 2025 | Jun 13, 2025 |
By insider
- RESSLER ANTONY P−$356.77Mdirector, 10 percent owner, officer: Co-Founder & Exec. Chairman0B · 60S
- Arougheti Michael J−$198.31Mdirector, officer: Co-Founder and CEO0B · 53S
- Rosenthal Bennett−$14.35Mdirector, officer: Co-Founder & Chairman of PEG0B · 4S
- Sagati Aghili Naseem−$7.85Mofficer: General Counsel0B · 19S
- BHUTANI ASHISH+$1.27Mdirector1B · 0S
- Olian Judy D.+$59.73Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ARES-US.
DB · acquisition_ownership18
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2023 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +5.70% | 9.18M | 0 | Delaware | SEC → |
| Feb 14, 2022 | Antony P. Ressler | — | IN | — | +46.30% | 0 | 134.57M | United States of America | SEC → |
| Feb 14, 2022 | Ryan Berry | — | IN | — | +0.70% | 1.24M | 0 | Canada | SEC → |
| Feb 14, 2022 | Ares Owners Holdings L.P. | — | PN | — | +46.30% | 0 | 134.57M | Delaware | SEC → |
| Feb 14, 2022 | Ares Partners Holdco LLC | — | OO | — | +46.30% | 0 | 134.57M | Delaware | SEC → |
| Feb 14, 2022 | R. Kipp deVeer | — | IN | — | +0.50% | 929.66K | 0 | United States of America | SEC → |
| Feb 14, 2022 | Michael J Arougheti | — | IN | — | +1.30% | 2.27M | 0 | United States of America | SEC → |
| Feb 14, 2022 | Bennett Rosenthal | — | IN | — | 0.00% | 0 | 0 | United States of America | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.10% | 0 | 84.17K | Pennsylvania | SEC → |
| Feb 04, 2022 | Wellington Management Company LLP | — | IA | — | +6.65% | 0 | 10.37M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +9.15% | 0 | 13.11M | Massachusetts | SEC → |
| Feb 02, 2022 | 13,364,740 | — | FI | — | +8.00% | 0 | 13.36M | Japan | SEC → |
| Sep 10, 2021 | Wellington Investment Advisors Holdings LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Management Group LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Group Holdings LLP | — | HC | — | +10.49% | 0 | 14.7M | Massachusetts | SEC → |
| Sep 10, 2021 | Wellington Management Company LLP | — | IA | — | +7.74% | 0 | 11.63M | Massachusetts | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John Boozman | John Boozman | Purchase | $1,001 - $15,000 | Mar 13, 2026 | Apr 14, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ARES-US.