Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.63
Per share
Dividend CAGR · 4y
-44.22%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.31 → $0.84+171.0%Oct 2016Mar 2026
Latest dividend
Amount$0.2100
Adjusted$0.2100
Ex-dateMar 10, 2026
Record dateMar 10, 2026
Payment dateMar 20, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.21 | -75.00% | |
| 2025 | $0.84 | -10.64% | |
| 2024 | $0.94 | -43.37% | |
| 2023 | $1.66 | -23.50% | |
| 2022 | $2.17 | +83.90% | |
| 2021 | $1.18 | +131.37% | |
| 2020 | $0.51 | -62.50% | |
| 2019 | $1.36 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 10, 2026 | $0.2100 | $0.2100 | Mar 10, 2026 | Mar 20, 2026 | Quarterly |
| Nov 28, 2025 | $0.2100 | $0.2100 | Nov 28, 2025 | Dec 12, 2025 | Quarterly |
| Aug 29, 2025 | $0.2100 | $0.2100 | Aug 29, 2025 | Sep 12, 2025 | Quarterly |
| May 30, 2025 | $0.2100 | $0.2100 | May 30, 2025 | Jun 13, 2025 | Quarterly |
| Mar 07, 2025 | $0.2100 | $0.2100 | Mar 07, 2025 | Mar 21, 2025 | Quarterly |
| Nov 29, 2024 | $0.2000 | $0.2000 | Nov 29, 2024 | Dec 13, 2024 | Quarterly |
| Aug 30, 2024 | $0.2000 | $0.2000 | Aug 30, 2024 | Sep 13, 2024 | Quarterly |
| May 31, 2024 | $0.2000 | $0.2000 | May 31, 2024 | Jun 14, 2024 | Quarterly |
| Mar 07, 2024 | $0.2000 | $0.2000 | Mar 08, 2024 | Mar 22, 2024 | Quarterly |
| Feb 15, 2024 | $0.1400 | $0.1400 | Feb 16, 2024 | Feb 27, 2024 | Special |
| Nov 30, 2023 | $0.1900 | $0.1900 | Dec 01, 2023 | Dec 15, 2023 | Quarterly |
| Aug 31, 2023 | $0.1900 | $0.1900 | Sep 01, 2023 | Sep 15, 2023 | Quarterly |
| Jun 01, 2023 | $0.1900 | $0.1900 | Jun 02, 2023 | Jun 16, 2023 | Quarterly |
| Mar 02, 2023 | $0.1900 | $0.1900 | Mar 03, 2023 | Mar 17, 2023 | Quarterly |
| Feb 14, 2023 | $0.9000 | $0.9000 | Feb 15, 2023 | Feb 27, 2023 | Special |
| Dec 01, 2022 | $0.1800 | $0.1800 | Dec 02, 2022 | Dec 16, 2022 | Quarterly |
| Sep 01, 2022 | $0.1800 | $0.1800 | Sep 02, 2022 | Sep 16, 2022 | Quarterly |
| Jun 02, 2022 | $0.1800 | $0.1800 | Jun 03, 2022 | Jun 17, 2022 | Quarterly |
| Mar 03, 2022 | $0.1800 | $0.1800 | Mar 04, 2022 | Mar 18, 2022 | Quarterly |
| Feb 17, 2022 | $1.4500 | $1.4500 | Feb 18, 2022 | Feb 28, 2022 | Special |
| Dec 02, 2021 | $0.1700 | $0.1700 | Dec 03, 2021 | Dec 17, 2021 | Quarterly |
| Oct 04, 2021 | $0.5000 | $0.5000 | Oct 05, 2021 | Oct 19, 2021 | Monthly |
| Sep 02, 2021 | $0.1700 | $0.1700 | Sep 03, 2021 | Sep 17, 2021 | Quarterly |
| Jun 03, 2021 | $0.1700 | $0.1700 | Jun 04, 2021 | Jun 18, 2021 | Quarterly |
| Mar 04, 2021 | $0.1700 | $0.1700 | Mar 05, 2021 | Mar 19, 2021 | Quarterly |
| Dec 03, 2020 | $0.1700 | $0.1700 | Dec 04, 2020 | Dec 18, 2020 | Quarterly |
| Mar 05, 2020 | $0.3400 | $0.3400 | Mar 06, 2020 | Mar 20, 2020 | Quarterly |
| Dec 05, 2019 | $0.3400 | $0.3400 | Dec 06, 2019 | Dec 20, 2019 | Quarterly |
| Sep 05, 2019 | $0.3400 | $0.3400 | Sep 06, 2019 | Sep 20, 2019 | Quarterly |
| Jun 06, 2019 | $0.3400 | $0.3400 | Jun 07, 2019 | Jun 21, 2019 | Quarterly |
| Feb 28, 2019 | $0.3400 | $0.3400 | Mar 01, 2019 | Mar 22, 2019 | Quarterly |
| Nov 29, 2018 | $0.3400 | $0.3400 | Nov 30, 2018 | Dec 21, 2018 | Quarterly |
| Sep 13, 2018 | $0.3400 | $0.3400 | Sep 14, 2018 | Sep 28, 2018 | Quarterly |
| Jun 07, 2018 | $0.3200 | $0.3200 | Jun 08, 2018 | Jun 22, 2018 | Quarterly |
| Mar 01, 2018 | $0.3200 | $0.3200 | Mar 02, 2018 | Mar 23, 2018 | Quarterly |
| Nov 30, 2017 | $0.3200 | $0.3200 | Dec 01, 2017 | Dec 15, 2017 | Quarterly |
| Sep 07, 2017 | $0.3100 | $0.3100 | Sep 08, 2017 | Sep 22, 2017 | Quarterly |
| Jun 07, 2017 | $0.3100 | $0.3100 | Jun 09, 2017 | Jun 23, 2017 | Quarterly |
| Mar 01, 2017 | $0.3100 | $0.3100 | Mar 03, 2017 | Mar 17, 2017 | Quarterly |
| Oct 26, 2016 | $0.3100 | $0.3100 | Oct 28, 2016 | Nov 18, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.