Explain this page
Arphra AIPlain-English read on Weyerhaeuser Company’s valuationStock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 20, 2010 | 2-for-1 | Forward | 2.00× |
| Jun 03, 1988 | 3-for-2 | Forward | 1.50× |
| Dec 12, 1973 | 2-for-1 | Forward | 2.00× |
M&A activity
4DBWhole-company transactions where WY is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Dec 10, 2015 | Acquirer | PLUM | SEC → |
| Jan 09, 2014 | Target | Tri Pointe Homes, Inc. | SEC → |
| Apr 15, 2002 | Acquirer | Willamette | SEC → |
| Feb 08, 2002 | Acquirer | Willamette | SEC → |
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.