Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.09
Per share
Dividend CAGR · 4y
-10.25%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.40 → $5.11+1177.5%Aug 2016Apr 2026
Latest dividend
Amount$1.0300
Adjusted$1.0300
Ex-dateApr 29, 2026
Record dateApr 29, 2026
Payment dateMay 14, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.05 | -49.63% | |
| 2025 | $4.07 | +3.83% | |
| 2024 | $3.92 | +12.97% | |
| 2023 | $3.47 | +9.81% | |
| 2022 | $3.16 | +4.29% | |
| 2021 | $3.03 | +1.00% | |
| 2020 | $3.00 | +0.33% | |
| 2019 | $2.99 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 29, 2026 | $1.0300 | $1.0300 | Apr 29, 2026 | May 14, 2026 | Quarterly |
| Jan 29, 2026 | $1.0200 | $1.0200 | Jan 29, 2026 | Feb 12, 2026 | Quarterly |
| Oct 30, 2025 | $1.0200 | $1.0200 | Oct 30, 2025 | Nov 13, 2025 | Quarterly |
| Jul 30, 2025 | $1.0200 | $1.0200 | Jul 30, 2025 | Aug 14, 2025 | Quarterly |
| Apr 29, 2025 | $1.0200 | $1.0200 | Apr 29, 2025 | May 15, 2025 | Quarterly |
| Feb 07, 2025 | $1.0100 | $1.0100 | Feb 07, 2025 | Feb 21, 2025 | Quarterly |
| Nov 05, 2024 | $1.0100 | $1.0100 | Nov 05, 2024 | Nov 21, 2024 | Quarterly |
| Aug 14, 2024 | $1.0100 | $1.0100 | Aug 14, 2024 | Aug 23, 2024 | Quarterly |
| May 02, 2024 | $1.0100 | $1.0100 | May 03, 2024 | May 17, 2024 | Quarterly |
| Feb 07, 2024 | $0.8900 | $0.8900 | Feb 08, 2024 | Feb 22, 2024 | Quarterly |
| Nov 02, 2023 | $0.8900 | $0.8900 | Nov 03, 2023 | Nov 17, 2023 | Quarterly |
| Aug 09, 2023 | $0.8900 | $0.8900 | Aug 10, 2023 | Aug 24, 2023 | Quarterly |
| May 03, 2023 | $0.8900 | $0.8900 | May 04, 2023 | May 18, 2023 | Quarterly |
| Feb 07, 2023 | $0.8000 | $0.8000 | Feb 08, 2023 | Feb 22, 2023 | Quarterly |
| Nov 03, 2022 | $0.8000 | $0.8000 | Nov 04, 2022 | Nov 18, 2022 | Quarterly |
| Aug 09, 2022 | $0.8000 | $0.8000 | Aug 10, 2022 | Aug 24, 2022 | Quarterly |
| May 04, 2022 | $0.8000 | $0.8000 | May 05, 2022 | May 19, 2022 | Quarterly |
| Feb 08, 2022 | $0.7600 | $0.7600 | Feb 09, 2022 | Feb 23, 2022 | Quarterly |
| Nov 04, 2021 | $0.7600 | $0.7600 | Nov 05, 2021 | Nov 19, 2021 | Quarterly |
| Aug 09, 2021 | $0.7600 | $0.7600 | Aug 10, 2021 | Aug 24, 2021 | Quarterly |
| May 03, 2021 | $0.7600 | $0.7600 | May 04, 2021 | May 18, 2021 | Quarterly |
| Feb 08, 2021 | $0.7500 | $0.7500 | Feb 09, 2021 | Feb 23, 2021 | Quarterly |
| Nov 05, 2020 | $0.7500 | $0.7500 | Nov 06, 2020 | Nov 20, 2020 | Quarterly |
| Aug 10, 2020 | $0.7500 | $0.7500 | Aug 11, 2020 | Aug 25, 2020 | Quarterly |
| May 04, 2020 | $0.7500 | $0.7500 | May 05, 2020 | May 19, 2020 | Quarterly |
| Feb 10, 2020 | $0.7500 | $0.7500 | Feb 11, 2020 | Feb 25, 2020 | Quarterly |
| Nov 07, 2019 | $0.7500 | $0.7500 | Nov 08, 2019 | Nov 22, 2019 | Quarterly |
| Aug 12, 2019 | $0.7500 | $0.7500 | Aug 13, 2019 | Aug 27, 2019 | Quarterly |
| May 09, 2019 | $0.7500 | $0.7500 | May 10, 2019 | May 24, 2019 | Quarterly |
| Feb 11, 2019 | $0.7400 | $0.7400 | Feb 12, 2019 | Feb 26, 2019 | Quarterly |
| Nov 05, 2018 | $0.7400 | $0.7400 | Nov 06, 2018 | Nov 20, 2018 | Quarterly |
| Aug 09, 2018 | $0.7400 | $0.7400 | Aug 10, 2018 | Aug 24, 2018 | Quarterly |
| May 09, 2018 | $0.7400 | $0.7400 | May 10, 2018 | May 24, 2018 | Quarterly |
| Feb 08, 2018 | $0.5200 | $0.5200 | Feb 09, 2018 | Feb 23, 2018 | Quarterly |
| Nov 06, 2017 | $0.5200 | $0.5200 | Nov 07, 2017 | Nov 21, 2017 | Quarterly |
| Aug 07, 2017 | $0.5200 | $0.5200 | Aug 09, 2017 | Aug 23, 2017 | Quarterly |
| May 08, 2017 | $0.5200 | $0.5200 | May 10, 2017 | May 24, 2017 | Quarterly |
| Feb 07, 2017 | $0.4000 | $0.4000 | Feb 09, 2017 | Feb 23, 2017 | Quarterly |
| Nov 04, 2016 | $0.4000 | $0.4000 | Nov 08, 2016 | Nov 22, 2016 | Quarterly |
| Aug 08, 2016 | $0.4000 | $0.4000 | Aug 10, 2016 | Aug 24, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.