Explain this page
Arphra AIPlain-English read on Simon Property Group, Inc.’s valuationInsider signal · 90d
Net buyers
Bought
$413.0K
Sold
$0
Txns
10
Over the trailing 90 days insiders are net buyers — $413.0K bought against $0 sold across 10 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 90d
Net $413.0K10 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| LEWIS RANDALL J | director | Buy | +56 | $10.3K | Mar 31, 2026 |
| GLASSCOCK LARRY C | director | Buy | +373 | $68.6K | Mar 31, 2026 |
| RODKIN GARY M | director | Buy | +232 | $42.6K | Mar 31, 2026 |
| LEIBOWITZ REUBEN S | director | Buy | +491 | $90.2K | Mar 31, 2026 |
| STEWART MARTA R | director | Buy | +196 | $36.0K | Mar 31, 2026 |
| Aeppel Glyn | director | Buy | +221 | $40.6K | Mar 31, 2026 |
| Smith Daniel C. | director | Buy | +355 | $65.2K | Mar 31, 2026 |
| SELIG STEFAN M | director | Buy | +206 | $37.9K | Mar 31, 2026 |
| Roe Peggy | director | Buy | +81 | $14.9K | Mar 31, 2026 |
| Jones Nina P | director | Buy | +36 | $6.6K | Mar 31, 2026 |
Transaction mix · 90d
0%
Sells0 · $0
Buys10 · $413.0K
Top sellers · 90d
No insider sales in this window.
Transactions
10
10 buys · 0 sells
Bought
$413K
Open market
Sold
$0
Open market
Net flow
+$413K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| LEWIS RANDALL J | director | Buy | 56 | $183.80 | $10.29K | Mar 31, 2026 | Apr 01, 2026 |
| GLASSCOCK LARRY C | director | Buy | 373 | $183.80 | $68.56K | Mar 31, 2026 | Apr 01, 2026 |
| RODKIN GARY M | director | Buy | 232 | $183.80 | $42.64K | Mar 31, 2026 | Apr 01, 2026 |
| LEIBOWITZ REUBEN S | director | Buy | 491 | $183.80 | $90.25K | Mar 31, 2026 | Apr 01, 2026 |
| STEWART MARTA R | director | Buy | 196 | $183.80 | $36.02K | Mar 31, 2026 | Apr 01, 2026 |
| Aeppel Glyn | director | Buy | 221 | $183.80 | $40.62K | Mar 31, 2026 | Apr 01, 2026 |
| Smith Daniel C. | director | Buy | 355 | $183.80 | $65.25K | Mar 31, 2026 | Apr 01, 2026 |
| SELIG STEFAN M | director | Buy | 206 | $183.80 | $37.86K | Mar 31, 2026 | Apr 01, 2026 |
| Roe Peggy | director | Buy | 81 | $183.80 | $14.89K | Mar 31, 2026 | Apr 01, 2026 |
| Jones Nina P | director | Buy | 36 | $183.80 | $6.62K | Mar 31, 2026 | Apr 01, 2026 |
By insider
- LEIBOWITZ REUBEN S+$90.25Kdirector1B · 0S
- GLASSCOCK LARRY C+$68.56Kdirector1B · 0S
- Smith Daniel C.+$65.25Kdirector1B · 0S
- RODKIN GARY M+$42.64Kdirector1B · 0S
- Aeppel Glyn+$40.62Kdirector1B · 0S
- SELIG STEFAN M+$37.86Kdirector1B · 0S
- STEWART MARTA R+$36.02Kdirector1B · 0S
- Roe Peggy+$14.89Kdirector1B · 0S
- LEWIS RANDALL J+$10.29Kdirector1B · 0S
- Jones Nina P+$6.62Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SPG-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.38% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +7.12% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| May 14, 2025 | Melvin Simon & Associates, Inc. | — | CO | — | +3.70% | 889.75K | 889.75K | INDIANA | SEC → |
| Apr 30, 2025 | BlackRock, Inc. | — | HC | — | +10.40% | 0 | 0 | DELAWARE | SEC → |
| Feb 06, 2025 | COHEN & STEERS, INC. | — | HC, CO | — | +4.73% | 0 | 0 | DELAWARE | SEC → |
| Feb 05, 2025 | BlackRock, Inc. | — | HC | — | +11.90% | 0 | 0 | DELAWARE | SEC → |
| Jan 03, 2024 | NORGES BANK (THE CENTRAL BANK OF NORWAY) | — | FI, OO | — | +5.51% | 0 | 0 | NORWAY | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +14.78% | 0 | 760.01K | Pennsylvania | SEC → |
| Feb 14, 2022 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +6.80% | 15.49M | 0 | Delaware | SEC → |
| Feb 14, 2022 | David Simon | — | IN | — | +3.40% | 10.52M | 1.02M | Delaware | SEC → |
| Feb 14, 2022 | Herbert Simon | — | IN | — | +2.00% | 5.62M | 898.12K | Delaware | SEC → |
| Feb 14, 2022 | Melvin Simon & Associates, Inc. | — | CO | — | +3.70% | 11.63M | 889.75K | Delaware | SEC → |
| Feb 14, 2022 | and Proxy entered into as of March 1, 2004 between David Simon, Melvin Simon and Herbert Simon | — | OO | — | +0.01% | 0 | 8.37K | Delaware | SEC → |
| Feb 14, 2022 | and Melvin Simon, Herbert Simon and David Simon | — | OO | — | +0.27% | 0 | 889.75K | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +6.50% | 0 | 17.35M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +14.47% | 0 | 858.19K | Pennsylvania For | SEC → |
| Jan 27, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.70% | 30.29M | 0 | Delaware | SEC → |
| Jan 26, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.70% | 30.37M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 95-1411037 | — | IA | — | +1.70% | 5.62M | 0 | Delaware | SEC → |
| Feb 16, 2021 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +8.06% | 0 | 0 | Delaware | SEC → |
| Feb 16, 2021 | Cohen & Steers UK Limited | — | IA, CO | — | +0.16% | 71.67K | 0 | Delaware | SEC → |
| Feb 16, 2021 | 13-3353336 | — | IA, CO | — | +7.91% | 0 | 13 | Delaware | SEC → |
| Feb 12, 2021 | an Indiana corporation and Melvin Simon, Herbert Simon and David Simon | — | OO | — | +0.27% | 0 | 889.75K | — | SEC → |
| Feb 12, 2021 | Inc. | — | CO | — | +3.70% | 11.63M | 889.75K | — | SEC → |
| Feb 12, 2021 | Herbert Simon | — | IN | — | +2.00% | 5.62M | 898.12K | — | SEC → |
| Feb 12, 2021 | David Simon | — | IN | — | +3.40% | 10.52M | 1.02M | — | SEC → |
| Feb 12, 2021 | 1, 2004 between David Simon, Melvin Simon and Herbert Simon | — | OO | — | +0.01% | 0 | 8.37K | — | SEC → |
| Feb 10, 2021 | STATE STREET CORPORATION | — | HC | — | +5.80% | 0 | 0 | BOSTON MASSACHUSETTS | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +13.95% | 0 | 1.26M | Pennsylvania For | SEC → |
Showing 30 of 100 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SPG-US.