Explain this page
Arphra AIPlain-English read on Simon Property Group, Inc.’s valuationInsider signal · 90d
Net buyers
Bought
$413.0K
Sold
$0
Txns
10
Over the trailing 90 days insiders are net buyers — $413.0K bought against $0 sold across 10 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$199.9K43 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| STEWART MARTA R | director | Buy | +196 | $36.0K | Mar 31, 2026 |
| SELIG STEFAN M | director | Buy | +206 | $37.9K | Mar 31, 2026 |
| RODKIN GARY M | director | Buy | +232 | $42.6K | Mar 31, 2026 |
| LEIBOWITZ REUBEN S | director | Buy | +491 | $90.2K | Mar 31, 2026 |
| Jones Nina P | director | Buy | +36 | $6.6K | Mar 31, 2026 |
| LEWIS RANDALL J | director | Buy | +56 | $10.3K | Mar 31, 2026 |
| Smith Daniel C. | director | Buy | +355 | $65.2K | Mar 31, 2026 |
| Aeppel Glyn | director | Buy | +221 | $40.6K | Mar 31, 2026 |
| Roe Peggy | director | Buy | +81 | $14.9K | Mar 31, 2026 |
| GLASSCOCK LARRY C | director | Buy | +373 | $68.6K | Mar 31, 2026 |
| RULLI JOHN | officer: CHIEF ADMINISTRATIVE OFFICER | Sell | −10,000 | $2.0M | Feb 25, 2026 |
| Roe Peggy | director | Buy | +78 | $14.5K | Dec 31, 2025 |
| LEWIS RANDALL J | director | Buy | +54 | $10.0K | Dec 31, 2025 |
| GLASSCOCK LARRY C | director | Buy | +363 | $67.5K | Dec 31, 2025 |
Transaction mix · 365d
53%
Sells1 · $2.0M
Buys43 · $1.8M
Top sellers · 365d
RULLI JOHN · officer: CHIEF ADMINISTRATIVE OFFICER−$2.0M
Transactions
44
43 buys · 1 sells
Bought
$1.81M
Open market
Sold
$2.01M
Open market
Net flow
−$199.85K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| STEWART MARTA R | director | Buy | 196 | $183.80 | $36.02K | Mar 31, 2026 | Apr 01, 2026 |
| SELIG STEFAN M | director | Buy | 206 | $183.80 | $37.86K | Mar 31, 2026 | Apr 01, 2026 |
| RODKIN GARY M | director | Buy | 232 | $183.80 | $42.64K | Mar 31, 2026 | Apr 01, 2026 |
| LEIBOWITZ REUBEN S | director | Buy | 491 | $183.80 | $90.25K | Mar 31, 2026 | Apr 01, 2026 |
| Jones Nina P | director | Buy | 36 | $183.80 | $6.62K | Mar 31, 2026 | Apr 01, 2026 |
| LEWIS RANDALL J | director | Buy | 56 | $183.80 | $10.29K | Mar 31, 2026 | Apr 01, 2026 |
| Smith Daniel C. | director | Buy | 355 | $183.80 | $65.25K | Mar 31, 2026 | Apr 01, 2026 |
| Aeppel Glyn | director | Buy | 221 | $183.80 | $40.62K | Mar 31, 2026 | Apr 01, 2026 |
| Roe Peggy | director | Buy | 81 | $183.80 | $14.89K | Mar 31, 2026 | Apr 01, 2026 |
| GLASSCOCK LARRY C | director | Buy | 373 | $183.80 | $68.56K | Mar 31, 2026 | Apr 01, 2026 |
| RULLI JOHN | officer: CHIEF ADMINISTRATIVE OFFICER | Sell | 10,000 | $200.88 | $2.01M | Feb 25, 2026 | Feb 26, 2026 |
| Roe Peggy | director | Buy | 78 | $186.00 | $14.51K | Dec 31, 2025 | Jan 05, 2026 |
| LEWIS RANDALL J | director | Buy | 54 | $186.00 | $10.04K | Dec 31, 2025 | Jan 05, 2026 |
| GLASSCOCK LARRY C | director | Buy | 363 | $186.00 | $67.52K | Dec 31, 2025 | Jan 05, 2026 |
| RODKIN GARY M | director | Buy | 226 | $186.00 | $42.04K | Dec 31, 2025 | Jan 05, 2026 |
| LEIBOWITZ REUBEN S | director | Buy | 480 | $186.00 | $89.28K | Dec 31, 2025 | Jan 05, 2026 |
| STEWART MARTA R | director | Buy | 192 | $186.00 | $35.71K | Dec 31, 2025 | Jan 05, 2026 |
| Aeppel Glyn | director | Buy | 216 | $186.00 | $40.18K | Dec 31, 2025 | Jan 05, 2026 |
| Smith Daniel C. | director | Buy | 347 | $186.00 | $64.54K | Dec 31, 2025 | Jan 05, 2026 |
| SELIG STEFAN M | director | Buy | 201 | $186.00 | $37.39K | Dec 31, 2025 | Jan 05, 2026 |
| Jones Nina P | director | Buy | 35 | $186.00 | $6.51K | Dec 31, 2025 | Jan 05, 2026 |
| LEWIS RANDALL J | director | Buy | 545 | $183.96 | $100.26K | Dec 15, 2025 | Dec 16, 2025 |
| LEWIS RANDALL J | director | Buy | 588 | $180.80 | $106.31K | Nov 18, 2025 | Nov 18, 2025 |
| RODKIN GARY M | director | Buy | 219 | $185.95 | $40.72K | Sep 30, 2025 | Oct 01, 2025 |
| Aeppel Glyn | director | Buy | 208 | $185.95 | $38.68K | Sep 30, 2025 | Oct 01, 2025 |
| LEIBOWITZ REUBEN S | director | Buy | 464 | $185.95 | $86.28K | Sep 30, 2025 | Oct 01, 2025 |
| GLASSCOCK LARRY C | director | Buy | 351 | $185.95 | $65.27K | Sep 30, 2025 | Oct 01, 2025 |
| Roe Peggy | director | Buy | 76 | $185.95 | $14.13K | Sep 30, 2025 | Oct 01, 2025 |
| Smith Daniel C. | director | Buy | 335 | $185.95 | $62.29K | Sep 30, 2025 | Oct 01, 2025 |
| Jones Nina P | director | Buy | 34 | $185.95 | $6.32K | Sep 30, 2025 | Oct 01, 2025 |
| SELIG STEFAN M | director | Buy | 195 | $185.95 | $36.26K | Sep 30, 2025 | Oct 01, 2025 |
| LEWIS RANDALL J | director | Buy | 53 | $185.95 | $9.86K | Sep 30, 2025 | Oct 01, 2025 |
| STEWART MARTA R | director | Buy | 186 | $185.95 | $34.59K | Sep 30, 2025 | Oct 01, 2025 |
| STEWART MARTA R | director | Buy | 42 | $171.54 | $7.2K | Aug 14, 2025 | Aug 15, 2025 |
| SELIG STEFAN M | director | Buy | 219 | $159.29 | $34.88K | Jun 30, 2025 | Jul 01, 2025 |
| GLASSCOCK LARRY C | director | Buy | 396 | $159.29 | $63.08K | Jun 30, 2025 | Jul 01, 2025 |
| Roe Peggy Fang | director | Buy | 86 | $159.29 | $13.7K | Jun 30, 2025 | Jul 01, 2025 |
| Smith Daniel C. | director | Buy | 378 | $159.29 | $60.21K | Jun 30, 2025 | Jul 01, 2025 |
| Jones Nina P | director | Buy | 38 | $159.29 | $6.05K | Jun 30, 2025 | Jul 01, 2025 |
| LEWIS RANDALL J | director | Buy | 59 | $159.29 | $9.4K | Jun 30, 2025 | Jul 01, 2025 |
| LEIBOWITZ REUBEN S | director | Buy | 522 | $159.29 | $83.15K | Jun 30, 2025 | Jul 01, 2025 |
| Aeppel Glyn | director | Buy | 234 | $159.29 | $37.27K | Jun 30, 2025 | Jul 01, 2025 |
| STEWART MARTA R | director | Buy | 208 | $159.29 | $33.13K | Jun 30, 2025 | Jul 01, 2025 |
| RODKIN GARY M | director | Buy | 246 | $159.29 | $39.19K | Jun 30, 2025 | Jul 01, 2025 |
By insider
- RULLI JOHN−$2.01Mofficer: CHIEF ADMINISTRATIVE OFFICER0B · 1S
- LEIBOWITZ REUBEN S+$348.96Kdirector4B · 0S
- GLASSCOCK LARRY C+$264.42Kdirector4B · 0S
- Smith Daniel C.+$252.3Kdirector4B · 0S
- LEWIS RANDALL J+$246.16Kdirector6B · 0S
- RODKIN GARY M+$164.59Kdirector4B · 0S
- Aeppel Glyn+$156.75Kdirector4B · 0S
- STEWART MARTA R+$146.66Kdirector5B · 0S
- SELIG STEFAN M+$146.39Kdirector4B · 0S
- Roe Peggy+$43.53Kdirector3B · 0S
- Jones Nina P+$25.5Kdirector4B · 0S
- Roe Peggy Fang+$13.7Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SPG-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.38% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +7.12% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| May 14, 2025 | Melvin Simon & Associates, Inc. | — | CO | — | +3.70% | 889.75K | 889.75K | INDIANA | SEC → |
| Apr 30, 2025 | BlackRock, Inc. | — | HC | — | +10.40% | 0 | 0 | DELAWARE | SEC → |
| Feb 06, 2025 | COHEN & STEERS, INC. | — | HC, CO | — | +4.73% | 0 | 0 | DELAWARE | SEC → |
| Feb 05, 2025 | BlackRock, Inc. | — | HC | — | +11.90% | 0 | 0 | DELAWARE | SEC → |
| Jan 03, 2024 | NORGES BANK (THE CENTRAL BANK OF NORWAY) | — | FI, OO | — | +5.51% | 0 | 0 | NORWAY | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +14.78% | 0 | 760.01K | Pennsylvania | SEC → |
| Feb 14, 2022 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +6.80% | 15.49M | 0 | Delaware | SEC → |
| Feb 14, 2022 | David Simon | — | IN | — | +3.40% | 10.52M | 1.02M | Delaware | SEC → |
| Feb 14, 2022 | Herbert Simon | — | IN | — | +2.00% | 5.62M | 898.12K | Delaware | SEC → |
| Feb 14, 2022 | Melvin Simon & Associates, Inc. | — | CO | — | +3.70% | 11.63M | 889.75K | Delaware | SEC → |
| Feb 14, 2022 | and Proxy entered into as of March 1, 2004 between David Simon, Melvin Simon and Herbert Simon | — | OO | — | +0.01% | 0 | 8.37K | Delaware | SEC → |
| Feb 14, 2022 | and Melvin Simon, Herbert Simon and David Simon | — | OO | — | +0.27% | 0 | 889.75K | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +6.50% | 0 | 17.35M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +14.47% | 0 | 858.19K | Pennsylvania For | SEC → |
| Jan 27, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.70% | 30.29M | 0 | Delaware | SEC → |
| Jan 26, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.70% | 30.37M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 95-1411037 | — | IA | — | +1.70% | 5.62M | 0 | Delaware | SEC → |
| Feb 16, 2021 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +8.06% | 0 | 0 | Delaware | SEC → |
| Feb 16, 2021 | Cohen & Steers UK Limited | — | IA, CO | — | +0.16% | 71.67K | 0 | Delaware | SEC → |
| Feb 16, 2021 | 13-3353336 | — | IA, CO | — | +7.91% | 0 | 13 | Delaware | SEC → |
| Feb 12, 2021 | an Indiana corporation and Melvin Simon, Herbert Simon and David Simon | — | OO | — | +0.27% | 0 | 889.75K | — | SEC → |
| Feb 12, 2021 | Inc. | — | CO | — | +3.70% | 11.63M | 889.75K | — | SEC → |
| Feb 12, 2021 | Herbert Simon | — | IN | — | +2.00% | 5.62M | 898.12K | — | SEC → |
| Feb 12, 2021 | David Simon | — | IN | — | +3.40% | 10.52M | 1.02M | — | SEC → |
| Feb 12, 2021 | 1, 2004 between David Simon, Melvin Simon and Herbert Simon | — | OO | — | +0.01% | 0 | 8.37K | — | SEC → |
| Feb 10, 2021 | STATE STREET CORPORATION | — | HC | — | +5.80% | 0 | 0 | BOSTON MASSACHUSETTS | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +13.95% | 0 | 1.26M | Pennsylvania For | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Jonathan Jackson | Jonathan Jackson | Purchase | $15,001 - $50,000 | Apr 20, 2026 | May 28, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SPG-US.