Explain this page
Arphra AIPlain-English read on Rollins, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $0.34
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $0.34 | $1.09B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.24 | — | — | $895.48M | — | — |
| Feb 11, 2026 | $0.26 | — | — | $926.76M | — | — |
| Oct 29, 2025 | $0.33 | — | — | $1.02B | — | — |
| Jul 23, 2025 | $0.30 | — | — | $989.06M | — | — |
| Apr 23, 2025 | $0.22 | — | — | $816.66M | — | — |
| Feb 12, 2025 | $0.23 | — | — | $817.64M | — | — |
| Oct 23, 2024 | $0.30 | — | — | $911.15M | — | — |
| Jul 24, 2024 | $0.27 | — | — | $895.02M | — | — |
| Apr 24, 2024 | $0.20 | — | — | $739.12M | — | — |
| Feb 14, 2024 | $0.21 | — | — | $753.38M | — | — |
| Oct 25, 2023 | $0.25 | — | — | $826.16M | — | — |
| Jul 26, 2023 | $0.23 | — | — | $819.52M | — | — |
| Apr 26, 2023 | $0.17 | — | — | $638.4M | — | — |
| Feb 15, 2023 | $0.17 | — | — | $660.33M | — | — |
| Oct 26, 2022 | $0.21 | — | — | $714.94M | — | — |
| Jul 27, 2022 | $0.20 | — | — | $686.33M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||