Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.29
Per share
Dividend CAGR · 4y
-12.56%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.40 → $2.29+473.1%Aug 2016May 2026
Latest dividend
Amount$0.5900
Adjusted$0.5900
Ex-dateMay 12, 2026
Record dateMay 12, 2026
Payment dateJun 09, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.16 | -48.50% | |
| 2025 | $2.25 | +4.29% | |
| 2024 | $2.16 | +4.61% | |
| 2023 | $2.06 | +4.04% | |
| 2022 | $1.98 | +4.21% | |
| 2021 | $1.90 | +4.40% | |
| 2020 | $1.82 | +4.60% | |
| 2019 | $1.74 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 12, 2026 | $0.5900 | $0.5900 | May 12, 2026 | Jun 09, 2026 | Quarterly |
| Feb 03, 2026 | $0.5675 | $0.5675 | Feb 03, 2026 | Mar 10, 2026 | Quarterly |
| Nov 04, 2025 | $0.5675 | $0.5675 | Nov 04, 2025 | Dec 09, 2025 | Quarterly |
| Aug 05, 2025 | $0.5675 | $0.5675 | Aug 05, 2025 | Sep 09, 2025 | Quarterly |
| May 06, 2025 | $0.5675 | $0.5675 | May 06, 2025 | Jun 10, 2025 | Quarterly |
| Feb 04, 2025 | $0.5450 | $0.5450 | Feb 04, 2025 | Mar 11, 2025 | Quarterly |
| Nov 05, 2024 | $0.5450 | $0.5450 | Nov 05, 2024 | Dec 16, 2024 | Quarterly |
| Aug 06, 2024 | $0.5450 | $0.5450 | Aug 06, 2024 | Sep 10, 2024 | Quarterly |
| May 06, 2024 | $0.5450 | $0.5450 | May 07, 2024 | Jun 11, 2024 | Quarterly |
| Feb 05, 2024 | $0.5200 | $0.5200 | Feb 06, 2024 | Mar 14, 2024 | Quarterly |
| Nov 08, 2023 | $0.5200 | $0.5200 | Nov 09, 2023 | Dec 14, 2023 | Monthly |
| Aug 07, 2023 | $0.5200 | $0.5200 | Aug 08, 2023 | Sep 14, 2023 | Quarterly |
| May 08, 2023 | $0.5200 | $0.5200 | May 09, 2023 | Jun 14, 2023 | Quarterly |
| Feb 06, 2023 | $0.5000 | $0.5000 | Feb 07, 2023 | Mar 14, 2023 | Quarterly |
| Nov 07, 2022 | $0.5000 | $0.5000 | Nov 08, 2022 | Dec 14, 2022 | Quarterly |
| Aug 08, 2022 | $0.5000 | $0.5000 | Aug 09, 2022 | Sep 14, 2022 | Quarterly |
| May 09, 2022 | $0.5000 | $0.5000 | May 10, 2022 | Jun 14, 2022 | Quarterly |
| Feb 07, 2022 | $0.4800 | $0.4800 | Feb 08, 2022 | Mar 14, 2022 | Quarterly |
| Nov 08, 2021 | $0.4800 | $0.4800 | Nov 09, 2021 | Dec 14, 2021 | Quarterly |
| Aug 09, 2021 | $0.4800 | $0.4800 | Aug 10, 2021 | Sep 14, 2021 | Quarterly |
| May 10, 2021 | $0.4800 | $0.4800 | May 11, 2021 | Jun 14, 2021 | Quarterly |
| Feb 04, 2021 | $0.4600 | $0.4600 | Feb 05, 2021 | Mar 15, 2021 | Quarterly |
| Nov 02, 2020 | $0.4600 | $0.4600 | Nov 03, 2020 | Dec 14, 2020 | Quarterly |
| Aug 03, 2020 | $0.4600 | $0.4600 | Aug 04, 2020 | Sep 14, 2020 | Quarterly |
| May 07, 2020 | $0.4600 | $0.4600 | May 08, 2020 | Jun 12, 2020 | Quarterly |
| Feb 03, 2020 | $0.4400 | $0.4400 | Feb 04, 2020 | Mar 13, 2020 | Quarterly |
| Nov 04, 2019 | $0.4400 | $0.4400 | Nov 05, 2019 | Dec 13, 2019 | Quarterly |
| Aug 05, 2019 | $0.4400 | $0.4400 | Aug 06, 2019 | Sep 13, 2019 | Quarterly |
| May 06, 2019 | $0.4400 | $0.4400 | May 07, 2019 | Jun 13, 2019 | Quarterly |
| Feb 04, 2019 | $0.4200 | $0.4200 | Feb 05, 2019 | Mar 13, 2019 | Quarterly |
| Nov 05, 2018 | $0.4200 | $0.4200 | Nov 06, 2018 | Dec 13, 2018 | Quarterly |
| Aug 03, 2018 | $0.4200 | $0.4200 | Aug 06, 2018 | Sep 13, 2018 | Quarterly |
| May 04, 2018 | $0.4200 | $0.4200 | May 07, 2018 | Jun 13, 2018 | Quarterly |
| Feb 02, 2018 | $0.4000 | $0.4000 | Feb 05, 2018 | Mar 13, 2018 | Quarterly |
| Nov 03, 2017 | $0.4000 | $0.4000 | Nov 06, 2017 | Dec 13, 2017 | Quarterly |
| Aug 03, 2017 | $0.4000 | $0.3565 | Aug 07, 2017 | Sep 13, 2017 | Quarterly |
| May 04, 2017 | $0.4000 | $0.3565 | May 08, 2017 | Jun 13, 2017 | Quarterly |
| Feb 02, 2017 | $0.4000 | $0.3565 | Feb 06, 2017 | Mar 13, 2017 | Quarterly |
| Nov 03, 2016 | $0.4000 | $0.3565 | Nov 07, 2016 | Dec 13, 2016 | Quarterly |
| Aug 04, 2016 | $0.4000 | $0.3565 | Aug 08, 2016 | Sep 13, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.