Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $0.47
Last report
Apr 22, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $0.47 | $8.58B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $0.45 | — | — | $7.27B | — | — |
| Jan 28, 2026 | $0.57 | — | — | $7.5B | — | — |
| Oct 22, 2025 | $-0.04 | — | — | $6.92B | — | — |
| Jul 23, 2025 | $0.51 | — | — | $7.3B | — | — |
| Apr 23, 2025 | $-0.18 | — | — | $6.39B | — | — |
| Jan 30, 2025 | $0.46 | — | — | $6.96B | — | — |
| Oct 24, 2024 | $0.00 | — | — | $6.77B | — | — |
| Jul 25, 2024 | $0.51 | — | — | $7.32B | — | — |
| Apr 25, 2024 | $-0.34 | — | — | $6.42B | — | — |
| Jan 25, 2024 | $0.11 | — | — | $6.74B | — | — |
| Oct 26, 2023 | $0.38 | — | — | $6.62B | — | — |
| Jul 27, 2023 | $1.10 | — | — | $6.98B | — | — |
| Apr 27, 2023 | $-0.21 | — | — | $5.73B | — | — |
| Jan 26, 2023 | $-0.12 | — | — | $6.22B | — | — |
| Oct 27, 2022 | $0.42 | — | — | $6.22B | — | — |
| Jul 28, 2022 | $1.19 | — | — | $6.69B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||