Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.72
Per share
Dividend CAGR · 4y
0.00%
Streak
4 yrs
Consecutive years paid
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.04 → $0.90+2150.0%Dec 2013Mar 2026
Latest dividend
Amount$0.1800
Adjusted$0.1800
Ex-dateMar 12, 2026
Record dateMar 12, 2026
Payment dateApr 02, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.18 | -75.00% | |
| 2025 | $0.72 | 0.00% | |
| 2024 | $0.72 | -20.00% | |
| 2023 | $0.90 | +400.00% | |
| 2020 | $0.18 | -74.29% | |
| 2019 | $0.70 | +15.70% | |
| 2018 | $0.60 | +27.37% | |
| 2017 | $0.47 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 12, 2026 | $0.1800 | $0.1800 | Mar 12, 2026 | Apr 02, 2026 | Quarterly |
| Dec 26, 2025 | $0.1800 | $0.1800 | Dec 26, 2025 | Jan 16, 2026 | Quarterly |
| Sep 03, 2025 | $0.1800 | $0.1800 | Sep 03, 2025 | Sep 24, 2025 | Quarterly |
| Jun 18, 2025 | $0.1800 | $0.1800 | Jun 18, 2025 | Jul 09, 2025 | Quarterly |
| Mar 12, 2025 | $0.1800 | $0.1800 | Mar 12, 2025 | Apr 02, 2025 | Quarterly |
| Dec 26, 2024 | $0.1800 | $0.1800 | Dec 26, 2024 | Jan 16, 2025 | Quarterly |
| Sep 04, 2024 | $0.1800 | $0.1800 | Sep 04, 2024 | Sep 25, 2024 | Quarterly |
| Jun 18, 2024 | $0.1800 | $0.1800 | Jun 19, 2024 | Jul 10, 2024 | Quarterly |
| Mar 05, 2024 | $0.1800 | $0.1800 | Mar 06, 2024 | Mar 27, 2024 | Quarterly |
| Dec 20, 2023 | $0.1800 | $0.1800 | Dec 21, 2023 | Jan 11, 2024 | Quarterly |
| Sep 05, 2023 | $0.1800 | $0.1800 | Sep 06, 2023 | Sep 27, 2023 | Quarterly |
| Jun 20, 2023 | $0.1800 | $0.1800 | Jun 21, 2023 | Jul 12, 2023 | Quarterly |
| Mar 07, 2023 | $0.1800 | $0.1800 | Mar 08, 2023 | Mar 29, 2023 | Quarterly |
| Jan 09, 2023 | $0.1800 | $0.1800 | Jan 10, 2023 | Jan 31, 2023 | Quarterly |
| Mar 03, 2020 | $0.1800 | $0.1800 | Mar 04, 2020 | Mar 25, 2020 | Quarterly |
| Dec 10, 2019 | $0.1800 | $0.1800 | Dec 11, 2019 | Jan 08, 2020 | Quarterly |
| Aug 20, 2019 | $0.1800 | $0.1800 | Aug 21, 2019 | Sep 11, 2019 | Quarterly |
| Jun 04, 2019 | $0.1800 | $0.1800 | Jun 05, 2019 | Jun 26, 2019 | Quarterly |
| Mar 05, 2019 | $0.1600 | $0.1600 | Mar 06, 2019 | Mar 27, 2019 | Quarterly |
| Dec 04, 2018 | $0.1600 | $0.1600 | Dec 05, 2018 | Jan 02, 2019 | Quarterly |
| Aug 21, 2018 | $0.1600 | $0.1600 | Aug 22, 2018 | Sep 12, 2018 | Quarterly |
| Jun 05, 2018 | $0.1600 | $0.1600 | Jun 06, 2018 | Jun 27, 2018 | Quarterly |
| Mar 06, 2018 | $0.1250 | $0.1250 | Mar 07, 2018 | Mar 28, 2018 | Quarterly |
| Dec 06, 2017 | $0.1250 | $0.1250 | Dec 07, 2017 | Jan 04, 2018 | Quarterly |
| Aug 22, 2017 | $0.1250 | $0.1250 | Aug 24, 2017 | Sep 14, 2017 | Quarterly |
| Jun 05, 2017 | $0.1250 | $0.1250 | Jun 07, 2017 | Jun 28, 2017 | Quarterly |
| Mar 07, 2017 | $0.1000 | $0.1000 | Mar 09, 2017 | Mar 30, 2017 | Quarterly |
| Dec 06, 2016 | $0.1000 | $0.1000 | Dec 08, 2016 | Jan 05, 2017 | Quarterly |
| Aug 16, 2016 | $0.1000 | $0.1000 | Aug 18, 2016 | Sep 08, 2016 | Quarterly |
| Jun 06, 2016 | $0.1000 | $0.1000 | Jun 08, 2016 | Jun 29, 2016 | Quarterly |
| Mar 01, 2016 | $0.0750 | $0.0750 | Mar 03, 2016 | Mar 24, 2016 | Quarterly |
| Dec 08, 2015 | $0.0750 | $0.0750 | Dec 10, 2015 | Jan 07, 2016 | Quarterly |
| Aug 18, 2015 | $0.0750 | $0.0750 | Aug 20, 2015 | Sep 10, 2015 | Quarterly |
| Jun 01, 2015 | $0.0750 | $0.0750 | Jun 03, 2015 | Jun 24, 2015 | Quarterly |
| Mar 03, 2015 | $0.0600 | $0.0600 | Mar 05, 2015 | Mar 26, 2015 | Quarterly |
| Dec 09, 2014 | $0.0600 | $0.0600 | Dec 11, 2014 | Jan 02, 2015 | Quarterly |
| Aug 19, 2014 | $0.0600 | $0.0600 | Aug 21, 2014 | Sep 12, 2014 | Quarterly |
| Jun 02, 2014 | $0.0600 | $0.0600 | Jun 04, 2014 | Jun 25, 2014 | Quarterly |
| Mar 04, 2014 | $0.0400 | $0.0400 | Mar 06, 2014 | Mar 27, 2014 | Quarterly |
| Dec 10, 2013 | $0.0400 | $0.0400 | Dec 12, 2013 | Jan 02, 2014 | Quarterly |
14 stock splits on file — see the Corp actions tab.