Transactions
6
0 buys · 6 sells
Bought
$0
Open market
Sold
$4.54M
Open market
Net flow
−$4.54M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Citrino Mary Anne | director | Sell | 45,172 | $18.47 | $834.33K | Mar 11, 2026 | Mar 13, 2026 |
| Patel Ketan M | officer: President, Personal Systems | Sell | 33,321 | $23.19 | $772.71K | Dec 26, 2025 | Dec 30, 2025 |
| Olson Anneliese | officer: Pres Imaging Prtng & Solutions | Sell | 16,726 | $24.83 | $415.31K | Dec 09, 2025 | Dec 10, 2025 |
| LORES ENRIQUE | director, officer: President and CEO | Sell | 41,922 | $26.01 | $1.09M | Dec 05, 2025 | Dec 09, 2025 |
| Olson Anneliese | officer: Pres Imaging Prtng & Solutions | Sell | 18,154 | $27.88 | $506.13K | Oct 29, 2025 | Oct 29, 2025 |
| LORES ENRIQUE | director, officer: President and CEO | Sell | 34,282 | $26.85 | $920.47K | Sep 29, 2025 | Oct 01, 2025 |
By insider
- LORES ENRIQUE−$2.01Mdirector, officer: President and CEO0B · 2S
- Olson Anneliese−$921.44Kofficer: Pres Imaging Prtng & Solutions0B · 2S
- Citrino Mary Anne−$834.33Kdirector0B · 1S
- Patel Ketan M−$772.71Kofficer: President, Personal Systems0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of HPQ-US.
DB · acquisition_ownership8
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2024 | STATE STREET CORPORATION | — | HC | — | +5.40% | 0 | 33.71M | MA | SEC → |
| Mar 07, 2024 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 88.06M | 0 | Delaware | SEC → |
| May 25, 2022 | General Re Corporation | — | HC, CO | — | +1.60% | 0 | 120.95M | United States Citizen | SEC → |
| Mar 09, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.20% | 90.19M | 0 | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.29% | 0 | 50.27M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.30% | 0 | 1.92M | — | SEC → |
| Feb 07, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.30% | 86.17M | 0 | Delaware | SEC → |
| Nov 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +10.01% | 0 | 2.19M | Pennsylvania | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for HPQ-US.