Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 02, 2015 | 1101-for-500 | Forward | 2.20× |
| Oct 30, 2000 | 2-for-1 | Forward | 2.00× |
| Jul 16, 1996 | 2-for-1 | Forward | 2.00× |
| Apr 17, 1995 | 2-for-1 | Forward | 2.00× |
| Aug 26, 1983 | 2-for-1 | Forward | 2.00× |
| Jul 20, 1981 | 2-for-1 | Forward | 2.00× |
| Jul 31, 1979 | 2-for-1 | Forward | 2.00× |
| Mar 20, 1970 | 2-for-1 | Forward | 2.00× |
M&A activity
4DB · FMP /mergers-acquisitionsWhole-company transactions where HPQ is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Mar 02, 2020 | Target | Xerox Holdings Corp | SEC → |
| Nov 20, 2001 | Acquirer | Compaq Computer | SEC → |
| Nov 15, 2001 | Acquirer | Compaq | SEC → |
| Nov 09, 2000 | Acquirer | Hewlett | SEC → |
Beneficial-ownership filings
DB · 13D/G8| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 16, 2024 | — | STATE STREET CORPORATION | 5.40% | — | SEC → |
| Mar 07, 2024 | — | (1) BlackRock, Inc. | 10.10% | — | SEC → |
| May 25, 2022 | — | General Re Corporation | 1.60% | — | SEC → |
| Mar 09, 2022 | — | (1) BlackRock, Inc. | 10.20% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 5.29% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.30% | — | SEC → |
| Feb 07, 2022 | — | (1) BlackRock, Inc. | 9.30% | — | SEC → |
| Nov 10, 2021 | — | The Vanguard Group - 23-1945930 | 10.01% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.