Explain this page
Arphra AIPlain-English read on FedEx Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jun 23, 2026
Est. EPS $5.88
Last report
Mar 19, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jun 23, 2026 | $5.88 | $23.81B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Mar 19, 2026 | $4.15 | — | — | $23.49B | — | — |
| Dec 18, 2025 | $4.12 | — | — | $22.78B | — | — |
| Sep 18, 2025 | $3.60 | — | — | $21.65B | — | — |
| Jun 24, 2025 | $5.82 | — | — | $21.74B | — | — |
| Mar 20, 2025 | $4.56 | — | — | $21.87B | — | — |
| Dec 19, 2024 | $3.95 | — | — | $22.12B | — | — |
| Sep 19, 2024 | $4.76 | — | — | $21.83B | — | — |
| Jun 25, 2024 | $5.35 | — | — | $22.02B | — | — |
| Mar 21, 2024 | $3.45 | — | — | $21.95B | — | — |
| Dec 19, 2023 | $4.18 | — | — | $22.55B | — | — |
| Sep 20, 2023 | $3.73 | — | — | $21.81B | — | — |
| Jun 20, 2023 | $4.89 | — | — | $22.67B | — | — |
| Mar 16, 2023 | $2.73 | — | — | $23.34B | — | — |
| Dec 20, 2022 | $2.82 | — | — | $23.7B | — | — |
| Sep 22, 2022 | $5.14 | — | — | $23.61B | — | — |
| Jun 23, 2022 | $6.91 | — | — | $24.5B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||