Explain this page
Arphra AIPlain-English read on FedEx Corporation’s valuationSplits to date
5
last · 2:1 May 1999
Cumulative split
32:1
across recorded splits
Dividend events
13
12 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jun 2025Dividend raisedividend
+5% — $1.38 → $1.45
- Jun 2024Dividend raisedividend
+10% — $1.26 → $1.38
- Jun 2023Dividend raisedividend
+10% — $1.15 → $1.26
- Jun 2022Dividend raisedividend
+53% — $0.75 → $1.15
- Jun 2021Dividend raisedividend
+15% — $0.65 → $0.75
- Jun 2018Dividend raisedividend
+30% — $0.50 → $0.65
- Jun 2017Dividend raisedividend
+25% — $0.40 → $0.50
- Jun 2016Dividend raisedividend
+60% — $0.25 → $0.40
- Jun 2015Dividend raisedividend
+25% — $0.20 → $0.25
- Jun 2014Dividend raisedividend
+33% — $0.15 → $0.20
- Jun 2013Dividend raisedividend
+7% — $0.14 → $0.15
- Jun 2012Dividend raisedividend
+8% — $0.13 → $0.14
- Jun 2011Dividend initiateddividend
Initial dividend $0.13 / sh
- May 1999Stock splitsplit
2-for-1 forward split
Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 07, 1999 | 2-for-1 | Forward | 2.00× |
| Nov 05, 1996 | 2-for-1 | Forward | 2.00× |
| Nov 01, 1983 | 2-for-1 | Forward | 2.00× |
| Nov 03, 1980 | 2-for-1 | Forward | 2.00× |
| Sep 26, 1978 | 2-for-1 | Forward | 2.00× |
M&A activity
1DBWhole-company transactions where FDX is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 04, 1997 | Acquirer | Caliber | SEC → |
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 14, 2026 | — | Dodge & Cox | 4.20% | — | SEC → |
| Apr 29, 2026 | — | Vanguard Capital Management | 6.75% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Dec 03, 2025 | — | The Vanguard Group | 10.00% | — | SEC → |
| Nov 13, 2025 | — | Dodge & Cox | 6.90% | — | SEC → |
| Oct 30, 2025 | — | The Vanguard Group | 9.93% | — | SEC → |
| May 13, 2025 | — | PRIMECAP MANAGEMENT CO/CA/ | 4.98% | — | SEC → |
| Apr 30, 2025 | — | The Vanguard Group | 8.54% | — | SEC → |
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Feb 14, 2022 | — | PAGE 2 OF 4 PAGES | 6.30% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 6.94% | — | SEC → |
| Feb 10, 2022 | — | PRIMECAP Management Company | 4.98% | — | SEC → |
| Feb 08, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Jan 28, 2022 | — | Frederick W. Smith | 7.90% | — | SEC → |
| Feb 12, 2021 | — | Page 2 of 5 Pages | 7.80% | — | SEC → |
| Feb 12, 2021 | — | (. | 5.17% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 7.39% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 6.80% | — | SEC → |
| Jan 08, 2021 | — | PAGE 2 OF 4 PAGES | 5.20% | — | SEC → |
| Apr 09, 2020 | — | 94-1441976 | 10.30% | — | SEC → |
| Feb 13, 2020 | — | PAGE 2 OF 5 PAGES | 10.00% | — | SEC → |
| Feb 12, 2020 | — | Page 2 of 5 Pages | 7.90% | — | SEC → |
| Feb 12, 2020 | — | PRIMECAP Management Company 95-3868081 | 5.63% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 7.74% | — | SEC → |
| Feb 10, 2020 | — | (1) BlackRock, Inc. | 6.90% | — | SEC → |
| Feb 14, 2019 | — | OF 4 PAGES | 6.10% | — | SEC → |
| Feb 08, 2019 | — | PRIMECAP Management Company 95-3868081 | 5.77% | — | SEC → |
| Feb 06, 2019 | — | Page 2 of 5 Pages | 8.00% | — | SEC → |
| Feb 04, 2019 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Feb 27, 2018 | — | PRIMECAP Management Company 95-3868081 | 5.78% | — | SEC → |
| Feb 12, 2018 | — | Page 2 of 5 Pages | 7.70% | — | SEC → |
| Jan 29, 2018 | — | (1) BlackRock, Inc. | 5.60% | — | SEC → |
| Feb 10, 2017 | — | BPGIC Holdings Limited | 85.60% | — | SEC → |
| Feb 09, 2017 | — | PRIMECAP Management Company 95-3868081 | 5.93% | — | SEC → |
| Feb 01, 2017 | — | 10. | 7.80% | — | SEC → |
| Jan 24, 2017 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Feb 12, 2016 | — | PRIMECAP Management Company 95-3868081 | 5.35% | — | SEC → |
| Feb 12, 2016 | — | 10. | 7.60% | — | SEC → |
| Feb 12, 2016 | — | 2 | 4.50% | — | SEC → |
| Feb 10, 2016 | — | Randa Duncan Williams | 15.60% | — | SEC → |
| Jan 26, 2016 | — | (1) BlackRock, Inc. | 6.40% | — | SEC → |
| Feb 13, 2015 | — | Edward C. Johnson 3d | 5.51% | — | SEC → |
| Feb 13, 2015 | — | 94-1441976 | 5.20% | — | SEC → |
| Feb 13, 2015 | — | Abigail P. Johnson | 5.51% | — | SEC → |
| Feb 13, 2015 | — | 10. | 7.50% | — | SEC → |
| Feb 13, 2015 | — | FMR LLC | 5.51% | — | SEC → |
| Feb 02, 2015 | — | (1) BlackRock, Inc. | 6.10% | — | SEC → |
| Feb 13, 2014 | — | 94-1441976 | 4.90% | — | SEC → |
| Feb 14, 2013 | — | PRIMECAP Management Company 95-3868081 | 6.39% | — | SEC → |
| Feb 13, 2013 | — | Cox 94-1441976 | 5.70% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.