Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Feb 07, 2005 | 3-for-2 | Forward | 1.50× |
| Feb 07, 2000 | 2-for-1 | Forward | 2.00× |
| Feb 08, 1999 | 3-for-2 | Forward | 1.50× |
Beneficial-ownership filings
DB · 13D/G10| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 16, 2024 | — | STATE STREET CORPORATION | 5.10% | — | SEC → |
| Jan 24, 2024 | — | (1) BlackRock, Inc. | 9.10% | — | SEC → |
| Feb 03, 2023 | — | (1) BlackRock, Inc. | 8.40% | — | SEC → |
| Feb 14, 2022 | — | Baron Capital Group, Inc.133362547 | 7.03% | — | SEC → |
| Feb 14, 2022 | — | Baron Capital Management, Inc.133362547 | 0.41% | — | SEC → |
| Feb 14, 2022 | — | BAMCO INC /NY/133362547 | 6.63% | — | SEC → |
| Feb 14, 2022 | — | Ronald Baron133362547 | 7.03% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 5.20% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 9.50% | — | SEC → |
| Jan 10, 2022 | — | The Vanguard Group - 23-1945930 | 11.23% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.