Explain this page
Arphra AIPlain-English read on DoorDash, Inc.’s valuationTransactions
200
11 buys · 189 sells
Bought
$100.28M
Open market
Sold
$178.58M
Open market
Net flow
−$78.3M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Tang Stanley | director | Sell | 4,759 | $172.72 | $821.98K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 400 | $176.32 | $70.53K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 10,571 | $173.79 | $1.84M | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 2,757 | $175.64 | $484.23K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 4,638 | $174.46 | $809.16K | May 04, 2026 | May 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,680 | $186.79 | $313.8K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,929 | $187.74 | $362.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 3,112 | $189.77 | $590.57K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $182.19 | $29.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 280 | $184.45 | $51.64K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 560 | $185.84 | $104.07K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 920 | $190.64 | $175.38K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,359 | $188.82 | $256.61K | Apr 20, 2026 | Apr 22, 2026 |
| Brown Shona L | director | Sell | 1,250 | $175.00 | $218.75K | Apr 15, 2026 | Apr 17, 2026 |
| Tang Stanley | director | Sell | 1,692 | $150.00 | $253.8K | Apr 02, 2026 | Apr 06, 2026 |
| Tang Stanley | director | Sell | 21,433 | $150.00 | $3.21M | Apr 02, 2026 | Apr 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,279 | $159.34 | $681.83K | Mar 23, 2026 | Mar 25, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 5,721 | $158.70 | $907.91K | Mar 23, 2026 | Mar 25, 2026 |
| Brown Shona L | director | Sell | 1,250 | $176.61 | $220.76K | Mar 09, 2026 | Mar 11, 2026 |
| Tang Stanley | director | Sell | 865 | $173.54 | $150.11K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 10,687 | $177.52 | $1.9M | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,828 | $176.44 | $498.96K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,794 | $178.24 | $498K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,682 | $174.30 | $467.46K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 1,553 | $175.60 | $272.71K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 636 | $177.78 | $113.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 520 | $177.07 | $92.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $175.11 | $35.02K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $174.05 | $34.81K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 120 | $178.67 | $21.44K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 40 | $178.93 | $7.16K | Mar 04, 2026 | Mar 06, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 16,578 | $175.16 | $2.9M | Mar 02, 2026 | Mar 04, 2026 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,173 | $176.19 | $382.86K | Feb 26, 2026 | Mar 02, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 80 | $175.04 | $14K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 40 | $169.50 | $6.78K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 160 | $166.04 | $26.57K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 1,520 | $172.51 | $262.22K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 1,258 | $173.42 | $218.17K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 160 | $167.67 | $26.83K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 200 | $171.19 | $34.24K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 600 | $174.51 | $104.7K | Feb 25, 2026 | Feb 27, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,930 | $164.40 | $810.48K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 7,578 | $166.10 | $1.26M | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 8,853 | $165.31 | $1.46M | Feb 24, 2026 | Feb 26, 2026 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 5,013 | $165.50 | $829.65K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 365 | $168.27 | $61.42K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 360 | $171.58 | $61.77K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 560 | $161.80 | $90.61K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 595 | $167.18 | $99.47K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $170.88 | $27.34K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 650 | $162.94 | $105.91K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 709 | $169.24 | $119.99K | Feb 24, 2026 | Feb 26, 2026 |
| Tang Stanley | director | Sell | 907 | $175.50 | $159.17K | Feb 20, 2026 | Feb 24, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 15,443 | $175.50 | $2.71M | Feb 20, 2026 | Feb 24, 2026 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 8,346 | $175.50 | $1.46M | Feb 20, 2026 | Feb 24, 2026 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,693 | $175.50 | $472.61K | Feb 20, 2026 | Feb 24, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 4,928 | $175.50 | $864.84K | Feb 20, 2026 | Feb 24, 2026 |
| Fang Andy | director | Sell | 908 | $175.50 | $159.35K | Feb 20, 2026 | Feb 24, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 15,692 | $175.50 | $2.75M | Feb 20, 2026 | Feb 24, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,017 | $175.00 | $177.98K | Feb 18, 2026 | Feb 20, 2026 |
| Brown Shona L | director | Sell | 1,250 | $181.28 | $226.6K | Feb 09, 2026 | Feb 11, 2026 |
| Still Ashley | director | Sell | 63 | $207.42 | $13.07K | Feb 03, 2026 | Feb 05, 2026 |
| Fang Andy | director | Sell | 1,554 | $210.88 | $327.71K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 2,524 | $208.93 | $527.34K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 3,796 | $207.97 | $789.44K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 80 | $205.06 | $16.4K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 360 | $211.61 | $76.18K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 1,446 | $209.99 | $303.65K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 560 | $204.05 | $114.27K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 1,000 | $207.17 | $207.17K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 1,851 | $211.58 | $391.63K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 6,514 | $210.85 | $1.37M | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 6,919 | $209.99 | $1.45M | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 11,800 | $208.89 | $2.46M | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 16,766 | $207.97 | $3.49M | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 40 | $204.04 | $8.16K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 200 | $207.10 | $41.42K | Feb 02, 2026 | Feb 04, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 80 | $207.41 | $16.59K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 3,929 | $205.76 | $808.43K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,361 | $206.51 | $900.59K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 5,040 | $202.15 | $1.02M | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 200 | $200.73 | $40.15K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 280 | $203.65 | $57.02K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,110 | $204.74 | $227.27K | Jan 20, 2026 | Jan 22, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,017 | $215.14 | $218.8K | Jan 14, 2026 | Jan 16, 2026 |
| Brown Shona L | director | Sell | 1,250 | $222.33 | $277.91K | Jan 09, 2026 | Jan 13, 2026 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Jan 05, 2026 | Jan 07, 2026 |
| Tang Stanley | director | Sell | 280 | $228.74 | $64.05K | Jan 02, 2026 | Jan 06, 2026 |
| Still Ashley | director | Sell | 63 | $229.80 | $14.48K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 240 | $228.75 | $54.9K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 600 | $227.24 | $136.34K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 925 | $224.23 | $207.41K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 1,600 | $226.46 | $362.33K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 2,004 | $225.51 | $451.91K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 2,512 | $221.32 | $555.97K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 6,282 | $223.14 | $1.4M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 6,933 | $220.07 | $1.53M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 8,904 | $222.30 | $1.98M | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 1,240 | $227.13 | $281.64K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 1,600 | $224.22 | $358.75K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 2,341 | $225.40 | $527.65K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 2,992 | $226.27 | $676.99K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 3,381 | $221.32 | $748.27K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 8,896 | $223.14 | $1.99M | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 10,597 | $220.08 | $2.33M | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 14,083 | $222.29 | $3.13M | Jan 02, 2026 | Jan 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 17,368 | $234.82 | $4.08M | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 8,022 | $234.05 | $1.88M | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 2,770 | $235.54 | $652.45K | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,840 | $233.04 | $428.78K | Dec 22, 2025 | Dec 23, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,425 | $231.97 | $330.56K | Dec 19, 2025 | Dec 23, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Dec 18, 2025 | Dec 22, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Dec 09, 2025 | Dec 11, 2025 |
| Brown Shona L | director | Sell | 1,250 | $224.99 | $281.24K | Dec 09, 2025 | Dec 11, 2025 |
| Fang Andy | director | Sell | 5,000 | $215.00 | $1.08M | Dec 02, 2025 | Dec 03, 2025 |
| Still Ashley | director | Sell | 62 | $205.58 | $12.75K | Dec 02, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 280 | $208.10 | $58.27K | Dec 01, 2025 | Dec 03, 2025 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,159 | $204.48 | $441.47K | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 1,520 | $201.50 | $306.28K | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 2,697 | $203.52 | $548.9K | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 4,016 | $206.38 | $828.83K | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 7,360 | $204.44 | $1.5M | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 7,357 | $205.57 | $1.51M | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 1,600 | $207.97 | $332.75K | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 1,775 | $201.31 | $357.32K | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 2,745 | $201.95 | $554.34K | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 3,742 | $207.13 | $775.1K | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 4,690 | $203.36 | $953.75K | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 5,984 | $204.08 | $1.22M | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 10,172 | $205.34 | $2.09M | Dec 01, 2025 | Dec 03, 2025 |
| Tang Stanley | director | Sell | 14,702 | $206.04 | $3.03M | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 530 | $202.15 | $107.14K | Dec 01, 2025 | Dec 03, 2025 |
| Fang Andy | director | Sell | 1,240 | $207.56 | $257.37K | Dec 01, 2025 | Dec 03, 2025 |
| Lin Alfred | director | Buy | 25,136 | $198.12 | $4.98M | Nov 26, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 76,758 | $199.06 | $15.28M | Nov 26, 2025 | Nov 28, 2025 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 1,000 | $200.00 | $200K | Nov 26, 2025 | Dec 01, 2025 |
| Lin Alfred | director | Buy | 23,106 | $199.83 | $4.62M | Nov 26, 2025 | Nov 28, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 2,596 | $195.55 | $507.65K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,680 | $192.59 | $323.56K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,288 | $194.38 | $250.36K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,240 | $191.21 | $237.1K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,212 | $190.35 | $230.7K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,160 | $189.33 | $219.62K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 680 | $188.17 | $127.96K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 520 | $196.32 | $102.09K | Nov 25, 2025 | Nov 26, 2025 |
| Lin Alfred | director | Buy | 11,550 | $194.13 | $2.24M | Nov 25, 2025 | Nov 28, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 320 | $191.42 | $61.25K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 280 | $188.20 | $52.7K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 240 | $194.59 | $46.7K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 80 | $196.45 | $15.72K | Nov 25, 2025 | Nov 26, 2025 |
| Lin Alfred | director | Buy | 200 | $196.65 | $39.33K | Nov 25, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 55,178 | $195.94 | $10.81M | Nov 25, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 25,876 | $189.22 | $4.9M | Nov 25, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 20,440 | $188.08 | $3.84M | Nov 25, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 16,050 | $189.88 | $3.05M | Nov 25, 2025 | Nov 28, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 861 | $195.65 | $168.46K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 760 | $193.60 | $147.14K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 658 | $192.73 | $126.82K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 440 | $189.59 | $83.42K | Nov 25, 2025 | Nov 26, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 333 | $190.70 | $63.5K | Nov 25, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 2,234 | $193.40 | $432.06K | Nov 25, 2025 | Nov 26, 2025 |
| Lin Alfred | director | Buy | 148,885 | $195.38 | $29.09M | Nov 25, 2025 | Nov 28, 2025 |
| Lin Alfred | director | Buy | 110,868 | $193.30 | $21.43M | Nov 25, 2025 | Nov 28, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 2,079 | $187.08 | $388.94K | Nov 24, 2025 | Nov 26, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 1,877 | $187.90 | $352.69K | Nov 24, 2025 | Nov 26, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 440 | $186.09 | $81.88K | Nov 24, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,425 | $189.60 | $270.18K | Nov 24, 2025 | Nov 26, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 14,708 | $187.59 | $2.76M | Nov 24, 2025 | Nov 26, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 6,731 | $186.72 | $1.26M | Nov 24, 2025 | Nov 26, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 2,250 | $188.14 | $423.31K | Nov 24, 2025 | Nov 26, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 40 | $188.82 | $7.55K | Nov 24, 2025 | Nov 26, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $189.18 | $30.27K | Nov 24, 2025 | Nov 26, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 640 | $185.57 | $118.76K | Nov 24, 2025 | Nov 26, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 15,945 | $196.16 | $3.13M | Nov 20, 2025 | Nov 24, 2025 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 51 | $189.85 | $9.68K | Nov 20, 2025 | Nov 24, 2025 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,654 | $196.16 | $520.61K | Nov 20, 2025 | Nov 24, 2025 |
| Fang Andy | director | Sell | 24 | $189.85 | $4.56K | Nov 20, 2025 | Nov 24, 2025 |
| Fang Andy | director | Sell | 1,228 | $196.16 | $240.88K | Nov 20, 2025 | Nov 24, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 300 | $189.85 | $56.96K | Nov 20, 2025 | Nov 24, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 15,660 | $196.16 | $3.07M | Nov 20, 2025 | Nov 24, 2025 |
| Tang Stanley | director | Sell | 24 | $189.85 | $4.56K | Nov 20, 2025 | Nov 24, 2025 |
| Tang Stanley | director | Sell | 1,229 | $196.16 | $241.08K | Nov 20, 2025 | Nov 24, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 2 | $191.25 | $382.5 | Nov 20, 2025 | Nov 24, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 5,409 | $189.85 | $1.03M | Nov 20, 2025 | Nov 24, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 282,999 | $196.16 | $55.51M | Nov 20, 2025 | Nov 24, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 93 | $189.85 | $17.66K | Nov 20, 2025 | Nov 24, 2025 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 4,880 | $196.16 | $957.26K | Nov 20, 2025 | Nov 24, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 305 | $189.85 | $57.9K | Nov 20, 2025 | Nov 24, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 174 | $189.85 | $33.03K | Nov 20, 2025 | Nov 24, 2025 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 9,154 | $196.16 | $1.8M | Nov 20, 2025 | Nov 24, 2025 |
| Brown Shona L | director | Sell | 1,250 | $206.53 | $258.16K | Nov 10, 2025 | Nov 12, 2025 |
| Still Ashley | director | Sell | 63 | $239.66 | $15.1K | Nov 04, 2025 | Nov 06, 2025 |
| Fang Andy | director | Sell | 240 | $250.98 | $60.23K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 3,855 | $245.53 | $946.53K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 1,305 | $249.60 | $325.73K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 840 | $248.67 | $208.89K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 600 | $254.91 | $152.94K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 600 | $253.66 | $152.2K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 520 | $252.95 | $131.53K | Nov 03, 2025 | Nov 05, 2025 |
| Tang Stanley | director | Sell | 401 | $250.56 | $100.47K | Nov 03, 2025 | Nov 05, 2025 |
By insider
- Lin Alfred+$100.28Mdirector11B · 0S
- Xu Tony−$68.04Mdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER0B · 6S
- Tang Stanley−$42.91Mdirector0B · 53S
- Adarkar Prabir−$28.15Mofficer: PRESIDENT AND COO0B · 39S
- Fang Andy−$15.43Mdirector0B · 30S
- Inukonda Ravi−$12.23Mofficer: CHIEF FINANCIAL OFFICER0B · 17S
- Sherringham Tia−$4.95Mofficer: GENERAL COUNSEL AND SECRETARY0B · 8S
- Yandell Keith−$3.3Mofficer: CHIEF BUSINESS OFFICER0B · 20S
- Lee Gordon S−$2.03Mofficer: CHIEF ACCOUNTING OFFICER0B · 6S
- Brown Shona L−$1.48Mdirector0B · 6S
- Still Ashley−$55.39Kdirector0B · 4S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of DASH-US.
DB · acquisition_ownership35
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +7.11% | 0 | 191.22K | Pennsylvania | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV, L.P. (“SC U.S. VENTURE PARTNERS FUND XIV”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. GROWTH VII MANAGEMENT, L.P. (“SC U.S. GROWTH VII MANAGEMENT”) | — | PN | — | +1.60% | 0 | 5.13M | CAYMAN ISLANDS | SEC → |
