Explain this page
Arphra AIPlain-English read on DoorDash, Inc.’s valuationTransactions
31
0 buys · 31 sells
Bought
$0
Open market
Sold
$15.49M
Open market
Net flow
−$15.49M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Tang Stanley | director | Sell | 4,638 | $174.46 | $809.16K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 400 | $176.32 | $70.53K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 2,757 | $175.64 | $484.23K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 10,571 | $173.79 | $1.84M | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 4,759 | $172.72 | $821.98K | May 04, 2026 | May 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $182.19 | $29.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 560 | $185.84 | $104.07K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 920 | $190.64 | $175.38K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,359 | $188.82 | $256.61K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,680 | $186.79 | $313.8K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 280 | $184.45 | $51.64K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,929 | $187.74 | $362.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 3,112 | $189.77 | $590.57K | Apr 20, 2026 | Apr 22, 2026 |
| Brown Shona L | director | Sell | 1,250 | $175.00 | $218.75K | Apr 15, 2026 | Apr 17, 2026 |
| Tang Stanley | director | Sell | 21,433 | $150.00 | $3.21M | Apr 02, 2026 | Apr 06, 2026 |
| Tang Stanley | director | Sell | 1,692 | $150.00 | $253.8K | Apr 02, 2026 | Apr 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,279 | $159.34 | $681.83K | Mar 23, 2026 | Mar 25, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 5,721 | $158.70 | $907.91K | Mar 23, 2026 | Mar 25, 2026 |
| Brown Shona L | director | Sell | 1,250 | $176.61 | $220.76K | Mar 09, 2026 | Mar 11, 2026 |
| Tang Stanley | director | Sell | 1,553 | $175.60 | $272.71K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,682 | $174.30 | $467.46K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,794 | $178.24 | $498K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,828 | $176.44 | $498.96K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 10,687 | $177.52 | $1.9M | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 865 | $173.54 | $150.11K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 636 | $177.78 | $113.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 520 | $177.07 | $92.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $175.11 | $35.02K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $174.05 | $34.81K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 120 | $178.67 | $21.44K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 40 | $178.93 | $7.16K | Mar 04, 2026 | Mar 06, 2026 |
By insider
- Tang Stanley−$11.58Mdirector0B · 19S
- Adarkar Prabir−$3.47Mofficer: PRESIDENT AND COO0B · 10S
- Brown Shona L−$439.51Kdirector0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of DASH-US.
DB · acquisition_ownership35
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +7.11% | 0 | 191.22K | Pennsylvania | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV, L.P. (“SC U.S. VENTURE PARTNERS FUND XIV”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. GROWTH VII MANAGEMENT, L.P. (“SC U.S. GROWTH VII MANAGEMENT”) | — | PN | — | +1.60% | 0 | 5.13M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC US (TTGP), LTD. (“SC US (TTGP)”) | — | OO | — | +11.40% | 0 | 35.55M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | DOUGLAS LEONE (“DL”) | — | IN | — | +4.00% | 1.29M | 11.1M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | JAMES GOETZ (“JG”) | — | IN | — | +0.50% | 944.64K | 614.34K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | ROELOF BOTHA (“RB”) | — | IN | — | +3.80% | 1.28M | 10.49M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SCGGF MANAGEMENT, L.P. (“SCGGF MANAGEMENT”) | — | PN | — | +0.20% | 0 | 614.34K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND II”) | — | PN | — | +3.20% | 0 | 10.08M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL USV XIV HOLDCO, LTD. (“SEQUOIA CAPITAL USV XIV HOLDCO”) | — | OO | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH FUND VI, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VI”) | — | PN | — | +1.60% | 0 | 5.01M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | –U.S./INDIA ANNEX PRINCIPALS FUND”) | — | PN | — | +0.11% | 0 | 5.35K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE FUND XIV, L.P. (“SC U.S. VENTURE FUND XIV”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | Tony Xu | — | IN | — | +9.30% | 32.67M | 0 | United States of America | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUN | — | PN | — | +0.10% | 0 | 358.66K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND”) | — | PN | — | +0.20% | 0 | 592.84K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND” | — | PN | — | +0.11% | 0 | 21.5K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS | — | PN | — | +0.11% | 0 | 154.27K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | ANNEX FUND”) | — | PN | — | +0.10% | 0 | 244.65K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VII”) | — | PN | — | +1.50% | 0 | 4.7M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS F | — | PN | — | +0.10% | 0 | 425.15K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV (Q), L.P. (“SC U.S. VENTURE FUND XIV (Q)”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. VENTURE XIV MANAGEMENT, L.P. (“SC U.S. VENTURE XIV MANAGEMENT”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. GROWTH VI MANAGEMENT, L.P. (“SC U.S. GROWTH VI MANAGEMENT”) | — | PN | — | +1.70% | 0 | 5.37M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC GLOBAL GROWTH II MANAGEMENT, L.P. (“SC GLOBAL GROWTH II MANAGEMENT”) | — | PN | — | +3.30% | 0 | 10.24M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SCGGF III – U.S./INDIA MANAGEMENT, L.P. (“SCGGF III – U.S./INDIA MANAGEMENT”) | — | PN | — | +0.10% | 0 | 250K | CAYMAN ISLANDS | SEC → |
| Feb 14, 2022 | SB Investment Advisers (UK) Limited | — | CO | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +6.70% | 9.53M | 0 | Maryland | SEC → |
| Feb 14, 2022 | SoftBank Vision Fund (AIV M2) L.P. | — | PN | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
| Feb 14, 2022 | SVF Fast (Cayman) Limited | — | CO | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
Showing 30 of 35 filings. All disclosures →
Congressional trading
DB · congress_trades5 buys0 sells5 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | May 01, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 15, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 13, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 06, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for DASH-US.