Explain this page
Arphra AIPlain-English read on DoorDash, Inc.’s valuationTransactions
114
0 buys · 114 sells
Bought
$0
Open market
Sold
$84.5M
Open market
Net flow
−$84.5M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Tang Stanley | director | Sell | 4,638 | $174.46 | $809.16K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 4,759 | $172.72 | $821.98K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 10,571 | $173.79 | $1.84M | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 400 | $176.32 | $70.53K | May 04, 2026 | May 06, 2026 |
| Tang Stanley | director | Sell | 2,757 | $175.64 | $484.23K | May 04, 2026 | May 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,929 | $187.74 | $362.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 280 | $184.45 | $51.64K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $182.19 | $29.15K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,359 | $188.82 | $256.61K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,680 | $186.79 | $313.8K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 920 | $190.64 | $175.38K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 560 | $185.84 | $104.07K | Apr 20, 2026 | Apr 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 3,112 | $189.77 | $590.57K | Apr 20, 2026 | Apr 22, 2026 |
| Brown Shona L | director | Sell | 1,250 | $175.00 | $218.75K | Apr 15, 2026 | Apr 17, 2026 |
| Tang Stanley | director | Sell | 1,692 | $150.00 | $253.8K | Apr 02, 2026 | Apr 06, 2026 |
| Tang Stanley | director | Sell | 21,433 | $150.00 | $3.21M | Apr 02, 2026 | Apr 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,279 | $159.34 | $681.83K | Mar 23, 2026 | Mar 25, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 5,721 | $158.70 | $907.91K | Mar 23, 2026 | Mar 25, 2026 |
| Brown Shona L | director | Sell | 1,250 | $176.61 | $220.76K | Mar 09, 2026 | Mar 11, 2026 |
| Tang Stanley | director | Sell | 1,553 | $175.60 | $272.71K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 865 | $173.54 | $150.11K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 636 | $177.78 | $113.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 520 | $177.07 | $92.07K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $175.11 | $35.02K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 40 | $178.93 | $7.16K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 120 | $178.67 | $21.44K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 200 | $174.05 | $34.81K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 10,687 | $177.52 | $1.9M | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,828 | $176.44 | $498.96K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,794 | $178.24 | $498K | Mar 04, 2026 | Mar 06, 2026 |
| Tang Stanley | director | Sell | 2,682 | $174.30 | $467.46K | Mar 04, 2026 | Mar 06, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 16,578 | $175.16 | $2.9M | Mar 02, 2026 | Mar 04, 2026 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,173 | $176.19 | $382.86K | Feb 26, 2026 | Mar 02, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 160 | $167.67 | $26.83K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 200 | $171.19 | $34.24K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 600 | $174.51 | $104.7K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 1,258 | $173.42 | $218.17K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 1,520 | $172.51 | $262.22K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 80 | $175.04 | $14K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 40 | $169.50 | $6.78K | Feb 25, 2026 | Feb 27, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 160 | $166.04 | $26.57K | Feb 25, 2026 | Feb 27, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 595 | $167.18 | $99.47K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 650 | $162.94 | $105.91K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 709 | $169.24 | $119.99K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,930 | $164.40 | $810.48K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 7,578 | $166.10 | $1.26M | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 8,853 | $165.31 | $1.46M | Feb 24, 2026 | Feb 26, 2026 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 5,013 | $165.50 | $829.65K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 160 | $170.88 | $27.34K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 360 | $171.58 | $61.77K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 365 | $168.27 | $61.42K | Feb 24, 2026 | Feb 26, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 560 | $161.80 | $90.61K | Feb 24, 2026 | Feb 26, 2026 |
| Tang Stanley | director | Sell | 907 | $175.50 | $159.17K | Feb 20, 2026 | Feb 24, 2026 |
| Fang Andy | director | Sell | 908 | $175.50 | $159.35K | Feb 20, 2026 | Feb 24, 2026 |
| Yandell Keith | officer: CHIEF BUSINESS OFFICER | Sell | 4,928 | $175.50 | $864.84K | Feb 20, 2026 | Feb 24, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 15,692 | $175.50 | $2.75M | Feb 20, 2026 | Feb 24, 2026 |
| Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | Sell | 8,346 | $175.50 | $1.46M | Feb 20, 2026 | Feb 24, 2026 |
| Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | Sell | 2,693 | $175.50 | $472.61K | Feb 20, 2026 | Feb 24, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 15,443 | $175.50 | $2.71M | Feb 20, 2026 | Feb 24, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,017 | $175.00 | $177.98K | Feb 18, 2026 | Feb 20, 2026 |
| Brown Shona L | director | Sell | 1,250 | $181.28 | $226.6K | Feb 09, 2026 | Feb 11, 2026 |
| Still Ashley | director | Sell | 63 | $207.42 | $13.07K | Feb 03, 2026 | Feb 05, 2026 |
| Tang Stanley | director | Sell | 11,800 | $208.89 | $2.46M | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 40 | $204.04 | $8.16K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 80 | $205.06 | $16.4K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 200 | $207.10 | $41.42K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 360 | $211.61 | $76.18K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 1,446 | $209.99 | $303.65K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 1,554 | $210.88 | $327.71K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 2,524 | $208.93 | $527.34K | Feb 02, 2026 | Feb 04, 2026 |
| Fang Andy | director | Sell | 3,796 | $207.97 | $789.44K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 560 | $204.05 | $114.27K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 1,000 | $207.17 | $207.17K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 1,851 | $211.58 | $391.63K | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 6,514 | $210.85 | $1.37M | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 6,919 | $209.99 | $1.45M | Feb 02, 2026 | Feb 04, 2026 |
| Tang Stanley | director | Sell | 16,766 | $207.97 | $3.49M | Feb 02, 2026 | Feb 04, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 4,361 | $206.51 | $900.59K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 3,929 | $205.76 | $808.43K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 5,040 | $202.15 | $1.02M | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 80 | $207.41 | $16.59K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 200 | $200.73 | $40.15K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 280 | $203.65 | $57.02K | Jan 20, 2026 | Jan 22, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,110 | $204.74 | $227.27K | Jan 20, 2026 | Jan 22, 2026 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,017 | $215.14 | $218.8K | Jan 14, 2026 | Jan 16, 2026 |
| Brown Shona L | director | Sell | 1,250 | $222.33 | $277.91K | Jan 09, 2026 | Jan 13, 2026 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Jan 05, 2026 | Jan 07, 2026 |
| Tang Stanley | director | Sell | 280 | $228.74 | $64.05K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 1,240 | $227.13 | $281.64K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 1,600 | $224.22 | $358.75K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 2,341 | $225.40 | $527.65K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 2,992 | $226.27 | $676.99K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 3,381 | $221.32 | $748.27K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 10,597 | $220.08 | $2.33M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 2,004 | $225.51 | $451.91K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 1,600 | $226.46 | $362.33K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 925 | $224.23 | $207.41K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 600 | $227.24 | $136.34K | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 240 | $228.75 | $54.9K | Jan 02, 2026 | Jan 06, 2026 |
| Still Ashley | director | Sell | 63 | $229.80 | $14.48K | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 14,083 | $222.29 | $3.13M | Jan 02, 2026 | Jan 06, 2026 |
| Tang Stanley | director | Sell | 8,896 | $223.14 | $1.99M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 8,904 | $222.30 | $1.98M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 6,933 | $220.07 | $1.53M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 6,282 | $223.14 | $1.4M | Jan 02, 2026 | Jan 06, 2026 |
| Fang Andy | director | Sell | 2,512 | $221.32 | $555.97K | Jan 02, 2026 | Jan 06, 2026 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 1,840 | $233.04 | $428.78K | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 17,368 | $234.82 | $4.08M | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 8,022 | $234.05 | $1.88M | Dec 22, 2025 | Dec 23, 2025 |
| Adarkar Prabir | officer: PRESIDENT AND COO | Sell | 2,770 | $235.54 | $652.45K | Dec 22, 2025 | Dec 23, 2025 |
| Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,425 | $231.97 | $330.56K | Dec 19, 2025 | Dec 23, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Dec 18, 2025 | Dec 22, 2025 |
| Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 16,667 | $230.00 | $3.83M | Dec 09, 2025 | Dec 11, 2025 |
| Brown Shona L | director | Sell | 1,250 | $224.99 | $281.24K | Dec 09, 2025 | Dec 11, 2025 |
By insider
- Tang Stanley−$31.34Mdirector0B · 36S
- Adarkar Prabir−$20.43Mofficer: PRESIDENT AND COO0B · 32S
- Xu Tony−$11.5Mdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER0B · 3S
- Fang Andy−$8.93Mdirector0B · 18S
- Inukonda Ravi−$6.34Mofficer: CHIEF FINANCIAL OFFICER0B · 5S
- Sherringham Tia−$2.29Mofficer: GENERAL COUNSEL AND SECRETARY0B · 2S
- Yandell Keith−$1.56Mofficer: CHIEF BUSINESS OFFICER0B · 9S
- Brown Shona L−$1.23Mdirector0B · 5S
- Lee Gordon S−$855.47Kofficer: CHIEF ACCOUNTING OFFICER0B · 2S
- Still Ashley−$27.54Kdirector0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of DASH-US.
DB · acquisition_ownership35
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +7.11% | 0 | 191.22K | Pennsylvania | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV, L.P. (“SC U.S. VENTURE PARTNERS FUND XIV”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. GROWTH VII MANAGEMENT, L.P. (“SC U.S. GROWTH VII MANAGEMENT”) | — | PN | — | +1.60% | 0 | 5.13M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC US (TTGP), LTD. (“SC US (TTGP)”) | — | OO | — | +11.40% | 0 | 35.55M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | DOUGLAS LEONE (“DL”) | — | IN | — | +4.00% | 1.29M | 11.1M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | JAMES GOETZ (“JG”) | — | IN | — | +0.50% | 944.64K | 614.34K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | ROELOF BOTHA (“RB”) | — | IN | — | +3.80% | 1.28M | 10.49M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SCGGF MANAGEMENT, L.P. (“SCGGF MANAGEMENT”) | — | PN | — | +0.20% | 0 | 614.34K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH FUND II, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND II”) | — | PN | — | +3.20% | 0 | 10.08M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL USV XIV HOLDCO, LTD. (“SEQUOIA CAPITAL USV XIV HOLDCO”) | — | OO | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH FUND VI, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VI”) | — | PN | — | +1.60% | 0 | 5.01M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | –U.S./INDIA ANNEX PRINCIPALS FUND”) | — | PN | — | +0.11% | 0 | 5.35K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE FUND XIV, L.P. (“SC U.S. VENTURE FUND XIV”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | Tony Xu | — | IN | — | +9.30% | 32.67M | 0 | United States of America | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH PRINCIPALS VI FUN | — | PN | — | +0.10% | 0 | 358.66K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH FUND”) | — | PN | — | +0.20% | 0 | 592.84K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH PRINCIPALS FUND” | — | PN | — | +0.11% | 0 | 21.5K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL GLOBAL GROWTH II PRINCIPALS | — | PN | — | +0.11% | 0 | 154.27K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | ANNEX FUND”) | — | PN | — | +0.10% | 0 | 244.65K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P. (“SEQUOIA CAPITAL U.S. GROWTH FUND VII”) | — | PN | — | +1.50% | 0 | 4.7M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS FUND, L.P. (“SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS F | — | PN | — | +0.10% | 0 | 425.15K | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XIV (Q), L.P. (“SC U.S. VENTURE FUND XIV (Q)”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. VENTURE XIV MANAGEMENT, L.P. (“SC U.S. VENTURE XIV MANAGEMENT”) | — | PN | — | +4.50% | 0 | 13.95M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC U.S. GROWTH VI MANAGEMENT, L.P. (“SC U.S. GROWTH VI MANAGEMENT”) | — | PN | — | +1.70% | 0 | 5.37M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SC GLOBAL GROWTH II MANAGEMENT, L.P. (“SC GLOBAL GROWTH II MANAGEMENT”) | — | PN | — | +3.30% | 0 | 10.24M | CAYMAN ISLANDS | SEC → |
| Feb 15, 2022 | SCGGF III – U.S./INDIA MANAGEMENT, L.P. (“SCGGF III – U.S./INDIA MANAGEMENT”) | — | PN | — | +0.10% | 0 | 250K | CAYMAN ISLANDS | SEC → |
| Feb 14, 2022 | SB Investment Advisers (UK) Limited | — | CO | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +6.70% | 9.53M | 0 | Maryland | SEC → |
| Feb 14, 2022 | SoftBank Vision Fund (AIV M2) L.P. | — | PN | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
| Feb 14, 2022 | SVF Fast (Cayman) Limited | — | CO | — | +10.70% | 0 | 33.57M | Cayman Islands | SEC → |
Showing 30 of 35 filings. All disclosures →
Congressional trading
DB · congress_trades5 buys0 sells5 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | May 01, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 15, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 13, 2026 | May 11, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 | Apr 06, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for DASH-US.