Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.50
Per share
Dividend CAGR · 4y
-27.34%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.43 → $3.12+625.6%Jun 2016Mar 2026
Latest dividend
Amount$0.6300
Adjusted$0.6300
Ex-dateMar 06, 2026
Record dateMar 06, 2026
Payment dateApr 02, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.63 | -74.70% | |
| 2025 | $2.49 | +1.22% | |
| 2024 | $2.46 | +0.82% | |
| 2023 | $2.44 | +7.96% | |
| 2022 | $2.26 | +8.65% | |
| 2021 | $2.08 | +1.96% | |
| 2020 | $2.04 | +1.49% | |
| 2019 | $2.01 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 06, 2026 | $0.6300 | $0.6300 | Mar 06, 2026 | Apr 02, 2026 | Quarterly |
| Dec 05, 2025 | $0.6300 | $0.6300 | Dec 05, 2025 | Jan 05, 2026 | Quarterly |
| Sep 05, 2025 | $0.6200 | $0.6200 | Sep 05, 2025 | Oct 02, 2025 | Quarterly |
| Jun 06, 2025 | $0.6200 | $0.6200 | Jun 06, 2025 | Jul 01, 2025 | Quarterly |
| Mar 07, 2025 | $0.6200 | $0.6200 | Mar 07, 2025 | Apr 01, 2025 | Quarterly |
| Dec 06, 2024 | $0.6200 | $0.6200 | Dec 06, 2024 | Jan 02, 2025 | Quarterly |
| Sep 06, 2024 | $0.6200 | $0.6200 | Sep 06, 2024 | Oct 01, 2024 | Quarterly |
| Jun 07, 2024 | $0.6100 | $0.6100 | Jun 07, 2024 | Jul 01, 2024 | Quarterly |
| Feb 29, 2024 | $0.6100 | $0.6100 | Mar 01, 2024 | Apr 01, 2024 | Quarterly |
| Nov 30, 2023 | $0.6100 | $0.6100 | Dec 01, 2023 | Jan 02, 2024 | Quarterly |
| Aug 31, 2023 | $0.6100 | $0.6100 | Sep 01, 2023 | Oct 02, 2023 | Quarterly |
| Jun 01, 2023 | $0.6100 | $0.6100 | Jun 02, 2023 | Jul 03, 2023 | Quarterly |
| Mar 02, 2023 | $0.6100 | $0.6100 | Mar 03, 2023 | Apr 03, 2023 | Quarterly |
| Dec 01, 2022 | $0.6100 | $0.6100 | Dec 02, 2022 | Jan 03, 2023 | Quarterly |
| Sep 01, 2022 | $0.5500 | $0.5500 | Sep 02, 2022 | Oct 03, 2022 | Quarterly |
| Jun 02, 2022 | $0.5500 | $0.5500 | Jun 03, 2022 | Jul 01, 2022 | Quarterly |
| Mar 03, 2022 | $0.5500 | $0.5500 | Mar 04, 2022 | Apr 01, 2022 | Quarterly |
| Dec 14, 2021 | $0.5500 | $0.5500 | Dec 15, 2021 | Jan 03, 2022 | Quarterly |
| Sep 02, 2021 | $0.5100 | $0.5100 | Sep 03, 2021 | Oct 01, 2021 | Quarterly |
| Jun 03, 2021 | $0.5100 | $0.5100 | Jun 04, 2021 | Jul 01, 2021 | Quarterly |
| Mar 04, 2021 | $0.5100 | $0.5100 | Mar 05, 2021 | Apr 01, 2021 | Quarterly |
| Dec 11, 2020 | $0.5100 | $0.5100 | Dec 14, 2020 | Jan 04, 2021 | Quarterly |
| Sep 03, 2020 | $0.5100 | $0.5100 | Sep 04, 2020 | Sep 30, 2020 | Quarterly |
| Jun 04, 2020 | $0.5100 | $0.5100 | Jun 05, 2020 | Jun 30, 2020 | Quarterly |
| Mar 05, 2020 | $0.5100 | $0.5100 | Mar 06, 2020 | Mar 27, 2020 | Quarterly |
| Dec 13, 2019 | $0.5100 | $0.5100 | Dec 16, 2019 | Dec 31, 2019 | Quarterly |
| Sep 05, 2019 | $0.5000 | $0.5000 | Sep 06, 2019 | Sep 30, 2019 | Quarterly |
| Jun 06, 2019 | $0.5000 | $0.5000 | Jun 07, 2019 | Jun 28, 2019 | Quarterly |
| Feb 28, 2019 | $0.5000 | $0.5000 | Mar 01, 2019 | Mar 29, 2019 | Quarterly |
| Dec 14, 2018 | $0.5000 | $0.5000 | Dec 17, 2018 | Dec 31, 2018 | Quarterly |
| Sep 06, 2018 | $0.4600 | $0.4600 | Sep 07, 2018 | Sep 28, 2018 | Quarterly |
| May 31, 2018 | $0.4600 | $0.4600 | Jun 01, 2018 | Jun 29, 2018 | Quarterly |
| Mar 01, 2018 | $0.4600 | $0.4600 | Mar 02, 2018 | Mar 30, 2018 | Quarterly |
| Dec 15, 2017 | $0.4600 | $0.4600 | Dec 18, 2017 | Dec 29, 2017 | Quarterly |
| Aug 30, 2017 | $0.4500 | $0.4500 | Sep 01, 2017 | Sep 29, 2017 | Quarterly |
| May 31, 2017 | $0.4500 | $0.4500 | Jun 02, 2017 | Jun 30, 2017 | Quarterly |
| Mar 01, 2017 | $0.4500 | $0.4500 | Mar 03, 2017 | Mar 31, 2017 | Quarterly |
| Dec 15, 2016 | $0.4500 | $0.4500 | Dec 19, 2016 | Dec 30, 2016 | Quarterly |
| Aug 31, 2016 | $0.4300 | $0.4300 | Sep 02, 2016 | Sep 30, 2016 | Quarterly |
| Jun 01, 2016 | $0.4300 | $0.4300 | Jun 03, 2016 | Jun 30, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.