CB
Chubb Limited$326.27
LiveJun 05, 2026
Market cap
$126.55B
52w range
264.10 – 345.67
P / E
—
EPS · FY 2025
$25.73
Volume
1.39M
Revenue · FY 2025
$59.78B
+6.47% YoY
Explain this page
Arphra AIPlain-English read on Chubb Limited’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $6.70
Last report
Apr 21, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $6.70 | $15.1B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $6.60 | — | — | $13.56B | — | — |
| Feb 03, 2026 | $6.77 | — | — | $12.94B | — | — |
| Oct 21, 2025 | $6.17 | — | — | $12.98B | — | — |
| Jul 22, 2025 | $5.98 | — | — | $14.16B | — | — |
| Apr 22, 2025 | $3.17 | — | — | $12.94B | — | — |
| Jan 28, 2025 | $5.33 | — | — | $12.2B | — | — |
| Oct 29, 2024 | $4.98 | — | — | $14.16B | — | — |
| Jul 23, 2024 | $5.15 | — | — | $13.04B | — | — |
| Apr 23, 2024 | $5.31 | — | — | $11.75B | — | — |
| Jan 30, 2024 | $5.07 | — | — | $10.54B | — | — |
| Oct 24, 2023 | $4.44 | — | — | $9.81B | — | — |
| Jul 25, 2023 | $4.41 | — | — | $11.62B | — | — |
| Apr 25, 2023 | $4.45 | — | — | $10.62B | — | — |
| Jan 31, 2023 | $4.25 | — | — | $9.25B | — | — |
| Oct 25, 2022 | $3.02 | — | — | $11.67B | — | — |
| Jul 26, 2022 | $3.59 | — | — | $9.94B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||