Transactions
6
2 buys · 4 sells
Bought
$138.42K
Open market
Sold
$1.94M
Open market
Net flow
−$1.81M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Villatoro Fauze | officer: SVP & President South America | Buy | 1,551 | $64.51 | $100.06K | Mar 04, 2026 | Mar 05, 2026 |
| Pitre Kathleen | officer: SVP & President NCA | Sell | 10,660 | $66.63 | $710.32K | Mar 02, 2026 | Mar 02, 2026 |
| Carey Nate C | officer: Vice President & Controller | Sell | 10,718 | $66.45 | $712.17K | Feb 05, 2026 | Feb 06, 2026 |
| Fisher Daniel William | director, officer: Chairman & C.E.O. | Sell | 3,400 | $51.55 | $175.27K | Aug 28, 2025 | Aug 29, 2025 |
| Fisher Daniel William | director, officer: President & C.E.O. | Sell | 5,802 | $59.77 | $346.79K | Nov 20, 2024 | Nov 20, 2024 |
| Glew Mandy | officer: SVP and President, EMEA | Buy | 563 | $68.15 | $38.37K | Jun 10, 2024 | Jan 30, 2025 |
By insider
- Carey Nate C−$712.17Kofficer: Vice President & Controller0B · 1S
- Pitre Kathleen−$710.32Kofficer: SVP & President NCA0B · 1S
- Fisher Daniel William−$522.06Kdirector, officer: Chairman & C.E.O.0B · 2S
- Villatoro Fauze+$100.06Kofficer: SVP & President South America1B · 0S
- Glew Mandy+$38.37Kofficer: SVP and President, EMEA1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of BALL-US.
DB · acquisition_ownership7
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | 85-4328500 | — | IA | — | +5.80% | 7.52M | 0 | — | SEC → |
| Jan 29, 2024 | STATE STREET CORPORATION | — | HC | — | +6.01% | 0 | 0 | BOSTON, MASSACHUSETTS | SEC → |
| Feb 02, 2023 | Parnassus Investments, LLC 87-2269073 | — | IA | — | +5.52% | 15.02M | 0 | — | SEC → |
| Jan 31, 2023 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 21.23M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +7.70% | 9.62M | 0 | Maryland | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.79% | 0 | 498.14K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.00% | 22.41M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for BALL-US.