Explain this page
Arphra AIPlain-English read on Agilent Technologies, Inc.’s valuationTransactions
19
0 buys · 19 sells
Bought
$0
Open market
Sold
$10.13M
Open market
Net flow
−$10.13M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Dolsten Mikael | director | Sell | 2,600 | $149.81 | $389.51K | Dec 01, 2025 | Dec 03, 2025 |
| Gonsalves Rodney | officer: V.P., Corporate Controller | Sell | 3,000 | $154.99 | $464.96K | Nov 26, 2025 | Dec 01, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 911 | $143.24 | $130.49K | Nov 18, 2025 | Nov 20, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 12,490 | $150.00 | $1.87M | Nov 12, 2025 | Nov 14, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 2,000 | $124.88 | $249.76K | Sep 02, 2025 | Sep 04, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 2,000 | $113.45 | $226.9K | Aug 01, 2025 | Aug 04, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 1,508 | $117.44 | $177.1K | Jul 01, 2025 | Jul 03, 2025 |
| Brown Judy L | director | Sell | 8 | $116.53 | $904.3 | Jun 18, 2025 | Jun 23, 2025 |
| Podolsky Daniel K | director | Sell | 1,819 | $116.46 | $211.84K | Mar 31, 2025 | Apr 02, 2025 |
| Gonsalves Rodney | officer: V.P., Corporate Controller | Sell | 1,908 | $121.98 | $232.69K | Mar 17, 2025 | Mar 18, 2025 |
| Rataj Sue H. | director | Sell | 6,971 | $126.38 | $881.01K | Mar 06, 2025 | Mar 07, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 1,911 | $150.00 | $286.65K | Jan 21, 2025 | Jan 23, 2025 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 47 | $150.00 | $7.05K | Sep 27, 2024 | Sep 30, 2024 |
| Grau Dominique | officer: Senior Vice President | Sell | 9,990 | $145.00 | $1.45M | Sep 26, 2024 | Sep 27, 2024 |
| Grau Dominique | officer: Senior Vice President | Sell | 5,010 | $145.00 | $726.45K | Sep 26, 2024 | Sep 27, 2024 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 1,958 | $145.00 | $283.91K | Aug 22, 2024 | Aug 23, 2024 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 1,958 | $140.00 | $274.12K | Jul 26, 2024 | Jul 30, 2024 |
| MCDONNELL PADRAIG | director, officer: President and CEO | Sell | 1,958 | $135.00 | $264.33K | Jun 18, 2024 | Jun 20, 2024 |
| Grau Dominique | officer: Senior Vice President | Sell | 15,000 | $133.28 | $2M | Jun 10, 2024 | Jun 12, 2024 |
By insider
- Grau Dominique−$4.17Mofficer: Senior Vice President0B · 3S
- MCDONNELL PADRAIG−$3.77Mdirector, officer: President and CEO0B · 10S
- Rataj Sue H.−$881.01Kdirector0B · 1S
- Gonsalves Rodney−$697.65Kofficer: V.P., Corporate Controller0B · 2S
- Dolsten Mikael−$389.51Kdirector0B · 1S
- Podolsky Daniel K−$211.84Kdirector0B · 1S
- Brown Judy L−$904.3director0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of A-US.
DB · acquisition_ownership5
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2024 | 04-2747644 | — | IA | — | +5.40% | 15.13M | 0 | Delaware | SEC → |
| Apr 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.00% | 25.9M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +7.10% | 8.6M | 0 | Maryland | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.04% | 0 | 0 | Pennsylvania | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +9.70% | 24.93M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for A-US.