Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.75
Per share
Dividend CAGR · 4y
-30.05%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.12 → $1.00+768.7%Apr 2016Mar 2026
Latest dividend
Amount$0.2550
Adjusted$0.2550
Ex-dateMar 31, 2026
Record dateMar 31, 2026
Payment dateApr 22, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.26 | -65.73% | |
| 2025 | $0.74 | -22.18% | |
| 2024 | $0.96 | +4.94% | |
| 2023 | $0.91 | -14.46% | |
| 2022 | $1.06 | +37.24% | |
| 2021 | $0.78 | +43.70% | |
| 2020 | $0.54 | -19.64% | |
| 2019 | $0.67 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 31, 2026 | $0.2550 | $0.2550 | Mar 31, 2026 | Apr 22, 2026 | Quarterly |
| Sep 30, 2025 | $0.2480 | $0.2480 | Sep 30, 2025 | Oct 22, 2025 | Quarterly |
| Jul 01, 2025 | $0.2480 | $0.2480 | Jul 01, 2025 | Jul 23, 2025 | Quarterly |
| Apr 01, 2025 | $0.2480 | $0.2480 | Apr 01, 2025 | Apr 23, 2025 | Quarterly |
| Dec 31, 2024 | $0.2480 | $0.2480 | Dec 31, 2024 | Jan 22, 2025 | Quarterly |
| Oct 01, 2024 | $0.2360 | $0.2360 | Oct 01, 2024 | Oct 23, 2024 | Irregular |
| Jul 02, 2024 | $0.2360 | $0.2360 | Jul 02, 2024 | Jul 24, 2024 | Quarterly |
| Apr 01, 2024 | $0.2360 | $0.2360 | Apr 02, 2024 | Apr 24, 2024 | Quarterly |
| Dec 29, 2023 | $0.2360 | $0.2360 | Jan 02, 2024 | Jan 24, 2024 | Quarterly |
| Oct 02, 2023 | $0.2250 | $0.2250 | Oct 03, 2023 | Oct 25, 2023 | Quarterly |
| Jun 30, 2023 | $0.2250 | $0.2250 | Jul 03, 2023 | Jul 26, 2023 | Quarterly |
| Apr 03, 2023 | $0.2250 | $0.2250 | Apr 04, 2023 | Apr 26, 2023 | Quarterly |
| Dec 30, 2022 | $0.2250 | $0.2250 | Jan 03, 2023 | Jan 25, 2023 | Quarterly |
| Oct 03, 2022 | $0.2100 | $0.2100 | Oct 04, 2022 | Oct 26, 2022 | Quarterly |
| Jul 01, 2022 | $0.2100 | $0.2100 | Jul 05, 2022 | Jul 27, 2022 | Quarterly |
| Apr 04, 2022 | $0.2100 | $0.2100 | Apr 05, 2022 | Apr 27, 2022 | Quarterly |
| Jan 03, 2022 | $0.2100 | $0.2100 | Jan 04, 2022 | Jan 26, 2022 | Quarterly |
| Oct 04, 2021 | $0.1940 | $0.1940 | Oct 05, 2021 | Oct 27, 2021 | Quarterly |
| Jul 02, 2021 | $0.1940 | $0.1940 | Jul 06, 2021 | Jul 28, 2021 | Quarterly |
| Apr 05, 2021 | $0.1940 | $0.1940 | Apr 06, 2021 | Apr 28, 2021 | Quarterly |
| Jan 04, 2021 | $0.1940 | $0.1940 | Jan 05, 2021 | Jan 27, 2021 | Quarterly |
| Oct 05, 2020 | $0.1800 | $0.1800 | Oct 06, 2020 | Oct 28, 2020 | Quarterly |
| Jun 29, 2020 | $0.1800 | $0.1800 | Jun 30, 2020 | Jul 22, 2020 | Quarterly |
| Mar 30, 2020 | $0.1800 | $0.1800 | Mar 31, 2020 | Apr 22, 2020 | Quarterly |
| Dec 30, 2019 | $0.1800 | $0.1800 | Dec 31, 2019 | Jan 22, 2020 | Quarterly |
| Sep 30, 2019 | $0.1640 | $0.1640 | Oct 01, 2019 | Oct 23, 2019 | Quarterly |
| Jul 01, 2019 | $0.1640 | $0.1640 | Jul 02, 2019 | Jul 24, 2019 | Quarterly |
| Apr 01, 2019 | $0.1640 | $0.1640 | Apr 02, 2019 | Apr 24, 2019 | Quarterly |
| Dec 28, 2018 | $0.1640 | $0.1640 | Dec 31, 2018 | Jan 23, 2019 | Quarterly |
| Oct 01, 2018 | $0.1490 | $0.1490 | Oct 02, 2018 | Oct 24, 2018 | Quarterly |
| Jul 02, 2018 | $0.1490 | $0.1490 | Jul 03, 2018 | Jul 25, 2018 | Quarterly |
| Apr 02, 2018 | $0.1490 | $0.1490 | Apr 03, 2018 | Apr 25, 2018 | Quarterly |
| Dec 29, 2017 | $0.1490 | $0.1490 | Jan 02, 2018 | Jan 24, 2018 | Quarterly |
| Oct 02, 2017 | $0.1320 | $0.1320 | Oct 03, 2017 | Oct 25, 2017 | Quarterly |
| Jun 29, 2017 | $0.1320 | $0.1320 | Jul 03, 2017 | Jul 26, 2017 | Quarterly |
| Mar 31, 2017 | $0.1320 | $0.1320 | Apr 04, 2017 | Apr 26, 2017 | Quarterly |
| Dec 29, 2016 | $0.1320 | $0.1320 | Jan 03, 2017 | Jan 25, 2017 | Quarterly |
| Sep 30, 2016 | $0.1150 | $0.1150 | Oct 04, 2016 | Oct 26, 2016 | Quarterly |
| Jun 30, 2016 | $0.1150 | $0.1150 | Jul 05, 2016 | Jul 27, 2016 | Quarterly |
| Apr 01, 2016 | $0.1150 | $0.1150 | Apr 05, 2016 | Apr 27, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.