Equities · Options
Gamma, skew & flow
Dealer gamma exposure by strike, the volatility skew, and where unusual option volume is hitting.
Dealer gamma · ETH
No gamma / OI for this name yet.
Skew · ETH
exp 2026-06-26No delta/IV for the front expiry yet.
Unusual activity · volume ≫ open interest
| Symbol | Type | Strike | Exp | Volume | OI | Vol/OI | IV |
|---|---|---|---|---|---|---|---|
| ETH | call | 2,550 | 2026-07-31 | 987 | 876 | 1.1× | 52% |
| ETH | call | 3,100 | 2026-12-25 | 1.21K | 1.19K | 1.0× | 58% |
| ETH | call | 2,700 | 2026-09-25 | 4.34K | 4.75K | 0.9× | 55% |
| ETH | call | 2,650 | 2026-07-31 | 590 | 704 | 0.8× | 52% |
| ETH | call | 2,900 | 2026-12-25 | 271 | 347 | 0.8× | 58% |
| ETH | put | 2,200 | 2026-07-31 | 288 | 413 | 0.7× | 53% |
| ETH | put | 1,000 | 2026-09-25 | 4.69K | 6.76K | 0.7× | 80% |
| ETH | call | 3,500 | 2027-03-26 | 260 | 387 | 0.7× | 59% |
| ETH | call | 2,700 | 2027-03-26 | 388 | 636 | 0.6× | 59% |
| ETH | call | 2,600 | 2027-03-26 | 266 | 451 | 0.6× | 60% |
| ETH | call | 2,900 | 2027-03-26 | 399 | 681 | 0.6× | 59% |
| ETH | call | 2,900 | 2026-09-25 | 492 | 846 | 0.6× | 54% |
| ETH | put | 2,100 | 2026-07-31 | 300 | 529 | 0.6× | 54% |
| ETH | call | 2,450 | 2026-07-31 | 310 | 554 | 0.6× | 52% |
| ETH | call | 2,500 | 2027-03-26 | 250 | 454 | 0.6× | 60% |
| ETH | put | 2,100 | 2026-12-25 | 1.12K | 2.04K | 0.6× | 59% |
| BTC | put | 75,000 | 2026-12-25 | 421 | 793 | 0.5× | 44% |
| ETH | put | 2,150 | 2026-07-31 | 558 | 1.06K | 0.5× | 54% |
| ETH | call | 2,700 | 2026-12-25 | 884 | 1.73K | 0.5× | 58% |
| ETH | put | 2,100 | 2026-09-25 | 1.19K | 2.52K | 0.5× | 57% |
| ETH | call | 3,000 | 2027-03-26 | 253 | 546 | 0.5× | 59% |
| BTC | call | 75,000 | 2026-12-25 | 408 | 996 | 0.4× | 44% |
| ETH | call | 3,000 | 2026-12-25 | 1.09K | 3.04K | 0.4× | 58% |
| ETH | call | 2,500 | 2026-09-25 | 1.23K | 3.59K | 0.3× | 55% |
| ETH | put | 800 | 2026-12-25 | 438 | 1.32K | 0.3× | 81% |
Dealer gamma assumes dealers are long calls / short puts (SpotGamma convention); net gamma = call − put, scaled to $ per 1% move. Skew is nearest-expiry 25Δ put IV − 25Δ call IV. Unusual = today's volume ÷ open interest. Source: EODHD EOD chains + greeks. Educational — not a dealer-positioning model.