Cross-asset · FX
ECB reference rates
The official daily euro FX fixings — where the euro stands against each currency.
ECB euro reference rates
Fixing 2026-06-12 · units of currency per 1 EUR
| Pair | Rate | 1d | 1w | 1m | YTD | Trend |
|---|---|---|---|---|---|---|
| EUR/AUD | 1.6442 | -0.27% | +0.86% | +1.73% | -6.48% | |
| EUR/BRL | 5.9076 | -0.77% | +0.30% | +1.03% | -8.22% | |
| EUR/CAD | 1.6180 | +0.33% | +0.13% | +0.75% | +0.57% | |
| EUR/CHF | 0.9217 | -0.04% | +0.46% | +0.73% | -1.04% | |
| EUR/GBP | 0.8630 | -0.03% | -0.15% | -0.36% | -1.09% | |
| EUR/INR | 110.02 | -0.42% | -0.45% | -1.83% | +4.19% | |
| EUR/JPY | 185.30 | +0.05% | -0.42% | +0.25% | +0.66% | |
| EUR/KRW | 1758.43 | -0.35% | -1.96% | +0.73% | +3.62% | |
| EUR/MXN | 19.9234 | -0.71% | -0.89% | -1.00% | -5.66% | |
| EUR/NOK | 11.0255 | +0.33% | +1.67% | +2.11% | -6.90% | |
| EUR/NZD | 1.9860 | -0.40% | +0.27% | +0.64% | -2.55% | |
| EUR/SEK | 10.9280 | -0.60% | +0.56% | +0.12% | +0.98% | |
| EUR/SGD | 1.4854 | -0.02% | -0.57% | -0.32% | -1.66% | |
| EUR/TRY | 53.5145 | +0.50% | -0.24% | +0.65% | +6.00% | |
| EUR/USD | 1.1567 | +0.26% | -0.63% | -1.15% | -1.56% | |
| EUR/ZAR | 18.8571 | -0.96% | -0.43% | -1.78% | -3.02% |
The ECB's daily euro foreign-exchange reference rates (`fx_reference_rates`), quoted as units of each currency per euro. A rising rate = the euro strengthening vs that currency. Source: ECB. Educational, not investment advice.