Cross-asset · Options
Crypto options
BTC & ETH open interest, volume, put/call and the implied-vol term structure — from the Deribit chain.
ETH spot
$1,756
2026-06-17
Total OI
2,169,626
open interest (contracts)
Total volume
79,490
across all expiries
Put/Call OI
0.54
call-heavy
Front IV
61.5%
nearest-expiry ATM
ETH options term structure
ATM IV
| Expiry | Open interest | Volume | Call/Put OI | ATM IV |
|---|---|---|---|---|
| 2026-06-18 | 34,502 | 23,856 | 1.29 | 61.5% |
| 2026-06-19 | 117,779 | 11,179 | 1.01 | 56.2% |
| 2026-06-20 | 10,173 | 4,863 | 2.84 | 51.2% |
| 2026-06-21 | 3,206 | 3,476 | 0.67 | 47.6% |
| 2026-06-26 | 981,979 | 11,331 | 1.77 | 51.3% |
| 2026-07-03 | 29,282 | 3,242 | 0.47 | 51.5% |
| 2026-07-31 | 190,470 | 14,762 | 1.54 | 52.6% |
| 2026-08-28 | 31,094 | 2,908 | 1.37 | 53.8% |
| 2026-09-25 | 301,587 | 1,702 | 2.24 | 54.6% |
| 2026-12-25 | 399,630 | 1,534 | 2.77 | 57.7% |
| 2027-03-26 | 69,924 | 637 | 1.91 | 59.2% |
BTC spot
$65,211
2026-06-17
Total OI
452,745
open interest (contracts)
Total volume
18,585
across all expiries
Put/Call OI
0.63
call-heavy
Front IV
42.9%
nearest-expiry ATM
BTC options term structure
ATM IV
| Expiry | Open interest | Volume | Call/Put OI | ATM IV |
|---|---|---|---|---|
| 2026-06-18 | 3,575 | 2,248 | 1.55 | 42.9% |
| 2026-06-19 | 28,041 | 3,297 | 1.29 | 40.0% |
| 2026-06-20 | 1,651 | 710 | 0.37 | 36.0% |
| 2026-06-21 | 437 | 441 | 7.09 | 33.1% |
| 2026-06-26 | 163,256 | 5,417 | 1.15 | 35.5% |
| 2026-07-03 | 6,437 | 1,339 | 1.32 | 35.6% |
| 2026-07-31 | 58,009 | 2,130 | 3.02 | 36.3% |
| 2026-08-28 | 11,799 | 475 | 1.71 | 37.2% |
| 2026-09-25 | 78,006 | 1,123 | 1.78 | 38.3% |
| 2026-12-25 | 81,432 | 471 | 1.90 | 42.1% |
| 2027-03-26 | 20,102 | 934 | 1.87 | 43.1% |
BTC / ETH options from the Deribit chain (`options_chain_snapshots`, source=deribit). Put/call OI ratio > 1 = more downside (put) open interest than upside. ATM IV by expiry is the implied-vol term structure. Educational, not investment advice.