Beneficial-ownership filings
DB · 13D/G8| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2022 | — | RT Spartan IV, LLC | 0.00% | — | SEC → |
| Feb 14, 2022 | — | RT-SQ Management, LLC | 0.00% | — | SEC → |
| Feb 14, 2022 | — | Suhail Rizvi | 0.00% | — | SEC → |
| Feb 14, 2022 | — | John Giampetroni | 0.20% | — | SEC → |
| Feb 14, 2022 | — | Rizvi Traverse CI GP, LLC | 0.00% | — | SEC → |
| Feb 09, 2022 | — | Morgan Stanley | 6.20% | — | SEC → |
| Jan 10, 2022 | — | 98-0557567 | 0.30% | — | SEC → |
| Dec 10, 2021 | — | 98-0557567 | 10.60% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.