Stock splits
DB · stock_splits10| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Feb 26, 2024 | 3-for-1 | Forward | 3.00× |
| Apr 20, 1999 | 2-for-1 | Forward | 2.00× |
| Feb 26, 1993 | 2-for-1 | Forward | 2.00× |
| Jul 09, 1990 | 2-for-1 | Forward | 2.00× |
| Jul 13, 1987 | 2-for-1 | Forward | 2.00× |
| Oct 07, 1985 | 2-for-1 | Forward | 2.00× |
| Jul 11, 1983 | 2-for-1 | Forward | 2.00× |
| Jul 12, 1982 | 2-for-1 | Forward | 2.00× |
| Dec 17, 1980 | 2-for-1 | Forward | 2.00× |
| Aug 25, 1975 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.