Explain this page
Arphra AIPlain-English read on The Williams Companies, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 04, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 04, 2026 | $0.65 | — | — | $3.27B | — | — |
| Feb 10, 2026 | $0.57 | — | — | $3.02B | — | — |
| Nov 03, 2025 | $0.52 | — | — | $2.88B | — | — |
| Aug 04, 2025 | $0.48 | — | — | $2.73B | — | — |
| May 05, 2025 | $0.57 | — | — | $2.94B | — | — |
| Feb 12, 2025 | $0.47 | — | — | $2.68B | — | — |
| Nov 06, 2024 | $0.42 | — | — | $2.52B | — | — |
| Aug 05, 2024 | $0.38 | — | — | $2.46B | — | — |
| May 06, 2024 | $0.48 | — | — | $2.69B | — | — |
| Feb 14, 2024 | $0.45 | — | — | $2.64B | — | — |
| Nov 01, 2023 | $0.41 | — | — | $2.58B | — | — |
| Aug 02, 2023 | $0.39 | — | — | $2.7B | — | — |
| May 03, 2023 | $0.46 | — | — | $2.61B | — | — |
| Feb 20, 2023 | $0.49 | — | — | $2.92B | — | — |
| Oct 31, 2022 | $0.44 | — | — | $2.9B | — | — |
| Aug 01, 2022 | $0.37 | — | — | $2.46B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||