Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 07, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 07, 2026 | $0.32 | — | — | $678.85M | — | — |
| Feb 25, 2026 | $0.34 | — | — | $840.63M | — | — |
| Nov 06, 2025 | $0.20 | — | — | $719.04M | — | — |
| Aug 07, 2025 | $0.18 | — | — | $685.47M | — | — |
| May 08, 2025 | $0.14 | — | — | $575.31M | — | — |
| Feb 12, 2025 | $0.57 | — | — | $758.94M | — | — |
| Nov 07, 2024 | $0.39 | — | — | $620.16M | — | — |
| Aug 08, 2024 | $0.36 | — | — | $578.03M | — | — |
| May 08, 2024 | $0.22 | — | — | $480.14M | — | — |
| Feb 15, 2024 | $0.41 | — | — | $582.07M | — | — |
| Nov 09, 2023 | $0.29 | — | — | $486.58M | — | — |
| Aug 09, 2023 | $0.26 | — | — | $455M | — | — |
| May 10, 2023 | $0.13 | — | — | $364.51M | — | — |
| Feb 15, 2023 | $0.37 | — | — | $490.47M | — | — |
| Nov 09, 2022 | $0.24 | — | — | $386.19M | — | — |
| Aug 09, 2022 | $0.21 | — | — | $364.89M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||