Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 26, 2006 | 2-for-1 | Forward | 2.00× |
| May 01, 1998 | 2-for-1 | Forward | 2.00× |
| May 01, 1996 | 2-for-1 | Forward | 2.00× |
| Dec 01, 1993 | 2-for-1 | Forward | 2.00× |
| Jan 02, 1990 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.