Transactions
200
197 buys · 3 sells
Bought
$857.66K
Open market
Sold
$1.42M
Open market
Net flow
−$557.78K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $419.02 | $419.02 | May 06, 2026 | May 07, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $432.71 | $432.71 | May 05, 2026 | May 06, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $438.69 | $438.69 | May 04, 2026 | May 05, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $433.13 | $433.13 | May 01, 2026 | May 04, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $436.80 | $436.8 | Apr 30, 2026 | May 01, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $435.76 | $435.76 | Apr 29, 2026 | Apr 30, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $435.73 | $435.73 | Apr 28, 2026 | Apr 29, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $436.44 | $436.44 | Apr 27, 2026 | Apr 28, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $435.40 | $435.4 | Apr 24, 2026 | Apr 27, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $436.73 | $436.73 | Apr 23, 2026 | Apr 24, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $437.87 | $437.87 | Apr 22, 2026 | Apr 23, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $441.84 | $441.84 | Apr 21, 2026 | Apr 22, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $427.65 | $427.65 | Apr 20, 2026 | Apr 21, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $419.94 | $419.94 | Apr 17, 2026 | Apr 20, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $424.47 | $424.47 | Apr 16, 2026 | Apr 17, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $419.26 | $419.26 | Apr 15, 2026 | Apr 16, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $413.96 | $413.96 | Apr 14, 2026 | Apr 15, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $414.88 | $414.88 | Apr 13, 2026 | Apr 14, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $407.06 | $407.06 | Apr 10, 2026 | Apr 13, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $401.64 | $401.64 | Apr 09, 2026 | Apr 10, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 3 | $449.00 | $1.35K | Apr 08, 2026 | Apr 09, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $447.12 | $447.12 | Apr 07, 2026 | Apr 09, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $443.42 | $443.42 | Apr 06, 2026 | Apr 07, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $443.26 | $443.26 | Apr 02, 2026 | Apr 06, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $454.04 | $454.04 | Apr 01, 2026 | Apr 02, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $470.18 | $470.18 | Mar 31, 2026 | Apr 01, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $494.25 | $494.25 | Mar 30, 2026 | Mar 31, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $518.21 | $518.21 | Mar 27, 2026 | Mar 30, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $526.13 | $526.13 | Mar 26, 2026 | Mar 30, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $538.37 | $538.37 | Mar 25, 2026 | Mar 26, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $534.94 | $534.94 | Mar 24, 2026 | Mar 25, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $529.07 | $529.07 | Mar 23, 2026 | Mar 24, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $533.81 | $533.81 | Mar 20, 2026 | Mar 23, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $527.28 | $527.28 | Mar 19, 2026 | Mar 20, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $531.96 | $531.96 | Mar 18, 2026 | Mar 19, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $525.47 | $525.47 | Mar 17, 2026 | Mar 18, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $524.58 | $524.58 | Mar 16, 2026 | Mar 17, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $529.10 | $529.1 | Mar 13, 2026 | Mar 16, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $532.02 | $532.02 | Mar 12, 2026 | Mar 13, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $523.28 | $523.28 | Mar 11, 2026 | Mar 12, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $526.83 | $526.83 | Mar 10, 2026 | Mar 11, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $527.22 | $527.22 | Mar 09, 2026 | Mar 10, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $526.43 | $526.43 | Mar 06, 2026 | Mar 09, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $529.46 | $529.46 | Mar 05, 2026 | Mar 06, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $530.21 | $530.21 | Mar 04, 2026 | Mar 05, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $522.34 | $522.34 | Mar 03, 2026 | Mar 04, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $524.01 | $524.01 | Mar 02, 2026 | Mar 03, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $517.29 | $517.29 | Feb 27, 2026 | Mar 02, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $507.39 | $507.39 | Feb 26, 2026 | Feb 27, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $510.65 | $510.65 | Feb 25, 2026 | Feb 26, 2026 |
| EPPS DONNA E | director | Sell | 895 | $510.08 | $456.52K | Feb 25, 2026 | Feb 27, 2026 |
| EPPS DONNA E | director | Buy | 895 | $510.45 | $456.85K | Feb 25, 2026 | Feb 27, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $520.15 | $520.15 | Feb 24, 2026 | Feb 25, 2026 |
| BUFFINGTON STEPHANIE | officer: Chief Accounting Officer | Sell | 1,608 | $503.00 | $808.82K | Feb 24, 2026 | Feb 25, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $519.85 | $519.85 | Feb 23, 2026 | Feb 24, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $504.28 | $504.28 | Feb 20, 2026 | Feb 23, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $469.18 | $469.18 | Feb 19, 2026 | Feb 20, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $435.13 | $435.13 | Feb 18, 2026 | Feb 19, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $425.55 | $425.55 | Feb 17, 2026 | Feb 18, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $426.38 | $426.38 | Feb 13, 2026 | Feb 17, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $413.24 | $413.24 | Feb 12, 2026 | Feb 13, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $407.53 | $407.53 | Feb 11, 2026 | Feb 12, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $388.01 | $388.01 | Feb 10, 2026 | Feb 11, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $371.57 | $371.57 | Feb 09, 2026 | Feb 10, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $360.24 | $360.24 | Feb 06, 2026 | Feb 09, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $341.52 | $341.52 | Feb 05, 2026 | Feb 06, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $345.07 | $345.07 | Feb 04, 2026 | Feb 05, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $337.01 | $337.01 | Feb 03, 2026 | Feb 04, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $338.12 | $338.12 | Feb 02, 2026 | Feb 03, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $345.57 | $345.57 | Jan 30, 2026 | Feb 02, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $355.41 | $355.41 | Jan 29, 2026 | Jan 30, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $350.70 | $350.7 | Jan 28, 2026 | Jan 29, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $339.86 | $339.86 | Jan 27, 2026 | Jan 28, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $341.94 | $341.94 | Jan 26, 2026 | Jan 27, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $350.06 | $350.06 | Jan 23, 2026 | Jan 26, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $345.78 | $345.78 | Jan 22, 2026 | Jan 23, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $343.48 | $343.48 | Jan 21, 2026 | Jan 22, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $334.13 | $334.13 | Jan 20, 2026 | Jan 21, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $328.20 | $328.2 | Jan 16, 2026 | Jan 20, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $330.33 | $330.33 | Jan 15, 2026 | Jan 16, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $329.91 | $329.91 | Jan 14, 2026 | Jan 15, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $322.57 | $322.57 | Jan 13, 2026 | Jan 14, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $311.84 | $311.84 | Jan 12, 2026 | Jan 13, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $309.15 | $309.15 | Jan 09, 2026 | Jan 12, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $291.90 | $291.9 | Jan 08, 2026 | Jan 09, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $286.30 | $286.3 | Jan 07, 2026 | Jan 08, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $296.79 | $296.79 | Jan 06, 2026 | Jan 07, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $296.79 | $296.79 | Jan 06, 2026 | Jan 08, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $294.98 | $294.98 | Jan 05, 2026 | Jan 06, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $288.78 | $288.78 | Jan 02, 2026 | Jan 05, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $287.54 | $287.54 | Dec 31, 2025 | Jan 02, 2026 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $294.50 | $294.5 | Dec 30, 2025 | Dec 31, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $293.53 | $293.53 | Dec 29, 2025 | Dec 30, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $284.78 | $284.78 | Dec 26, 2025 | Dec 29, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $295.05 | $295.05 | Dec 24, 2025 | Dec 29, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $300.76 | $300.76 | Dec 23, 2025 | Dec 29, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $924.53 | $924.53 | Dec 22, 2025 | Dec 23, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $897.18 | $897.18 | Dec 19, 2025 | Dec 22, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $902.41 | $902.41 | Dec 18, 2025 | Dec 19, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $879.93 | $879.93 | Dec 17, 2025 | Dec 18, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $822.14 | $822.14 | Dec 16, 2025 | Dec 17, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $818.76 | $818.76 | Dec 15, 2025 | Dec 16, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $880.88 | $880.88 | Dec 12, 2025 | Dec 15, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $877.16 | $877.16 | Dec 11, 2025 | Dec 12, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $870.01 | $870.01 | Dec 10, 2025 | Dec 11, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $896.25 | $896.25 | Dec 09, 2025 | Dec 10, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $914.15 | $914.15 | Dec 08, 2025 | Dec 09, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $921.79 | $921.79 | Dec 05, 2025 | Dec 08, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $912.29 | $912.29 | Dec 04, 2025 | Dec 05, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $875.90 | $875.9 | Dec 03, 2025 | Dec 04, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $869.18 | $869.18 | Dec 02, 2025 | Dec 03, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $866.88 | $866.88 | Dec 01, 2025 | Dec 02, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $867.31 | $867.31 | Nov 28, 2025 | Dec 01, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $863.45 | $863.45 | Nov 26, 2025 | Nov 28, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $853.41 | $853.41 | Nov 25, 2025 | Nov 26, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $880.12 | $880.12 | Nov 24, 2025 | Nov 25, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $895.11 | $895.11 | Nov 21, 2025 | Nov 24, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $918.95 | $918.95 | Nov 20, 2025 | Nov 21, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $899.24 | $899.24 | Nov 19, 2025 | Nov 20, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $914.17 | $914.17 | Nov 18, 2025 | Nov 19, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $1,008.18 | $1.01K | Nov 17, 2025 | Nov 18, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $998.50 | $998.5 | Nov 14, 2025 | Nov 17, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $1,020.76 | $1.02K | Nov 13, 2025 | Nov 14, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $996.33 | $996.33 | Nov 12, 2025 | Nov 13, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $1,000.82 | $1K | Nov 11, 2025 | Nov 12, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $967.12 | $967.12 | Nov 10, 2025 | Nov 12, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $993.15 | $993.15 | Nov 07, 2025 | Nov 10, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $943.89 | $943.89 | Nov 06, 2025 | Nov 07, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $913.98 | $913.98 | Nov 05, 2025 | Nov 06, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $911.86 | $911.86 | Nov 04, 2025 | Nov 05, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $933.41 | $933.41 | Nov 03, 2025 | Nov 04, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $934.21 | $934.21 | Oct 31, 2025 | Nov 03, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $940.76 | $940.76 | Oct 30, 2025 | Oct 31, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $912.12 | $912.12 | Oct 29, 2025 | Oct 30, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $925.20 | $925.2 | Oct 28, 2025 | Oct 29, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $933.51 | $933.51 | Oct 27, 2025 | Oct 28, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $949.13 | $949.13 | Oct 24, 2025 | Oct 27, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $939.12 | $939.12 | Oct 23, 2025 | Oct 24, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $935.82 | $935.82 | Oct 22, 2025 | Oct 23, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $938.73 | $938.73 | Oct 21, 2025 | Oct 22, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $944.58 | $944.58 | Oct 20, 2025 | Oct 21, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $929.17 | $929.17 | Oct 17, 2025 | Oct 20, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $934.95 | $934.95 | Oct 16, 2025 | Oct 17, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $924.33 | $924.33 | Oct 15, 2025 | Oct 16, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $882.84 | $882.84 | Oct 14, 2025 | Oct 15, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $898.51 | $898.51 | Oct 13, 2025 | Oct 14, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $887.41 | $887.41 | Oct 10, 2025 | Oct 14, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $936.32 | $936.32 | Oct 09, 2025 | Oct 10, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $935.09 | $935.09 | Oct 08, 2025 | Oct 09, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $964.32 | $964.32 | Oct 07, 2025 | Oct 08, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $950.35 | $950.35 | Oct 06, 2025 | Oct 07, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $970.62 | $970.62 | Oct 03, 2025 | Oct 06, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $967.13 | $967.13 | Oct 02, 2025 | Oct 03, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $944.99 | $944.99 | Oct 01, 2025 | Oct 02, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $914.14 | $914.14 | Sep 30, 2025 | Oct 01, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $926.54 | $926.54 | Sep 29, 2025 | Sep 30, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $947.88 | $947.88 | Sep 26, 2025 | Sep 29, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $929.38 | $929.38 | Sep 25, 2025 | Sep 26, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $955.44 | $955.44 | Sep 24, 2025 | Sep 25, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $896.91 | $896.91 | Sep 23, 2025 | Sep 24, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $864.45 | $864.45 | Sep 22, 2025 | Sep 23, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $896.60 | $896.6 | Sep 19, 2025 | Sep 22, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $915.55 | $915.55 | Sep 18, 2025 | Sep 19, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $928.60 | $928.6 | Sep 17, 2025 | Sep 18, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $929.46 | $929.46 | Sep 16, 2025 | Sep 17, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $950.26 | $950.26 | Sep 15, 2025 | Sep 16, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $943.08 | $943.08 | Sep 12, 2025 | Sep 15, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $927.23 | $927.23 | Sep 11, 2025 | Sep 12, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $923.41 | $923.41 | Sep 10, 2025 | Sep 11, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $917.21 | $917.21 | Sep 09, 2025 | Sep 10, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $908.90 | $908.9 | Sep 08, 2025 | Sep 09, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $920.69 | $920.69 | Sep 05, 2025 | Sep 08, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $912.22 | $912.22 | Sep 04, 2025 | Sep 05, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $928.87 | $928.87 | Sep 03, 2025 | Sep 04, 2025 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 1 | $972.55 | $972.55 | Sep 02, 2025 | Sep 03, 2025 |
