Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.76
Per share
Dividend CAGR · 4y
-5.71%
Streak
12 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.21 → $2.18+938.1%Nov 2015May 2026
Latest dividend
Amount$0.4800
Adjusted$0.4800
Ex-dateMay 14, 2026
Record dateMay 14, 2026
Payment dateJun 04, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.91 | -45.15% | |
| 2025 | $1.65 | +13.21% | |
| 2024 | $1.46 | +12.77% | |
| 2023 | $1.29 | +12.88% | |
| 2022 | $1.15 | +10.10% | |
| 2021 | $1.04 | +352.17% | |
| 2020 | $0.23 | -74.01% | |
| 2019 | $0.89 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 14, 2026 | $0.4800 | $0.4800 | May 14, 2026 | Jun 04, 2026 | Quarterly |
| Feb 12, 2026 | $0.4250 | $0.4250 | Feb 12, 2026 | Mar 05, 2026 | Quarterly |
| Nov 13, 2025 | $0.4250 | $0.4250 | Nov 13, 2025 | Dec 04, 2025 | Quarterly |
| Aug 14, 2025 | $0.4250 | $0.4250 | Aug 14, 2025 | Sep 04, 2025 | Quarterly |
| May 15, 2025 | $0.4250 | $0.4250 | May 15, 2025 | Jun 05, 2025 | Quarterly |
| Feb 13, 2025 | $0.3750 | $0.3750 | Feb 13, 2025 | Mar 06, 2025 | Quarterly |
| Nov 14, 2024 | $0.3750 | $0.3750 | Nov 14, 2024 | Dec 05, 2024 | Quarterly |
| Aug 15, 2024 | $0.3750 | $0.3750 | Aug 15, 2024 | Sep 05, 2024 | Quarterly |
| May 15, 2024 | $0.3750 | $0.3750 | May 16, 2024 | Jun 06, 2024 | Quarterly |
| Feb 14, 2024 | $0.3325 | $0.3325 | Feb 15, 2024 | Mar 07, 2024 | Quarterly |
| Nov 08, 2023 | $0.3325 | $0.3325 | Nov 09, 2023 | Nov 30, 2023 | Quarterly |
| Aug 09, 2023 | $0.3325 | $0.3325 | Aug 10, 2023 | Aug 31, 2023 | Quarterly |
| May 10, 2023 | $0.3325 | $0.3325 | May 11, 2023 | Jun 01, 2023 | Quarterly |
| Feb 08, 2023 | $0.2950 | $0.2950 | Feb 09, 2023 | Mar 02, 2023 | Quarterly |
| Nov 09, 2022 | $0.2950 | $0.2950 | Nov 10, 2022 | Dec 01, 2022 | Quarterly |
| Aug 10, 2022 | $0.2950 | $0.2950 | Aug 11, 2022 | Sep 01, 2022 | Quarterly |
| May 11, 2022 | $0.2950 | $0.2950 | May 12, 2022 | Jun 02, 2022 | Quarterly |
| Feb 09, 2022 | $0.2600 | $0.2600 | Feb 10, 2022 | Mar 03, 2022 | Quarterly |
| Nov 09, 2021 | $0.2600 | $0.2600 | Nov 11, 2021 | Dec 02, 2021 | Quarterly |
| Aug 11, 2021 | $0.2600 | $0.2600 | Aug 12, 2021 | Sep 02, 2021 | Quarterly |
| May 12, 2021 | $0.2600 | $0.2600 | May 13, 2021 | Jun 03, 2021 | Quarterly |
| Feb 10, 2021 | $0.2600 | $0.2600 | Feb 11, 2021 | Mar 04, 2021 | Annual |
| Feb 12, 2020 | $0.2300 | $0.2300 | Feb 13, 2020 | Mar 05, 2020 | Quarterly |
| Nov 13, 2019 | $0.2300 | $0.2300 | Nov 14, 2019 | Dec 05, 2019 | Quarterly |
| Aug 14, 2019 | $0.2300 | $0.2300 | Aug 15, 2019 | Sep 05, 2019 | Quarterly |
| May 15, 2019 | $0.2300 | $0.2300 | May 16, 2019 | Jun 06, 2019 | Quarterly |
| Feb 13, 2019 | $0.1950 | $0.1950 | Feb 14, 2019 | Mar 07, 2019 | Quarterly |
| Nov 14, 2018 | $0.1950 | $0.1950 | Nov 15, 2018 | Dec 06, 2018 | Quarterly |
| Aug 15, 2018 | $0.3900 | $0.1950 | Aug 16, 2018 | Sep 06, 2018 | Quarterly |
| May 16, 2018 | $0.3900 | $0.1950 | May 17, 2018 | Jun 07, 2018 | Quarterly |
| Feb 14, 2018 | $0.3125 | $0.1565 | Feb 15, 2018 | Mar 08, 2018 | Quarterly |
| Nov 08, 2017 | $0.3125 | $0.1565 | Nov 09, 2017 | Nov 30, 2017 | Quarterly |
| Aug 08, 2017 | $0.3125 | $0.1565 | Aug 10, 2017 | Aug 31, 2017 | Quarterly |
| May 09, 2017 | $0.3125 | $0.1565 | May 11, 2017 | Jun 01, 2017 | Quarterly |
| Feb 07, 2017 | $0.2600 | $0.1300 | Feb 09, 2017 | Mar 02, 2017 | Quarterly |
| Nov 08, 2016 | $0.2600 | $0.1300 | Nov 10, 2016 | Dec 01, 2016 | Quarterly |
| Aug 09, 2016 | $0.2600 | $0.1300 | Aug 11, 2016 | Sep 01, 2016 | Quarterly |
| May 10, 2016 | $0.2600 | $0.1300 | May 12, 2016 | Jun 02, 2016 | Quarterly |
| Feb 09, 2016 | $0.2100 | $0.1050 | Feb 11, 2016 | Mar 03, 2016 | Quarterly |
| Nov 09, 2015 | $0.2100 | $0.1050 | Nov 12, 2015 | Dec 03, 2015 | Quarterly |
10 stock splits on file — see the Corp actions tab.