Stock splits
DB · stock_splits10| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 07, 2018 | 2-for-1 | Forward | 2.00× |
| Feb 03, 2012 | 2-for-1 | Forward | 2.00× |
| May 09, 2002 | 2-for-1 | Forward | 2.00× |
| Jun 26, 1998 | 2-for-1 | Forward | 2.00× |
| Jun 27, 1997 | 2-for-1 | Forward | 2.00× |
| Jun 26, 1986 | 2-for-1 | Forward | 2.00× |
| May 30, 1985 | 4-for-3 | Forward | 1.33× |
| May 04, 1984 | 11-for-10 | Forward | 1.10× |
| Jun 30, 1983 | 2-for-1 | Forward | 2.00× |
| Jun 11, 1982 | 6-for-5 | Forward | 1.20× |
Beneficial-ownership filings
DB · 13D/G6| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 7.53% | — | SEC → |
| Feb 04, 2022 | — | Wellington Management Company LLP | 6.74% | — | SEC → |
| Feb 04, 2022 | — | Wellington Management Group LLP | 7.00% | — | SEC → |
| Feb 04, 2022 | — | Wellington Group Holdings LLP | 7.00% | — | SEC → |
| Feb 04, 2022 | — | Wellington Investment Advisors Holdings LLP | 7.00% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 6.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.