Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.13
Per share
Dividend CAGR · 4y
-25.94%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.26 → $3.53+1257.7%May 2016Feb 2026
Latest dividend
Amount$0.7100
Adjusted$0.7100
Ex-dateFeb 24, 2026
Record dateFeb 24, 2026
Payment dateMar 17, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.71 | -74.82% | |
| 2025 | $2.82 | +2.17% | |
| 2024 | $2.76 | +6.15% | |
| 2023 | $2.60 | +10.17% | |
| 2022 | $2.36 | +11.32% | |
| 2021 | $2.12 | +12.77% | |
| 2020 | $1.88 | +14.63% | |
| 2019 | $1.64 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 24, 2026 | $0.7100 | $0.7100 | Feb 24, 2026 | Mar 17, 2026 | Quarterly |
| Nov 18, 2025 | $0.7100 | $0.7100 | Nov 18, 2025 | Dec 09, 2025 | Quarterly |
| Aug 26, 2025 | $0.7100 | $0.7100 | Aug 26, 2025 | Sep 16, 2025 | Quarterly |
| May 27, 2025 | $0.7000 | $0.7000 | May 27, 2025 | Jun 17, 2025 | Quarterly |
| Feb 24, 2025 | $0.7000 | $0.7000 | Feb 24, 2025 | Mar 17, 2025 | Quarterly |
| Dec 03, 2024 | $0.7000 | $0.7000 | Dec 03, 2024 | Dec 24, 2024 | Quarterly |
| Aug 20, 2024 | $0.7000 | $0.7000 | Aug 20, 2024 | Sep 10, 2024 | Quarterly |
| May 20, 2024 | $0.6800 | $0.6800 | May 21, 2024 | Jun 11, 2024 | Quarterly |
| Feb 16, 2024 | $0.6800 | $0.6800 | Feb 20, 2024 | Mar 12, 2024 | Quarterly |
| Nov 20, 2023 | $0.6800 | $0.6800 | Nov 21, 2023 | Dec 12, 2023 | Quarterly |
| Aug 28, 2023 | $0.6800 | $0.6800 | Aug 29, 2023 | Sep 19, 2023 | Quarterly |
| May 26, 2023 | $0.6200 | $0.6200 | May 30, 2023 | Jun 20, 2023 | Quarterly |
| Feb 27, 2023 | $0.6200 | $0.6200 | Feb 28, 2023 | Mar 21, 2023 | Quarterly |
| Nov 21, 2022 | $0.6200 | $0.6200 | Nov 22, 2022 | Dec 13, 2022 | Quarterly |
| Aug 24, 2022 | $0.6200 | $0.6200 | Aug 25, 2022 | Sep 15, 2022 | Quarterly |
| May 23, 2022 | $0.5600 | $0.5600 | May 24, 2022 | Jun 14, 2022 | Quarterly |
| Feb 18, 2022 | $0.5600 | $0.5600 | Feb 22, 2022 | Mar 15, 2022 | Quarterly |
| Nov 22, 2021 | $0.5600 | $0.5600 | Nov 23, 2021 | Dec 14, 2021 | Quarterly |
| Aug 16, 2021 | $0.5600 | $0.5600 | Aug 17, 2021 | Sep 07, 2021 | Quarterly |
| May 17, 2021 | $0.5000 | $0.5000 | May 18, 2021 | Jun 08, 2021 | Quarterly |
| Feb 12, 2021 | $0.5000 | $0.5000 | Feb 16, 2021 | Mar 09, 2021 | Quarterly |
| Nov 18, 2020 | $0.5000 | $0.5000 | Nov 19, 2020 | Dec 10, 2020 | Quarterly |
| Aug 10, 2020 | $0.5000 | $0.5000 | Aug 11, 2020 | Sep 01, 2020 | Quarterly |
| May 20, 2020 | $0.4400 | $0.4400 | May 21, 2020 | Jun 11, 2020 | Quarterly |
| Feb 10, 2020 | $0.4400 | $0.4400 | Feb 11, 2020 | Mar 03, 2020 | Quarterly |
| Dec 02, 2019 | $0.4400 | $0.4400 | Dec 03, 2019 | Dec 24, 2019 | Quarterly |
| Aug 26, 2019 | $0.4400 | $0.4400 | Aug 27, 2019 | Sep 17, 2019 | Quarterly |
| May 20, 2019 | $0.3800 | $0.3800 | May 21, 2019 | Jun 11, 2019 | Quarterly |
| Feb 25, 2019 | $0.3800 | $0.3800 | Feb 26, 2019 | Mar 19, 2019 | Quarterly |
| Nov 26, 2018 | $0.3800 | $0.3800 | Nov 27, 2018 | Dec 18, 2018 | Quarterly |
| Aug 06, 2018 | $0.3800 | $0.3800 | Aug 07, 2018 | Aug 28, 2018 | Quarterly |
| May 21, 2018 | $0.3200 | $0.3200 | May 22, 2018 | Jun 12, 2018 | Quarterly |
| Feb 21, 2018 | $0.3200 | $0.3200 | Feb 22, 2018 | Mar 15, 2018 | Quarterly |
| Nov 20, 2017 | $0.3200 | $0.3200 | Nov 21, 2017 | Dec 12, 2017 | Quarterly |
| Aug 04, 2017 | $0.3200 | $0.3200 | Aug 08, 2017 | Aug 29, 2017 | Quarterly |
| May 12, 2017 | $0.2800 | $0.2800 | May 16, 2017 | Jun 06, 2017 | Quarterly |
| Jan 31, 2017 | $0.2800 | $0.2800 | Feb 02, 2017 | Feb 23, 2017 | Quarterly |
| Nov 15, 2016 | $0.2800 | $0.2800 | Nov 17, 2016 | Dec 08, 2016 | Quarterly |
| Aug 02, 2016 | $0.2800 | $0.2800 | Aug 04, 2016 | Aug 25, 2016 | Quarterly |
| May 10, 2016 | $0.2600 | $0.2600 | May 12, 2016 | Jun 02, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.