Explain this page
Arphra AIPlain-English read on QUALCOMM Incorporated’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.48
Per share
Dividend CAGR · 4y
-11.87%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.53 → $4.48+745.3%Aug 2016Jun 2026
Latest dividend
Amount$0.9200
Adjusted$0.9200
Ex-dateJun 04, 2026
Record dateJun 04, 2026
Payment dateJun 25, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.81 | -48.58% | |
| 2025 | $3.52 | +5.07% | |
| 2024 | $3.35 | +6.35% | |
| 2023 | $3.15 | +5.00% | |
| 2022 | $3.00 | +11.52% | |
| 2021 | $2.69 | +4.67% | |
| 2020 | $2.57 | +3.63% | |
| 2019 | $2.48 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 04, 2026 | $0.9200 | $0.9200 | Jun 04, 2026 | Jun 25, 2026 | Quarterly |
| Mar 05, 2026 | $0.8900 | $0.8900 | Mar 05, 2026 | Mar 26, 2026 | Quarterly |
| Dec 04, 2025 | $0.8900 | $0.8900 | Dec 04, 2025 | Dec 18, 2025 | Quarterly |
| Sep 04, 2025 | $0.8900 | $0.8900 | Sep 04, 2025 | Sep 25, 2025 | Quarterly |
| Jun 05, 2025 | $0.8900 | $0.8900 | Jun 05, 2025 | Jun 26, 2025 | Quarterly |
| Mar 06, 2025 | $0.8500 | $0.8500 | Mar 06, 2025 | Mar 27, 2025 | Quarterly |
| Dec 05, 2024 | $0.8500 | $0.8500 | Dec 05, 2024 | Dec 19, 2024 | Quarterly |
| Sep 05, 2024 | $0.8500 | $0.8500 | Sep 05, 2024 | Sep 26, 2024 | Quarterly |
| May 30, 2024 | $0.8500 | $0.8500 | May 30, 2024 | Jun 20, 2024 | Quarterly |
| Feb 28, 2024 | $0.8000 | $0.8000 | Feb 29, 2024 | Mar 21, 2024 | Quarterly |
| Nov 29, 2023 | $0.8000 | $0.8000 | Nov 30, 2023 | Dec 14, 2023 | Quarterly |
| Aug 30, 2023 | $0.8000 | $0.8000 | Aug 31, 2023 | Sep 21, 2023 | Quarterly |
| May 31, 2023 | $0.8000 | $0.8000 | Jun 01, 2023 | Jun 22, 2023 | Quarterly |
| Mar 01, 2023 | $0.7500 | $0.7500 | Mar 02, 2023 | Mar 23, 2023 | Quarterly |
| Nov 30, 2022 | $0.7500 | $0.7500 | Dec 01, 2022 | Dec 15, 2022 | Quarterly |
| Aug 31, 2022 | $0.7500 | $0.7500 | Sep 01, 2022 | Sep 22, 2022 | Quarterly |
| Jun 01, 2022 | $0.7500 | $0.7500 | Jun 02, 2022 | Jun 23, 2022 | Quarterly |
| Mar 02, 2022 | $0.7500 | $0.7500 | Mar 03, 2022 | Mar 24, 2022 | Quarterly |
| Dec 01, 2021 | $0.6800 | $0.6800 | Dec 02, 2021 | Dec 16, 2021 | Quarterly |
| Sep 01, 2021 | $0.6800 | $0.6800 | Sep 02, 2021 | Sep 23, 2021 | Quarterly |
| Jun 02, 2021 | $0.6800 | $0.6800 | Jun 03, 2021 | Jun 24, 2021 | Quarterly |
| Mar 03, 2021 | $0.6500 | $0.6500 | Mar 04, 2021 | Mar 25, 2021 | Quarterly |
| Dec 02, 2020 | $0.6500 | $0.6500 | Dec 03, 2020 | Dec 17, 2020 | Quarterly |
| Sep 02, 2020 | $0.6500 | $0.6500 | Sep 03, 2020 | Sep 24, 2020 | Quarterly |
| Jun 03, 2020 | $0.6500 | $0.6500 | Jun 04, 2020 | Jun 25, 2020 | Quarterly |
| Mar 04, 2020 | $0.6200 | $0.6200 | Mar 05, 2020 | Mar 26, 2020 | Quarterly |
| Dec 04, 2019 | $0.6200 | $0.6200 | Dec 05, 2019 | Dec 19, 2019 | Quarterly |
| Sep 11, 2019 | $0.6200 | $0.6200 | Sep 12, 2019 | Sep 26, 2019 | Quarterly |
| Jun 05, 2019 | $0.6200 | $0.6200 | Jun 06, 2019 | Jun 27, 2019 | Quarterly |
| Mar 06, 2019 | $0.6200 | $0.6200 | Mar 07, 2019 | Mar 28, 2019 | Quarterly |
| Dec 06, 2018 | $0.6200 | $0.6200 | Dec 06, 2018 | Dec 20, 2018 | Quarterly |
| Sep 04, 2018 | $0.6200 | $0.6200 | Sep 05, 2018 | Sep 26, 2018 | Quarterly |
| May 29, 2018 | $0.6200 | $0.6200 | May 30, 2018 | Jun 20, 2018 | Quarterly |
| Feb 27, 2018 | $0.5700 | $0.5700 | Feb 28, 2018 | Mar 21, 2018 | Quarterly |
| Nov 28, 2017 | $0.5700 | $0.5700 | Nov 29, 2017 | Dec 15, 2017 | Quarterly |
| Aug 28, 2017 | $0.5700 | $0.5700 | Aug 30, 2017 | Sep 20, 2017 | Quarterly |
| May 26, 2017 | $0.5700 | $0.5700 | May 31, 2017 | Jun 21, 2017 | Quarterly |
| Feb 27, 2017 | $0.5300 | $0.5300 | Mar 01, 2017 | Mar 22, 2017 | Quarterly |
| Nov 28, 2016 | $0.5300 | $0.5300 | Nov 30, 2016 | Dec 16, 2016 | Quarterly |
| Aug 29, 2016 | $0.5300 | $0.5300 | Aug 31, 2016 | Sep 21, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.