Explain this page
Arphra AIPlain-English read on Paramount Skydance Corporation Class B Common Stock’s valuationStock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jan 03, 2006 | 1-for-2 | Reverse | 0.50× |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 7.40% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 5.46% | — | SEC → |
| Feb 11, 2022 | — | National Amusements, Inc. | 77.38% | — | SEC → |
| Feb 11, 2022 | — | NAI Entertainment Holdings LLC | 23.72% | — | SEC → |
| Feb 11, 2022 | — | Sumner M. Redstone National Amusements Part B General Trust | 77.38% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.77% | — | SEC → |
| Feb 08, 2022 | — | (1) BlackRock, Inc. | 7.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.