Explain this page
Arphra AIPlain-English read on The Progressive Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 15, 2026
Est. EPS $3.82
Last report
Apr 15, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 15, 2026 | $3.82 | $21.68B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | $4.85 | — | — | $22.98B | — | — |
| Jan 28, 2026 | $4.44 | — | — | $20.3B | — | — |
| Oct 15, 2025 | $4.99 | — | — | $21.8B | — | — |
| Jul 16, 2025 | $4.48 | — | — | $20.46B | — | — |
| Apr 16, 2025 | $4.79 | — | — | $21.47B | — | — |
| Jan 29, 2025 | $3.57 | — | — | $18.3B | — | — |
| Oct 15, 2024 | $3.67 | — | — | $19.02B | — | — |
| Jul 16, 2024 | $2.02 | — | — | $17.58B | — | — |
| May 15, 2024 | $3.21 | — | — | $17.34B | — | — |
| Jan 24, 2024 | $2.43 | — | — | $18.13B | — | — |
| Oct 13, 2023 | $1.72 | — | — | $14.5B | — | — |
| Jul 13, 2023 | $0.88 | — | — | $15.33B | — | — |
| Apr 13, 2023 | $1.37 | — | — | $14.61B | — | — |
| Jan 25, 2023 | $1.43 | — | — | $12.74B | — | — |
| Oct 13, 2022 | $1.24 | — | — | $13.29B | — | — |
| Jul 15, 2022 | $0.95 | — | — | $12.47B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||